Mirror Details: 4v1.in
| Name: | 4v1.in |
|---|---|
| Tier: | Tier 2 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://mirror.4v1.in/archlinux/ | http | India | Yes | Yes | 2026-03-07 02:26 | 82.7% | 0:07 | 0.47 | 0.13 | 0.9 | Details |
| https://mirror.4v1.in/archlinux/ | https | India | Yes | Yes | 2026-03-07 02:26 | 82.7% | 0:07 | 1.06 | 0.37 | 1.9 | Details |
| rsync://mirror.4v1.in/archlinux/ | rsync | India | Yes | Yes | 2026-03-07 02:26 | 86.7% | 0:07 | 3.25 | 0.91 | 4.9 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| http://mirror.4v1.in/archlinux/ | http | India | Connection refused | 2026-03-06 19:02 | 5 | details |
| https://mirror.4v1.in/archlinux/ | https | India | Connection refused | 2026-03-06 19:02 | 5 | details |
| http://mirror.4v1.in/archlinux/ | http | India | Connection timed out. | 2026-03-06 08:23 | 153 | details |
| rsync://mirror.4v1.in/archlinux/ | rsync | India | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1] | 2026-03-06 08:23 | 153 | details |
| https://mirror.4v1.in/archlinux/ | https | India | Connection timed out. | 2026-03-06 08:23 | 153 | details |
| rsync://mirror.4v1.in/archlinux/ | rsync | India | rsync subprocess killed after 15.0 seconds | 2026-03-05 15:20 | 2 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.