Mirror Details: flokinet.net
| Name: | flokinet.net |
|---|---|
| Tier: | Tier 2 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://is.mirror.flokinet.net/archlinux/ | http | Iceland | Yes | Yes | 2025-12-06 18:45 | 100.0% | 2:41 | 0.18 | 0.20 | 3.1 | Details |
| http://nl.mirror.flokinet.net/archlinux/ | http | Netherlands | Yes | Yes | 2025-12-06 20:45 | 100.0% | 2:06 | 0.32 | 0.52 | 2.9 | Details |
| http://ro.mirror.flokinet.net/archlinux/ | http | Romania | Yes | Yes | 2025-12-06 19:30 | 91.9% | 2:08 | 1.30 | 2.19 | 6.1 | Details |
| https://is.mirror.flokinet.net/archlinux/ | https | Iceland | Yes | Yes | 2025-12-06 18:45 | 100.0% | 2:41 | 0.19 | 0.15 | 3.0 | Details |
| https://nl.mirror.flokinet.net/archlinux/ | https | Netherlands | Yes | Yes | 2025-12-06 20:45 | 100.0% | 2:06 | 0.33 | 0.65 | 3.1 | Details |
| https://ro.mirror.flokinet.net/archlinux/ | https | Romania | Yes | Yes | 2025-12-06 19:30 | 91.0% | 2:07 | 1.51 | 2.48 | 6.7 | Details |
| rsync://is.mirror.flokinet.net/archlinux/ | rsync | Iceland | Yes | Yes | 2025-12-06 18:45 | 100.0% | 2:41 | 1.09 | 0.35 | 4.1 | Details |
| rsync://nl.mirror.flokinet.net/archlinux/ | rsync | Netherlands | Yes | Yes | 2025-12-06 20:45 | 100.0% | 2:06 | 1.19 | 0.72 | 4.0 | Details |
| rsync://ro.mirror.flokinet.net/archlinux/ | rsync | Romania | Yes | Yes | 2025-12-06 19:30 | 100.0% | 2:09 | 1.71 | 0.71 | 4.6 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| https://ro.mirror.flokinet.net/archlinux/ | https | Romania | Connection timed out. | 2025-12-06 17:59 | 56 | details |
| http://ro.mirror.flokinet.net/archlinux/ | http | Romania | Connection timed out. | 2025-12-06 17:59 | 53 | details |
| https://is.mirror.flokinet.net/archlinux/ | https | Iceland | Connection timed out. | 2025-12-04 10:06 | 7 | details |
| http://is.mirror.flokinet.net/archlinux/ | http | Iceland | Connection timed out. | 2025-12-04 10:00 | 4 | details |
| rsync://is.mirror.flokinet.net/archlinux/ | rsync | Iceland | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1] | 2025-12-04 09:45 | 3 | details |
| rsync://ro.mirror.flokinet.net/archlinux/ | rsync | Romania | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1] | 2025-12-02 13:46 | 1 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.