URL Details: rsync://mirror.hnd.cl/archlinux/

URL: rsync://mirror.hnd.cl/archlinux/
Mirror: hnd.cl
Protocol: rsync
Country: Chile
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-03-05 18:23 Germany 78.46.209.220 2026-02-26 06:30 179:53 2.63 Yes
2026-03-05 18:23 Sweden 2001:6b0:19:2::121 2026-02-26 06:30 179:53 3.11 Yes
2026-03-05 18:21 Sweden 194.71.11.121 2026-02-26 06:30 179:51 3.38 Yes
2026-03-05 17:45 United Kingdom 2001:ba8:0:4030::2 2026-02-26 06:30 179:15 2.67 Yes
2026-03-05 17:43 United Kingdom 185.73.44.89 2026-02-26 06:30 179:13 2.55 Yes
2026-03-05 17:05 Sweden 2001:6b0:19:2::121 2026-02-26 06:30 178:35 3.16 Yes
2026-03-05 17:03 Sweden 194.71.11.121 2026-02-26 06:30 178:33 3.38 Yes
2026-03-05 17:00 Germany 2a01:4f8:c2c:c62f::1 2026-02-26 06:30 178:30 2.65 Yes
2026-03-05 16:58 Germany 78.46.209.220 2026-02-26 06:30 178:28 2.62 Yes
2026-03-05 16:35 United Kingdom 2001:ba8:0:4030::2 2026-02-26 06:30 178:05 2.70 Yes
2026-03-05 16:33 United Kingdom 185.73.44.89 2026-02-26 06:30 178:03 2.58 Yes
2026-03-05 15:39 Sweden 2001:6b0:19:2::121 2026-02-26 06:30 177:09 3.15 Yes
2026-03-05 15:37 Sweden 194.71.11.121 2026-02-26 06:30 177:07 3.38 Yes
2026-03-05 15:22 Germany 2a01:4f8:c2c:c62f::1 2026-02-26 06:30 176:52 2.66 Yes
2026-03-05 15:20 Germany 78.46.209.220 2026-02-26 06:30 176:50 2.62 Yes
2026-03-05 15:16 United Kingdom 2001:ba8:0:4030::2 2026-02-26 06:30 176:46 2.71 Yes
2026-03-05 15:14 United Kingdom 185.73.44.89 2026-02-26 06:30 176:44 2.57 Yes
2026-03-05 14:18 Germany 2a01:4f8:c2c:c62f::1 2026-02-26 06:30 175:47 2.65 Yes
2026-03-05 14:16 Germany 78.46.209.220 2026-02-26 06:30 175:46 2.64 Yes
2026-03-05 14:16 United Kingdom 2001:ba8:0:4030::2 2026-02-26 06:30 175:45 2.65 Yes
2026-03-05 14:14 United Kingdom 185.73.44.89 2026-02-26 06:30 175:44 2.60 Yes
2026-03-05 13:40 Sweden 2001:6b0:19:2::121 2026-02-26 06:30 175:10 3.13 Yes
2026-03-05 13:38 Sweden 194.71.11.121 2026-02-26 06:30 175:08 3.35 Yes
2026-03-05 12:23 Germany 2a01:4f8:c2c:c62f::1 2026-02-26 06:30 173:52 2.65 Yes
2026-03-05 12:21 United Kingdom 2001:ba8:0:4030::2 2026-02-26 06:30 173:51 2.72 Yes
2026-03-05 12:21 Germany 78.46.209.220 2026-02-26 06:30 173:50 2.64 Yes
2026-03-05 12:19 United Kingdom 185.73.44.89 2026-02-26 06:30 173:49 2.73 Yes
2026-03-05 12:17 Sweden 2001:6b0:19:2::121 2026-02-26 06:30 173:47 3.16 Yes
2026-03-05 12:15 Sweden 194.71.11.121 2026-02-26 06:30 173:45 3.41 Yes
2026-03-05 11:13 Sweden 2001:6b0:19:2::121 2026-02-26 06:30 172:43 3.16 Yes
2026-03-05 11:11 Sweden 194.71.11.121 2026-02-26 06:30 172:41 3.37 Yes
2026-03-05 10:55 United Kingdom 2001:ba8:0:4030::2 2026-02-26 06:30 172:25 2.68 Yes
2026-03-05 10:53 United Kingdom 185.73.44.89 2026-02-26 06:30 172:23 2.65 Yes
2026-03-05 10:32 Germany 2a01:4f8:c2c:c62f::1 2026-02-26 06:30 172:02 2.66 Yes
2026-03-05 10:30 Germany 78.46.209.220 2026-02-26 06:30 172:00 2.63 Yes
2026-03-05 09:50 Sweden 2001:6b0:19:2::121 2026-02-26 06:30 171:20 3.15 Yes
2026-03-05 09:48 Sweden 194.71.11.121 2026-02-26 06:30 171:18 3.39 Yes
2026-03-05 09:08 Germany 2a01:4f8:c2c:c62f::1 2026-02-26 06:30 170:38 2.65 Yes
2026-03-05 09:07 United Kingdom 2001:ba8:0:4030::2 2026-02-26 06:30 170:37 2.66 Yes
2026-03-05 09:06 Germany 78.46.209.220 2026-02-26 06:30 170:36 2.65 Yes
2026-03-05 09:05 United Kingdom 185.73.44.89 2026-02-26 06:30 170:35 2.58 Yes
2026-03-05 08:12 Sweden 2001:6b0:19:2::121 2026-02-26 06:30 169:42 3.14 Yes
2026-03-05 08:10 Sweden 194.71.11.121 2026-02-26 06:30 169:39 3.38 Yes
2026-03-05 08:02 United Kingdom 2001:ba8:0:4030::2 2026-02-26 06:30 169:32 2.61 Yes
2026-03-05 08:00 United Kingdom 185.73.44.89 2026-02-26 06:30 169:30 2.70 Yes
2026-03-05 07:12 Germany 2a01:4f8:c2c:c62f::1 2026-02-26 06:30 168:42 2.64 Yes
2026-03-05 07:10 Germany 78.46.209.220 2026-02-26 06:30 168:40 2.65 Yes
2026-03-05 06:46 United Kingdom 2001:ba8:0:4030::2 2026-02-26 06:30 168:16 2.66 Yes
2026-03-05 06:44 United Kingdom 185.73.44.89 2026-02-26 06:30 168:14 2.66 Yes
2026-03-05 06:43 Sweden 2001:6b0:19:2::121 2026-02-26 06:30 168:13 3.12 Yes
2026-03-05 06:41 Sweden 194.71.11.121 2026-02-26 06:30 168:11 3.40 Yes
2026-03-05 05:44 Germany 2a01:4f8:c2c:c62f::1 2026-02-26 06:30 167:14 2.65 Yes
2026-03-05 05:43 Germany 78.46.209.220 2026-02-26 06:30 167:12 2.65 Yes
2026-03-05 05:30 United Kingdom 2001:ba8:0:4030::2 2026-02-26 06:30 167:00 2.67 Yes
2026-03-05 05:28 United Kingdom 185.73.44.89 2026-02-26 06:30 166:58 2.63 Yes
2026-03-05 04:46 Sweden 2001:6b0:19:2::121 2026-02-26 06:30 166:16 3.12 Yes
2026-03-05 04:44 Sweden 194.71.11.121 2026-02-26 06:30 166:14 3.36 Yes
2026-03-05 04:25 United Kingdom 2001:ba8:0:4030::2 2026-02-26 06:30 165:55 2.70 Yes
2026-03-05 04:23 United Kingdom 185.73.44.89 2026-02-26 06:30 165:53 2.77 Yes
2026-03-05 04:18 Germany 2a01:4f8:c2c:c62f::1 2026-02-26 06:30 165:48 2.64 Yes
2026-03-05 04:17 Germany 78.46.209.220 2026-02-26 06:30 165:47 2.63 Yes
2026-03-05 03:11 United Kingdom 2001:ba8:0:4030::2 2026-02-26 06:30 164:41 2.62 Yes
2026-03-05 03:10 United Kingdom 185.73.44.89 2026-02-26 06:30 164:40 2.64 Yes
2026-03-05 03:01 Sweden 2001:6b0:19:2::121 2026-02-26 06:30 164:31 3.14 Yes
2026-03-05 02:59 Sweden 194.71.11.121 2026-02-26 06:30 164:29 3.37 Yes
2026-03-05 02:34 Germany 2a01:4f8:c2c:c62f::1 2026-02-26 06:30 164:04 2.66 Yes
2026-03-05 02:32 Germany 78.46.209.220 2026-02-26 06:30 164:02 2.64 Yes
2026-03-05 02:03 United Kingdom 2001:ba8:0:4030::2 2026-02-26 06:30 163:33 2.78 Yes
2026-03-05 02:01 United Kingdom 185.73.44.89 2026-02-26 06:30 163:31 2.57 Yes
2026-03-05 01:26 Sweden 2001:6b0:19:2::121 2026-02-26 06:30 162:56 3.16 Yes
2026-03-05 01:24 Sweden 194.71.11.121 2026-02-26 06:30 162:54 3.38 Yes
2026-03-05 01:13 Germany 2a01:4f8:c2c:c62f::1 2026-02-26 06:30 162:43 2.64 Yes
2026-03-05 01:12 Germany 78.46.209.220 2026-02-26 06:30 162:42 2.63 Yes
2026-03-05 00:13 Germany 2a01:4f8:c2c:c62f::1 2026-02-26 06:30 161:43 2.66 Yes
2026-03-05 00:11 Germany 78.46.209.220 2026-02-26 06:30 161:41 2.64 Yes
2026-03-05 00:04 United Kingdom 2001:ba8:0:4030::2 2026-02-26 06:30 161:34 2.63 Yes
2026-03-05 00:02 United Kingdom 185.73.44.89 2026-02-26 06:30 161:32 2.70 Yes
2026-03-05 00:00 Sweden 2001:6b0:19:2::121 2026-02-26 06:30 161:30 3.39 Yes
2026-03-04 23:58 Sweden 194.71.11.121 2026-02-26 06:30 161:28 3.37 Yes
2026-03-04 23:00 Germany 2a01:4f8:c2c:c62f::1 2026-02-26 06:30 160:30 2.66 Yes
2026-03-04 22:58 Germany 78.46.209.220 2026-02-26 06:30 160:28 2.64 Yes
2026-03-04 22:20 United Kingdom 2001:ba8:0:4030::2 2026-02-26 06:30 159:50 2.67 Yes
2026-03-04 22:18 United Kingdom 185.73.44.89 2026-02-26 06:30 159:48 2.65 Yes
2026-03-04 22:05 Sweden 2001:6b0:19:2::121 2026-02-26 06:30 159:35 3.39 Yes
2026-03-04 22:03 Sweden 194.71.11.121 2026-02-26 06:30 159:33 3.46 Yes
2026-03-04 21:17 Germany 2a01:4f8:c2c:c62f::1 2026-02-26 06:30 158:47 2.64 Yes
2026-03-04 21:15 Germany 78.46.209.220 2026-02-26 06:30 158:45 2.64 Yes
2026-03-04 21:13 United Kingdom 2001:ba8:0:4030::2 2026-02-26 06:30 158:43 2.58 Yes
2026-03-04 21:11 United Kingdom 185.73.44.89 2026-02-26 06:30 158:41 2.56 Yes
2026-03-04 20:39 Sweden 2001:6b0:19:2::121 2026-02-26 06:30 158:09 3.32 Yes
2026-03-04 20:37 Sweden 194.71.11.121 2026-02-26 06:30 158:07 3.39 Yes
2026-03-04 20:11 United Kingdom 2001:ba8:0:4030::2 2026-02-26 06:30 157:41 2.55 Yes
2026-03-04 20:09 United Kingdom 185.73.44.89 2026-02-26 06:30 157:39 2.57 Yes
2026-03-04 19:23 Germany 2a01:4f8:c2c:c62f::1 2026-02-26 06:30 156:53 2.65 Yes
2026-03-04 19:21 Germany 78.46.209.220 2026-02-26 06:30 156:51 2.62 Yes
2026-03-04 19:18 Sweden 2001:6b0:19:2::121 2026-02-26 06:30 156:48 3.12 Yes
2026-03-04 19:16 Sweden 194.71.11.121 2026-02-26 06:30 156:46 3.38 Yes
2026-03-04 19:00 United Kingdom 2001:ba8:0:4030::2 2026-02-26 06:30 156:30 2.68 Yes
2026-03-04 18:58 United Kingdom 185.73.44.89 2026-02-26 06:30 156:27 2.61 Yes
2026-03-04 18:22 Germany 2a01:4f8:c2c:c62f::1 2026-02-26 06:30 155:52 2.65 Yes
2026-03-04 18:20 Germany 78.46.209.220 2026-02-26 06:30 155:50 2.62 Yes
2026-03-04 17:56 Sweden 2001:6b0:19:2::121 2026-02-26 06:30 155:26 3.17 Yes
2026-03-04 17:54 Sweden 194.71.11.121 2026-02-26 06:30 155:24 3.38 Yes
2026-03-04 17:11 United Kingdom 2001:ba8:0:4030::2 2026-02-26 06:30 154:41 2.58 Yes
2026-03-04 17:09 United Kingdom 185.73.44.89 2026-02-26 06:30 154:39 2.69 Yes
2026-03-04 16:40 Germany 2a01:4f8:c2c:c62f::1 2026-02-26 06:30 154:10 2.66 Yes
2026-03-04 16:38 Germany 78.46.209.220 2026-02-26 06:30 154:08 2.63 Yes
2026-03-04 16:35 Sweden 2001:6b0:19:2::121 2026-02-26 06:30 154:04 3.12 Yes
2026-03-04 16:32 Sweden 194.71.11.121 2026-02-26 06:30 154:02 3.43 Yes
2026-03-04 16:06 United Kingdom 2001:ba8:0:4030::2 2026-02-26 06:30 153:36 2.66 Yes
2026-03-04 16:04 United Kingdom 185.73.44.89 2026-02-26 06:30 153:34 2.77 Yes
2026-03-04 15:25 Germany 2a01:4f8:c2c:c62f::1 2026-02-26 06:30 152:55 2.65 Yes
2026-03-04 15:23 Germany 78.46.209.220 2026-02-26 06:30 152:53 2.62 Yes
2026-03-04 14:48 Sweden 2001:6b0:19:2::121 2026-02-26 06:30 152:18 3.15 Yes
2026-03-04 14:46 Sweden 194.71.11.121 2026-02-26 06:30 152:16 3.37 Yes
2026-03-04 14:10 United Kingdom 2001:ba8:0:4030::2 2026-02-26 06:30 151:40 2.67 Yes
2026-03-04 14:09 United Kingdom 185.73.44.89 2026-02-26 06:30 151:38 2.69 Yes
2026-03-04 13:56 Germany 2a01:4f8:c2c:c62f::1 2026-02-26 06:30 151:26 2.64 Yes
2026-03-04 13:54 Germany 78.46.209.220 2026-02-26 06:30 151:24 2.63 Yes
2026-03-04 12:52 Sweden 2001:6b0:19:2::121 2026-02-26 06:30 150:22 3.13 Yes
2026-03-04 12:50 Sweden 194.71.11.121 2026-02-26 06:30 150:20 3.37 Yes
2026-03-04 12:37 Germany 2a01:4f8:c2c:c62f::1 2026-02-26 06:30 150:06 2.66 Yes
2026-03-04 12:35 Germany 78.46.209.220 2026-02-26 06:30 150:05 2.64 Yes
2026-03-04 12:28 United Kingdom 2001:ba8:0:4030::2 2026-02-26 06:30 149:58 2.55 Yes
2026-03-04 12:26 United Kingdom 185.73.44.89 2026-02-26 06:30 149:56 2.56 Yes
2026-03-04 11:20 Germany 2a01:4f8:c2c:c62f::1 2026-02-26 06:30 148:50 2.65 Yes
2026-03-04 11:18 Germany 78.46.209.220 2026-02-26 06:30 148:48 2.64 Yes
2026-03-04 11:12 United Kingdom 2001:ba8:0:4030::2 2026-02-26 06:30 148:42 2.56 Yes
2026-03-04 11:10 United Kingdom 185.73.44.89 2026-02-26 06:30 148:40 2.74 Yes
2026-03-04 11:06 Sweden 2001:6b0:19:2::121 2026-02-26 06:30 148:36 3.11 Yes
2026-03-04 11:04 Sweden 194.71.11.121 2026-02-26 06:30 148:34 3.36 Yes
2026-03-04 09:44 United Kingdom 2001:ba8:0:4030::2 2026-02-26 06:30 147:14 2.60 Yes
2026-03-04 09:42 United Kingdom 185.73.44.89 2026-02-26 06:30 147:12 2.65 Yes
2026-03-04 09:24 Germany 2a01:4f8:c2c:c62f::1 2026-02-26 06:30 146:54 2.66 Yes
2026-03-04 09:22 Germany 78.46.209.220 2026-02-26 06:30 146:52 2.64 Yes
2026-03-04 09:06 Sweden 2001:6b0:19:2::121 2026-02-26 06:30 146:36 3.14 Yes
2026-03-04 09:04 Sweden 194.71.11.121 2026-02-26 06:30 146:34 3.38 Yes
2026-03-04 08:22 United Kingdom 2001:ba8:0:4030::2 2026-02-26 06:30 145:52 2.59 Yes
2026-03-04 08:21 Germany 2a01:4f8:c2c:c62f::1 2026-02-26 06:30 145:51 2.66 Yes
2026-03-04 08:20 United Kingdom 185.73.44.89 2026-02-26 06:30 145:50 2.55 Yes
2026-03-04 08:19 Germany 78.46.209.220 2026-02-26 06:30 145:49 2.63 Yes
2026-03-04 07:20 Sweden 2001:6b0:19:2::121 2026-02-26 06:30 144:50 3.17 Yes
2026-03-04 07:18 Sweden 194.71.11.121 2026-02-26 06:30 144:48 3.35 Yes
2026-03-04 06:59 Germany 2a01:4f8:c2c:c62f::1 2026-02-26 06:30 144:29 2.65 Yes
2026-03-04 06:58 Germany 78.46.209.220 2026-02-26 06:30 144:28 2.63 Yes
2026-03-04 06:42 United Kingdom 2001:ba8:0:4030::2 2026-02-26 06:30 144:12 2.55 Yes
2026-03-04 06:40 United Kingdom 185.73.44.89 2026-02-26 06:30 144:10 2.70 Yes
2026-03-04 05:31 Germany 2a01:4f8:c2c:c62f::1 2026-02-26 06:30 143:01 2.64 Yes
2026-03-04 05:30 Germany 78.46.209.220 2026-02-26 06:30 142:59 2.61 Yes
2026-03-04 05:25 Sweden 2001:6b0:19:2::121 2026-02-26 06:30 142:55 3.12 Yes
2026-03-04 05:23 Sweden 194.71.11.121 2026-02-26 06:30 142:53 3.38 Yes
2026-03-04 05:11 United Kingdom 2001:ba8:0:4030::2 2026-02-26 06:30 142:41 8.28 Yes
2026-03-04 05:09 United Kingdom 185.73.44.89 2026-02-26 06:30 142:39 2.62 Yes
2026-03-04 03:58 Germany 2a01:4f8:c2c:c62f::1 2026-02-26 06:30 141:28 2.65 Yes
2026-03-04 03:56 Germany 78.46.209.220 2026-02-26 06:30 141:26 2.65 Yes
2026-03-04 03:51 United Kingdom 2001:ba8:0:4030::2 2026-02-26 06:30 141:21 2.57 Yes
2026-03-04 03:49 United Kingdom 185.73.44.89 2026-02-26 06:30 141:19 2.69 Yes
2026-03-04 03:39 Sweden 2001:6b0:19:2::121 2026-02-26 06:30 141:09 3.12 Yes
2026-03-04 03:37 Sweden 194.71.11.121 2026-02-26 06:30 141:07 3.35 Yes
2026-03-04 02:22 Germany 2a01:4f8:c2c:c62f::1 2026-02-26 06:30 139:51 2.66 Yes
2026-03-04 02:20 Germany 78.46.209.220 2026-02-26 06:30 139:50 2.62 Yes
2026-03-04 02:19 Sweden 2001:6b0:19:2::121 2026-02-26 06:30 139:49 3.17 Yes
2026-03-04 02:17 Sweden 194.71.11.121 2026-02-26 06:30 139:47 3.35 Yes
2026-03-04 02:05 United Kingdom 2001:ba8:0:4030::2 2026-02-26 06:30 139:34 2.72 Yes
2026-03-04 02:03 United Kingdom 185.73.44.89 2026-02-26 06:30 139:33 2.79 Yes
2026-03-04 00:59 Sweden 2001:6b0:19:2::121 2026-02-26 06:30 138:29 3.14 Yes
2026-03-04 00:57 Sweden 194.71.11.121 2026-02-26 06:30 138:27 3.38 Yes
2026-03-04 00:49 Germany 2a01:4f8:c2c:c62f::1 2026-02-26 06:30 138:19 2.65 Yes
2026-03-04 00:48 Germany 78.46.209.220 2026-02-26 06:30 138:18 2.64 Yes
2026-03-04 00:45 United Kingdom 2001:ba8:0:4030::2 2026-02-26 06:30 138:14 2.63 Yes
2026-03-04 00:43 United Kingdom 185.73.44.89 2026-02-26 06:30 138:13 2.69 Yes
2026-03-03 23:29 Germany 2a01:4f8:c2c:c62f::1 2026-02-26 06:30 136:59 2.65 Yes
2026-03-03 23:28 Sweden 2001:6b0:19:2::121 2026-02-26 06:30 136:57 3.12 Yes
2026-03-03 23:27 Germany 78.46.209.220 2026-02-26 06:30 136:57 2.64 Yes
2026-03-03 23:26 Sweden 194.71.11.121 2026-02-26 06:30 136:56 3.37 Yes
2026-03-03 23:04 United Kingdom 2001:ba8:0:4030::2 2026-02-26 06:30 136:34 2.64 Yes
2026-03-03 23:02 United Kingdom 185.73.44.89 2026-02-26 06:30 136:32 2.68 Yes
2026-03-03 22:09 Germany 2a01:4f8:c2c:c62f::1 2026-02-26 06:30 135:39 2.65 Yes
2026-03-03 22:07 Germany 78.46.209.220 2026-02-26 06:30 135:37 2.63 Yes
2026-03-03 22:03 United Kingdom 2001:ba8:0:4030::2 2026-02-26 06:30 135:33 2.65 Yes
2026-03-03 22:01 United Kingdom 185.73.44.89 2026-02-26 06:30 135:31 2.76 Yes
2026-03-03 21:59 Sweden 2001:6b0:19:2::121 2026-02-26 06:30 135:29 5.43 Yes
2026-03-03 21:57 Sweden 194.71.11.121 2026-02-26 06:30 135:27 4.14 Yes
2026-03-03 20:35 Sweden 2001:6b0:19:2::121 2026-02-26 06:30 134:05 3.12 Yes
2026-03-03 20:33 Sweden 194.71.11.121 2026-02-26 06:30 134:03 3.36 Yes
2026-03-03 20:19 United Kingdom 2001:ba8:0:4030::2 2026-02-26 06:30 133:49 2.71 Yes
2026-03-03 20:17 United Kingdom 185.73.44.89 2026-02-26 06:30 133:47 2.65 Yes
2026-03-03 20:15 Germany 2a01:4f8:c2c:c62f::1 2026-02-26 06:30 133:45 2.66 Yes
2026-03-03 20:13 Germany 78.46.209.220 2026-02-26 06:30 133:43 2.68 Yes
2026-03-03 18:47 Sweden 2001:6b0:19:2::121 2026-02-26 06:30 132:17 3.14 Yes
2026-03-03 18:44 Sweden 194.71.11.121 2026-02-26 06:30 132:14 3.36 Yes
2026-03-03 18:26 Germany 2a01:4f8:c2c:c62f::1 2026-02-26 06:30 131:56 2.66 Yes
2026-03-03 18:25 Germany 78.46.209.220 2026-02-26 06:30 131:54 2.63 Yes
2026-03-03 18:22 United Kingdom 2001:ba8:0:4030::2 2026-02-26 06:30 131:52 2.72 Yes
2026-03-03 18:20 United Kingdom 185.73.44.89 2026-02-26 06:30 131:50 2.61 Yes
2026-03-03 17:40 Sweden 2001:6b0:19:2::121 2026-02-26 06:30 131:10 3.16 Yes
2026-03-03 17:38 Sweden 194.71.11.121 2026-02-26 06:30 131:08 3.36 Yes
2026-03-03 17:03 United Kingdom 2001:ba8:0:4030::2 2026-02-26 06:30 130:33 2.60 Yes
2026-03-03 17:01 United Kingdom 185.73.44.89 2026-02-26 06:30 130:31 2.61 Yes
2026-03-03 16:59 Germany 2a01:4f8:c2c:c62f::1 2026-02-26 06:30 130:29 2.65 Yes
2026-03-03 16:57 Germany 78.46.209.220 2026-02-26 06:30 130:27 2.63 Yes
2026-03-03 15:59 Sweden 2001:6b0:19:2::121 2026-02-26 06:30 129:29 3.11 Yes
2026-03-03 15:57 Sweden 194.71.11.121 2026-02-26 06:30 129:27 3.36 Yes
2026-03-03 15:17 United Kingdom 2001:ba8:0:4030::2 2026-02-26 06:30 128:47 2.64 Yes
2026-03-03 15:15 United Kingdom 185.73.44.89 2026-02-26 06:30 128:45 2.79 Yes
2026-03-03 15:06 Germany 2a01:4f8:c2c:c62f::1 2026-02-26 06:30 128:36 2.64 Yes
2026-03-03 15:04 Germany 78.46.209.220 2026-02-26 06:30 128:34 2.62 Yes
2026-03-03 14:53 Sweden 2001:6b0:19:2::121 2026-02-26 06:30 128:23 3.12 Yes
2026-03-03 14:51 Sweden 194.71.11.121 2026-02-26 06:30 128:21 3.37 Yes
2026-03-03 13:55 Germany 2a01:4f8:c2c:c62f::1 2026-02-26 06:30 127:25 2.67 Yes
2026-03-03 13:53 Germany 78.46.209.220 2026-02-26 06:30 127:23 2.61 Yes
2026-03-03 13:40 Sweden 2001:6b0:19:2::121 2026-02-26 06:30 127:10 3.12 Yes
2026-03-03 13:38 Sweden 194.71.11.121 2026-02-26 06:30 127:08 3.36 Yes
2026-03-03 13:20 United Kingdom 2001:ba8:0:4030::2 2026-02-26 06:30 126:50 2.64 Yes
2026-03-03 13:18 United Kingdom 185.73.44.89 2026-02-26 06:30 126:48 2.67 Yes
2026-03-03 12:41 Germany 2a01:4f8:c2c:c62f::1 2026-02-26 06:30 126:11 2.66 Yes
2026-03-03 12:39 Germany 78.46.209.220 2026-02-26 06:30 126:09 2.63 Yes
2026-03-03 11:58 Sweden 2001:6b0:19:2::121 2026-02-26 06:30 125:28 3.14 Yes
2026-03-03 11:56 Sweden 194.71.11.121 2026-02-26 06:30 125:26 3.36 Yes
2026-03-03 11:31 United Kingdom 2001:ba8:0:4030::2 2026-02-26 06:30 125:01 2.68 Yes
2026-03-03 11:29 United Kingdom 185.73.44.89 2026-02-26 06:30 124:59 2.64 Yes
2026-03-03 10:52 Germany 2a01:4f8:c2c:c62f::1 2026-02-26 06:30 124:22 2.66 Yes
2026-03-03 10:50 Germany 78.46.209.220 2026-02-26 06:30 124:20 2.65 Yes
2026-03-03 10:45 Sweden 2001:6b0:19:2::121 2026-02-26 06:30 124:15 3.11 Yes
2026-03-03 10:43 Sweden 194.71.11.121 2026-02-26 06:30 124:13 3.35 Yes
2026-03-03 09:34 United Kingdom 2001:ba8:0:4030::2 2026-02-26 06:30 123:04 2.69 Yes
2026-03-03 09:32 United Kingdom 185.73.44.89 2026-02-26 06:30 123:02 2.74 Yes
2026-03-03 09:21 Sweden 2001:6b0:19:2::121 2026-02-26 06:30 122:51 3.12 Yes
2026-03-03 09:19 Sweden 194.71.11.121 2026-02-26 06:30 122:49 3.35 Yes
2026-03-03 09:01 Germany 2a01:4f8:c2c:c62f::1 2026-02-26 06:30 122:31 2.67 Yes
2026-03-03 08:59 Germany 78.46.209.220 2026-02-26 06:30 122:29 2.64 Yes
2026-03-03 08:13 United Kingdom 2001:ba8:0:4030::2 2026-02-26 06:30 121:43 2.68 Yes
2026-03-03 08:12 Sweden 2001:6b0:19:2::121 2026-02-26 06:30 121:42 3.11 Yes
2026-03-03 08:11 United Kingdom 185.73.44.89 2026-02-26 06:30 121:41 2.77 Yes
2026-03-03 08:10 Sweden 194.71.11.121 2026-02-26 06:30 121:40 3.37 Yes
2026-03-03 07:15 Germany 2a01:4f8:c2c:c62f::1 2026-02-26 06:30 120:45 2.64 Yes
2026-03-03 07:13 Germany 78.46.209.220 2026-02-26 06:30 120:43 2.64 Yes
2026-03-03 06:48 United Kingdom 2001:ba8:0:4030::2 2026-02-26 06:30 120:18 2.64 Yes
2026-03-03 06:46 United Kingdom 185.73.44.89 2026-02-26 06:30 120:16 2.76 Yes
2026-03-03 06:42 Sweden 2001:6b0:19:2::121 2026-02-26 06:30 120:12 3.12 Yes
2026-03-03 06:40 Sweden 194.71.11.121 2026-02-26 06:30 120:10 3.37 Yes
2026-03-03 06:07 Germany 2a01:4f8:c2c:c62f::1 2026-02-26 06:30 119:37 2.66 Yes
2026-03-03 06:05 Germany 78.46.209.220 2026-02-26 06:30 119:35 2.64 Yes
2026-03-03 05:29 Sweden 2001:6b0:19:2::121 2026-02-26 06:30 118:59 3.13 Yes
2026-03-03 05:27 Sweden 194.71.11.121 2026-02-26 06:30 118:57 3.37 Yes
2026-03-03 04:48 United Kingdom 2001:ba8:0:4030::2 2026-02-26 06:30 118:18 2.63 Yes
2026-03-03 04:46 United Kingdom 185.73.44.89 2026-02-26 06:30 118:16 2.77 Yes
2026-03-03 04:38 Germany 2a01:4f8:c2c:c62f::1 2026-02-26 06:30 118:07 2.65 Yes
2026-03-03 04:36 Germany 78.46.209.220 2026-02-26 06:30 118:06 3.03 Yes
2026-03-03 03:42 Sweden 2001:6b0:19:2::121 2026-02-26 06:30 117:12 3.13 Yes
2026-03-03 03:40 Sweden 194.71.11.121 2026-02-26 06:30 117:10 3.36 Yes
2026-03-03 03:06 Germany 2a01:4f8:c2c:c62f::1 2026-02-26 06:30 116:36 2.66 Yes
2026-03-03 03:04 Germany 78.46.209.220 2026-02-26 06:30 116:34 2.63 Yes
2026-03-03 03:01 United Kingdom 2001:ba8:0:4030::2 2026-02-26 06:30 116:31 2.83 Yes
2026-03-03 02:59 United Kingdom 185.73.44.89 2026-02-26 06:30 116:29 2.73 Yes
2026-03-03 02:21 Sweden 2001:6b0:19:2::121 2026-02-26 06:30 115:51 3.16 Yes
2026-03-03 02:19 Sweden 194.71.11.121 2026-02-26 06:30 115:49 3.39 Yes
2026-03-03 01:44 Germany 2a01:4f8:c2c:c62f::1 2026-02-26 06:30 115:14 2.65 Yes
2026-03-03 01:43 United Kingdom 2001:ba8:0:4030::2 2026-02-26 06:30 115:13 2.67 Yes
2026-03-03 01:43 Germany 78.46.209.220 2026-02-26 06:30 115:13 2.62 Yes
2026-03-03 01:41 United Kingdom 185.73.44.89 2026-02-26 06:30 115:11 2.75 Yes
2026-03-03 01:02 Sweden 2001:6b0:19:2::121 2026-02-26 06:30 114:32 3.11 Yes
2026-03-03 01:00 Sweden 194.71.11.121 2026-02-26 06:30 114:30 3.35 Yes
2026-03-03 00:14 United Kingdom 2001:ba8:0:4030::2 2026-02-26 06:30 113:44 2.70 Yes
2026-03-03 00:12 United Kingdom 185.73.44.89 2026-02-26 06:30 113:42 2.64 Yes
2026-03-02 23:46 Germany 2a01:4f8:c2c:c62f::1 2026-02-26 06:30 113:16 2.63 Yes
2026-03-02 23:44 Germany 78.46.209.220 2026-02-26 06:30 113:14 2.63 Yes
2026-03-02 23:29 Sweden 2001:6b0:19:2::121 2026-02-26 06:30 112:58 3.11 Yes
2026-03-02 23:27 Sweden 194.71.11.121 2026-02-26 06:30 112:57 3.35 Yes
2026-03-02 23:02 United Kingdom 2001:ba8:0:4030::2 2026-02-26 06:30 112:32 2.75 Yes
2026-03-02 23:00 United Kingdom 185.73.44.89 2026-02-26 06:30 112:30 2.71 Yes
