URL Details: rsync://mirror.koddos.net/archlinux/
| URL: | rsync://mirror.koddos.net/archlinux/ |
|---|---|
| Mirror: | koddos.net |
| Protocol: | rsync |
| Country: | Netherlands |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-05-03 16:47 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 1871:32 | 0.29 | Yes | |
| 2026-05-03 16:45 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 1871:30 | 0.26 | Yes | |
| 2026-05-03 16:16 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 1871:01 | 0.56 | Yes | |
| 2026-05-03 16:14 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 1870:59 | 0.56 | Yes | |
| 2026-05-03 15:14 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 1869:59 | 0.29 | Yes | |
| 2026-05-03 15:13 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 1869:58 | 0.29 | Yes | |
| 2026-05-03 14:58 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 1869:43 | 0.25 | Yes | |
| 2026-05-03 14:56 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 1869:41 | 0.24 | Yes | |
| 2026-05-03 14:55 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 1869:40 | 0.61 | Yes | |
| 2026-05-03 14:53 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 1869:38 | 0.53 | Yes | |
| 2026-05-03 13:43 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 1868:28 | 0.27 | Yes | |
| 2026-05-03 13:42 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 1868:27 | 0.31 | Yes | |
| 2026-05-03 13:41 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 1868:26 | 0.23 | Yes | |
| 2026-05-03 13:39 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 1868:24 | 0.27 | Yes | |
| 2026-05-03 13:28 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 1868:13 | 0.49 | Yes | |
| 2026-05-03 13:26 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 1868:11 | 0.58 | Yes | |
| 2026-05-03 12:36 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 1867:21 | 0.28 | Yes | |
| 2026-05-03 12:35 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 1867:19 | 0.28 | Yes | |
| 2026-05-03 12:25 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 1867:09 | 0.49 | Yes | |
| 2026-05-03 12:23 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 1867:08 | 0.51 | Yes | |
| 2026-05-03 12:14 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 1866:59 | 0.25 | Yes | |
| 2026-05-03 12:13 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 1866:58 | 0.28 | Yes | |
| 2026-05-03 11:15 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 1865:59 | 0.27 | Yes | |
| 2026-05-03 11:13 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 1865:58 | 0.26 | Yes | |
| 2026-05-03 11:06 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 1865:51 | 0.35 | Yes | |
| 2026-05-03 11:05 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 1865:49 | 0.31 | Yes | |
| 2026-05-03 10:45 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 1865:30 | 0.49 | Yes | |
| 2026-05-03 10:43 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 1865:28 | 4.65 | Yes | |
| 2026-05-03 09:56 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 1864:41 | 0.27 | Yes | |
| 2026-05-03 09:54 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 1864:39 | 0.30 | Yes | |
| 2026-05-03 09:27 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 1864:11 | 0.28 | Yes | |
| 2026-05-03 09:25 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 1864:10 | 0.25 | Yes | |
| 2026-05-03 09:00 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 1863:45 | 0.49 | Yes | |
| 2026-05-03 08:58 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 1863:43 | 0.46 | Yes | |
| 2026-05-03 08:56 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 1863:41 | 0.30 | Yes | |
| 2026-05-03 08:55 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 1863:39 | 0.29 | Yes | |
| 2026-05-03 07:47 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 1862:32 | 0.49 | Yes | |
| 2026-05-03 07:45 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 1862:30 | 0.46 | Yes | |
| 2026-05-03 07:35 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 1862:20 | 0.27 | Yes | |
| 2026-05-03 07:34 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 1862:19 | 0.28 | Yes | |
| 2026-05-03 07:28 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 1862:13 | 0.26 | Yes | |
| 2026-05-03 07:27 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 1862:12 | 0.47 | Yes | |
| 2026-05-03 06:34 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 1861:19 | 0.27 | Yes | |
| 2026-05-03 06:33 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 1861:18 | 0.32 | Yes | |
| 2026-05-03 06:27 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 1861:12 | 0.28 | Yes | |
| 2026-05-03 06:26 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 1861:11 | 0.30 | Yes | |
| 2026-05-03 05:55 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 1860:40 | 0.50 | Yes | |
| 2026-05-03 05:53 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 1860:38 | 0.54 | Yes | |
| 2026-05-03 05:24 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 1860:09 | 0.29 | Yes | |
| 2026-05-03 05:24 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 1860:09 | 0.30 | Yes | |
| 2026-05-03 05:23 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 1860:08 | 0.28 | Yes | |
| 2026-05-03 05:22 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 1860:07 | 0.30 | Yes | |
| 2026-05-03 04:32 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 1859:17 | 0.51 | Yes | |
| 2026-05-03 04:30 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 1859:15 | 0.51 | Yes | |
| 2026-05-03 04:07 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 1858:52 | 0.25 | Yes | |
| 2026-05-03 04:06 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 1858:50 | 0.30 | Yes | |
| 2026-05-03 03:27 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 1858:12 | 0.30 | Yes | |
| 2026-05-03 03:26 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 1858:11 | 0.31 | Yes | |
| 2026-05-03 02:38 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 1857:23 | 0.51 | Yes | |
| 2026-05-03 02:37 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 1857:22 | 0.46 | Yes | |
| 2026-05-03 02:09 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 1856:54 | 0.23 | Yes | |
| 2026-05-03 02:08 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 1856:52 | 0.27 | Yes | |
| 2026-05-03 01:30 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 1856:15 | 0.30 | Yes | |
| 2026-05-03 01:29 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 1856:13 | 0.27 | Yes | |
| 2026-05-03 01:12 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 1855:57 | 0.49 | Yes | |
| 2026-05-03 01:10 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 1855:55 | 0.53 | Yes | |
| 2026-05-03 00:44 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 1855:29 | 0.36 | Yes | |
| 2026-05-03 00:42 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 1855:27 | 0.25 | Yes | |
| 2026-05-03 00:30 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 1855:15 | 0.28 | Yes | |
| 2026-05-03 00:28 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 1855:13 | 0.27 | Yes | |
| 2026-05-02 23:32 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 1854:17 | 0.51 | Yes | |
| 2026-05-02 23:30 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 1854:15 | 0.47 | Yes | |
| 2026-05-02 23:15 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 1854:00 | 0.29 | Yes | |
| 2026-05-02 23:13 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 1853:58 | 0.24 | Yes | |
| 2026-05-02 22:52 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 1853:37 | 0.31 | Yes | |
| 2026-05-02 22:51 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 1853:36 | 0.30 | Yes | |
| 2026-05-02 21:48 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 1852:33 | 0.55 | Yes | |
| 2026-05-02 21:46 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 1852:31 | 0.47 | Yes | |
| 2026-05-02 21:42 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 1852:27 | 0.38 | Yes | |
| 2026-05-02 21:40 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 1852:25 | 0.28 | Yes | |
| 2026-05-02 21:26 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 1852:11 | 0.29 | Yes | |
| 2026-05-02 21:25 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 1852:10 | 0.28 | Yes | |
| 2026-05-02 20:28 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 1851:13 | 0.52 | Yes | |
| 2026-05-02 20:26 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 1851:11 | 0.53 | Yes | |
| 2026-05-02 20:21 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 1851:06 | 0.27 | Yes | |
| 2026-05-02 20:19 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 1851:04 | 0.29 | Yes | |
| 2026-05-02 19:50 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 1850:35 | 0.27 | Yes | |
| 2026-05-02 19:48 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 1850:33 | 0.28 | Yes | |
| 2026-05-02 19:07 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 1849:52 | 0.49 | Yes | |
| 2026-05-02 19:05 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 1849:50 | 0.53 | Yes | |
| 2026-05-02 18:39 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 1849:24 | 0.28 | Yes | |
| 2026-05-02 18:37 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 1849:22 | 0.33 | Yes | |
| 2026-05-02 18:13 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 1848:58 | 0.29 | Yes | |
| 2026-05-02 18:11 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 1848:56 | 0.27 | Yes | |
| 2026-05-02 17:54 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 1848:39 | 0.52 | Yes | |
| 2026-05-02 17:53 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 1848:38 | 0.48 | Yes | |
| 2026-05-02 17:27 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 1848:12 | 0.32 | Yes | |
| 2026-05-02 17:25 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 1848:10 | 0.31 | Yes | |
| 2026-05-02 16:25 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 1847:10 | 0.29 | Yes | |
| 2026-05-02 16:23 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 1847:08 | 0.27 | Yes | |
| 2026-05-02 15:57 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 1846:41 | 0.57 | Yes | |
| 2026-05-02 15:55 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 1846:40 | 0.46 | Yes | |
| 2026-05-02 15:46 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 1846:31 | 0.29 | Yes | |
| 2026-05-02 15:44 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 1846:29 | 0.29 | Yes | |
| 2026-05-02 15:17 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 1846:02 | 0.30 | Yes | |
| 2026-05-02 15:15 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 1846:00 | 0.28 | Yes | |
| 2026-05-02 14:22 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 1845:07 | 0.59 | Yes | |
| 2026-05-02 14:21 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 1845:06 | 0.51 | Yes | |
| 2026-05-02 14:13 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 1844:58 | 0.28 | Yes | |
| 2026-05-02 14:12 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 1844:57 | 0.28 | Yes | |
| 2026-05-02 14:11 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 1844:56 | 0.30 | Yes | |
| 2026-05-02 14:10 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 1844:55 | 0.24 | Yes | |
| 2026-05-02 12:45 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 1843:30 | 0.24 | Yes | |
| 2026-05-02 12:43 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 1843:28 | 0.29 | Yes | |
| 2026-05-02 12:37 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 1843:22 | 0.29 | Yes | |
| 2026-05-02 12:35 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 1843:20 | 0.28 | Yes | |
| 2026-05-02 12:26 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 1843:11 | 0.49 | Yes | |
| 2026-05-02 12:24 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 1843:09 | 0.46 | Yes | |
| 2026-05-02 11:14 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 1841:59 | 0.35 | Yes | |
| 2026-05-02 11:12 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 1841:57 | 0.29 | Yes | |
| 2026-05-02 10:55 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 1841:40 | 0.60 | Yes | |
| 2026-05-02 10:53 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 1841:38 | 0.51 | Yes | |
| 2026-05-02 10:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 1841:32 | 0.30 | Yes | |
| 2026-05-02 10:45 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 1841:30 | 0.33 | Yes | |
| 2026-05-02 10:13 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 1840:57 | 0.29 | Yes | |
| 2026-05-02 10:11 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 1840:56 | 0.24 | Yes | |
| 2026-05-02 09:36 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 1840:21 | 0.49 | Yes | |
| 2026-05-02 09:35 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 1840:20 | 0.51 | Yes | |
| 2026-05-02 09:22 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 1840:07 | 0.30 | Yes | |
| 2026-05-02 09:20 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 1840:05 | 0.30 | Yes | |
| 2026-05-02 08:51 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 1839:36 | 0.28 | Yes | |
| 2026-05-02 08:49 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 1839:34 | 0.25 | Yes | |
| 2026-05-02 08:10 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 1838:55 | 0.30 | Yes | |
| 2026-05-02 08:08 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 1838:53 | 0.34 | Yes | |
| 2026-05-02 07:58 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 1838:43 | 0.49 | Yes | |
| 2026-05-02 07:56 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 1838:41 | 0.46 | Yes | |
| 2026-05-02 06:57 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 1837:42 | 0.29 | Yes | |
| 2026-05-02 06:56 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 1837:40 | 0.28 | Yes | |
| 2026-05-02 06:19 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 1837:03 | 0.29 | Yes | |
| 2026-05-02 06:17 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 1837:02 | 0.31 | Yes | |
| 2026-05-02 06:01 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 1836:46 | 0.50 | Yes | |
| 2026-05-02 05:59 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 1836:44 | 0.56 | Yes | |
| 2026-05-02 05:50 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 1836:35 | 0.29 | Yes | |
| 2026-05-02 05:49 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 1836:34 | 0.28 | Yes | |
| 2026-05-02 04:45 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 1835:30 | 0.29 | Yes | |
| 2026-05-02 04:44 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 1835:28 | 0.30 | Yes | |
| 2026-05-02 04:15 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 1835:00 | 0.52 | Yes | |
| 2026-05-02 04:13 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 1834:58 | 0.46 | Yes | |
| 2026-05-02 03:53 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 1834:38 | 0.28 | Yes | |
| 2026-05-02 03:51 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 1834:36 | 0.31 | Yes | |
| 2026-05-02 03:05 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 1833:49 | 0.29 | Yes | |
| 2026-05-02 03:03 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 1833:48 | 0.29 | Yes | |
| 2026-05-02 02:37 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 1833:22 | 0.57 | Yes | |
| 2026-05-02 02:35 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 1833:20 | 0.53 | Yes | |
| 2026-05-02 02:14 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 1832:59 | 0.30 | Yes | |
| 2026-05-02 02:12 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 1832:57 | 0.27 | Yes | |
| 2026-05-02 02:01 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 1832:46 | 0.28 | Yes | |
| 2026-05-02 01:59 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 1832:44 | 0.27 | Yes | |
| 2026-05-02 01:06 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 1831:51 | 0.53 | Yes | |
| 2026-05-02 01:04 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 1831:49 | 0.49 | Yes | |
| 2026-05-02 00:20 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 1831:05 | 0.28 | Yes | |
| 2026-05-02 00:18 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 1831:03 | 0.27 | Yes | |
| 2026-05-02 00:07 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 1830:52 | 0.29 | Yes | |
| 2026-05-02 00:05 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 1830:50 | 0.30 | Yes | |
| 2026-05-01 23:51 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 1830:36 | 0.49 | Yes | |
| 2026-05-01 23:49 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 1830:34 | 0.49 | Yes | |
| 2026-05-01 22:27 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 1829:12 | 0.27 | Yes | |
| 2026-05-01 22:25 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 1829:10 | 0.26 | Yes | |
| 2026-05-01 22:21 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 1829:06 | 0.28 | Yes | |
| 2026-05-01 22:19 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 1829:04 | 0.28 | Yes | |
| 2026-05-01 21:58 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 1828:43 | 0.48 | Yes | |
| 2026-05-01 21:56 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 1828:41 | 0.52 | Yes | |
| 2026-05-01 21:09 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 1827:54 | 0.28 | Yes | |
| 2026-05-01 21:07 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 1827:52 | 0.23 | Yes | |
| 2026-05-01 20:32 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 1827:17 | 0.29 | Yes | |
| 2026-05-01 20:30 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 1827:15 | 0.31 | Yes | |
| 2026-05-01 20:06 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 1826:51 | 0.49 | Yes | |
| 2026-05-01 20:04 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 1826:49 | 0.51 | Yes | |
| 2026-05-01 19:44 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 1826:29 | 0.85 | Yes | |
| 2026-05-01 19:43 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 1826:28 | 0.25 | Yes | |
| 2026-05-01 18:57 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 1825:42 | 0.29 | Yes | |
| 2026-05-01 18:56 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 1825:41 | 0.31 | Yes | |
| 2026-05-01 18:53 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 1825:38 | 0.49 | Yes | |
| 2026-05-01 18:51 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 1825:36 | 0.46 | Yes | |
| 2026-05-01 18:34 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 1825:19 | 0.28 | Yes | |
| 2026-05-01 18:33 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 1825:17 | 0.28 | Yes | |
| 2026-05-01 17:48 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 1824:33 | 0.27 | Yes | |
| 2026-05-01 17:46 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 1824:31 | 0.31 | Yes | |
| 2026-05-01 17:25 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 1824:10 | 0.52 | Yes | |
| 2026-05-01 17:23 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 1824:08 | 0.47 | Yes | |
| 2026-05-01 17:06 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 1823:51 | 0.24 | Yes | |
| 2026-05-01 17:04 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 1823:49 | 0.24 | Yes | |
| 2026-05-01 16:12 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 1822:57 | 0.29 | Yes | |
| 2026-05-01 16:10 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 1822:55 | 0.28 | Yes | |
| 2026-05-01 15:49 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 1822:34 | 0.54 | Yes | |
| 2026-05-01 15:47 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 1822:32 | 0.46 | Yes | |
| 2026-05-01 15:14 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 1821:59 | 0.29 | Yes | |
| 2026-05-01 15:12 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 1821:57 | 0.30 | Yes | |
| 2026-05-01 14:31 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 1821:16 | 0.54 | Yes | |
| 2026-05-01 14:29 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 1821:14 | 0.58 | Yes | |
| 2026-05-01 14:16 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 1821:01 | 0.31 | Yes | |
| 2026-05-01 14:14 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 1820:59 | 0.29 | Yes | |
| 2026-05-01 14:02 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 1820:47 | 0.27 | Yes | |
| 2026-05-01 14:00 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 1820:45 | 0.25 | Yes | |
| 2026-05-01 13:10 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 1819:55 | 0.55 | Yes | |
| 2026-05-01 13:08 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 1819:53 | 0.46 | Yes | |
| 2026-05-01 12:42 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-14 17:15 | 1819:27 | 0.30 | Yes | |
| 2026-05-01 12:40 | Germany | 78.46.209.220 | 2026-02-14 17:15 | 1819:25 | 0.29 | Yes | |
| 2026-05-01 12:20 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-14 17:15 | 1819:05 | 0.29 | Yes | |
| 2026-05-01 12:18 | United Kingdom | 185.73.44.89 | 2026-02-14 17:15 | 1819:03 | 0.28 | Yes | |
| 2026-05-01 11:24 | Sweden | 2001:6b0:19:2::121 | 2026-02-14 17:15 | 1818:09 | 0.55 | Yes | |
| 2026-05-01 11:22 | Sweden | 194.71.11.121 | 2026-02-14 17:15 | 1818:07 | 0.54 | Yes | |
