URL Details: https://mirror.krfoss.org/archlinux/

URL: https://mirror.krfoss.org/archlinux/
Mirror: krfoss.org
Protocol: https
Country: South Korea
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-05-03 20:25 Sweden 2001:6b0:19:2::121 2026-05-03 20:19 0:05 0.97 Yes
2026-05-03 20:23 Sweden 194.71.11.121 2026-05-03 20:19 0:04 1.02 Yes
2026-05-03 20:06 Germany 2a01:4f8:c2c:c62f::1 2026-05-03 13:50 6:16 1.03 Yes
2026-05-03 20:05 Germany 78.46.209.220 2026-05-03 13:50 6:15 0.79 Yes
2026-05-03 18:47 Germany 2a01:4f8:c2c:c62f::1 2026-05-03 13:50 4:57 0.90 Yes
2026-05-03 18:47 United Kingdom 2001:ba8:0:4030::2 2026-05-03 13:50 4:57 0.71 Yes
2026-05-03 18:45 Germany 78.46.209.220 2026-05-03 13:50 4:55 0.80 Yes
2026-05-03 18:45 United Kingdom 185.73.44.89 2026-05-03 13:50 4:55 0.72 Yes
2026-05-03 18:39 Sweden 2001:6b0:19:2::121 2026-05-03 13:50 4:49 0.98 Yes
2026-05-03 18:37 Sweden 194.71.11.121 2026-05-03 13:50 4:47 0.53 Yes
2026-05-03 17:35 Sweden 2001:6b0:19:2::121 2026-05-03 13:50 3:45 0.45 Yes
2026-05-03 17:33 Sweden 194.71.11.121 2026-05-03 13:50 3:43 3.15 Yes
2026-05-03 16:59 Germany 2a01:4f8:c2c:c62f::1 2026-05-03 13:50 3:09 0.78 Yes
2026-05-03 16:57 Germany 78.46.209.220 2026-05-03 13:50 3:07 0.81 Yes
2026-05-03 16:47 United Kingdom 2001:ba8:0:4030::2 2026-05-03 13:50 2:57 0.74 Yes
2026-05-03 16:45 United Kingdom 185.73.44.89 2026-05-03 13:50 2:55 0.72 Yes
2026-05-03 16:16 Sweden 2001:6b0:19:2::121 2026-05-03 13:50 2:26 0.99 Yes
2026-05-03 16:14 Sweden 194.71.11.121 2026-05-03 13:50 2:24 1.01 Yes
2026-05-03 15:14 Germany 2a01:4f8:c2c:c62f::1 2026-05-03 13:50 1:24 0.80 Yes
2026-05-03 15:13 Germany 78.46.209.220 2026-05-03 13:50 1:23 0.89 Yes
2026-05-03 14:58 United Kingdom 2001:ba8:0:4030::2 2026-05-03 13:50 1:08 0.73 Yes
2026-05-03 14:56 United Kingdom 185.73.44.89 2026-05-03 13:50 1:06 0.77 Yes
2026-05-03 14:55 Sweden 2001:6b0:19:2::121 2026-05-03 13:50 1:05 0.98 Yes
2026-05-03 14:53 Sweden 194.71.11.121 2026-05-03 13:50 1:03 0.99 Yes
2026-05-03 13:43 Germany 2a01:4f8:c2c:c62f::1 2026-05-03 13:39 0:04 0.77 Yes
2026-05-03 13:42 Germany 78.46.209.220 2026-05-03 13:39 0:02 0.75 Yes
2026-05-03 13:41 United Kingdom 2001:ba8:0:4030::2 2026-05-03 13:39 0:01 0.76 Yes
2026-05-03 13:39 United Kingdom 185.73.44.89 2026-05-03 13:29 0:10 1.19 Yes
2026-05-03 13:28 Sweden 2001:6b0:19:2::121 2026-05-03 13:20 0:08 4.24 Yes
2026-05-03 13:26 Sweden 194.71.11.121 2026-05-03 13:20 0:06 1.42 Yes
2026-05-03 12:36 Germany 2a01:4f8:c2c:c62f::1 2026-05-03 12:19 0:17 0.86 Yes
2026-05-03 12:34 Germany 78.46.209.220 2026-05-03 12:19 0:15 0.83 Yes
2026-05-03 12:24 Sweden 2001:6b0:19:2::121 2026-05-03 12:19 0:05 1.08 Yes
2026-05-03 12:23 Sweden 194.71.11.121 2026-05-03 12:19 0:04 0.97 Yes
2026-05-03 12:14 United Kingdom 2001:ba8:0:4030::2 2026-05-03 12:00 0:14 0.73 Yes
2026-05-03 12:13 United Kingdom 185.73.44.89 2026-05-03 12:00 0:13 0.73 Yes
2026-05-03 11:15 United Kingdom 2001:ba8:0:4030::2 2026-05-03 11:09 0:05 0.71 Yes
2026-05-03 11:13 United Kingdom 185.73.44.89 2026-05-03 11:09 0:04 0.72 Yes
2026-05-03 11:06 Germany 2a01:4f8:c2c:c62f::1 2026-05-03 10:50 0:16 0.79 Yes
2026-05-03 11:04 Germany 78.46.209.220 2026-05-03 10:50 0:14 0.80 Yes
2026-05-03 10:45 Sweden 2001:6b0:19:2::121 2026-05-03 10:29 0:15 0.91 Yes
2026-05-03 10:43 Sweden 194.71.11.121 2026-05-03 10:29 0:13 0.42 Yes
2026-05-03 09:56 Germany 2a01:4f8:c2c:c62f::1 2026-05-03 09:40 0:16 0.77 Yes
2026-05-03 09:54 Germany 78.46.209.220 2026-05-03 09:40 0:14 0.79 Yes
2026-05-03 09:26 United Kingdom 2001:ba8:0:4030::2 2026-05-03 09:09 0:17 0.70 Yes
2026-05-03 09:25 United Kingdom 185.73.44.89 2026-05-03 09:09 0:15 0.71 Yes
2026-05-03 09:00 Sweden 2001:6b0:19:2::121 2026-05-03 08:50 0:10 0.94 Yes
2026-05-03 08:58 Sweden 194.71.11.121 2026-05-03 08:40 0:18 1.03 Yes
2026-05-03 08:56 Germany 2a01:4f8:c2c:c62f::1 2026-05-03 08:40 0:16 0.78 Yes
2026-05-03 08:54 Germany 78.46.209.220 2026-05-03 08:40 0:14 0.77 Yes
2026-05-03 07:47 Sweden 2001:6b0:19:2::121 2026-05-03 07:40 0:07 0.95 Yes
2026-05-03 07:45 Sweden 194.71.11.121 2026-05-03 07:40 0:05 0.97 Yes
2026-05-03 07:35 Germany 2a01:4f8:c2c:c62f::1 2026-05-03 07:19 0:16 1.04 Yes
2026-05-03 07:34 Germany 78.46.209.220 2026-05-03 07:19 0:14 1.34 Yes
2026-05-03 07:28 United Kingdom 2001:ba8:0:4030::2 2026-05-03 07:09 0:19 0.83 Yes
2026-05-03 07:27 United Kingdom 185.73.44.89 2026-05-03 07:09 0:18 0.77 Yes
2026-05-03 06:34 Germany 2a01:4f8:c2c:c62f::1 2026-05-03 06:19 0:15 0.79 Yes
2026-05-03 06:33 Germany 78.46.209.220 2026-05-03 06:19 0:13 1.32 Yes
2026-05-03 06:27 United Kingdom 2001:ba8:0:4030::2 2026-05-03 06:10 0:17 0.71 Yes
2026-05-03 06:26 United Kingdom 185.73.44.89 2026-05-03 06:10 0:16 0.77 Yes
2026-05-03 05:55 Sweden 2001:6b0:19:2::121 2026-05-03 05:39 0:16 0.98 Yes
2026-05-03 05:53 Sweden 194.71.11.121 2026-05-03 05:39 0:14 1.08 Yes
2026-05-03 05:24 Germany 2a01:4f8:c2c:c62f::1 2026-05-03 05:11 0:13 0.79 Yes
2026-05-03 05:24 United Kingdom 2001:ba8:0:4030::2 2026-05-03 05:11 0:13 0.71 Yes
2026-05-03 05:23 Germany 78.46.209.220 2026-05-03 05:11 0:12 0.97 Yes
2026-05-03 05:22 United Kingdom 185.73.44.89 2026-05-03 05:11 0:11 3.02 Yes
2026-05-03 04:32 Sweden 2001:6b0:19:2::121 2026-05-03 04:20 0:12 0.96 Yes
2026-05-03 04:30 Sweden 194.71.11.121 2026-05-03 04:20 0:10 1.04 Yes
2026-05-03 04:07 United Kingdom 2001:ba8:0:4030::2 2026-05-03 03:49 0:18 0.92 Yes
2026-05-03 04:05 United Kingdom 185.73.44.89 2026-05-03 03:49 0:16 0.77 Yes
2026-05-03 03:27 Germany 2a01:4f8:c2c:c62f::1 2026-05-03 03:10 0:17 0.77 Yes
2026-05-03 03:26 Germany 78.46.209.220 2026-05-03 03:10 0:16 0.78 Yes
2026-05-03 02:38 Sweden 2001:6b0:19:2::121 No Connection timed out.
2026-05-03 02:36 Sweden 194.71.11.121 2026-05-03 02:19 0:17 0.97 Yes
2026-05-03 02:09 United Kingdom 2001:ba8:0:4030::2 2026-05-03 01:50 0:19 0.91 Yes
2026-05-03 02:07 United Kingdom 185.73.44.89 2026-05-03 01:50 0:17 2.79 Yes
2026-05-03 01:30 Germany 2a01:4f8:c2c:c62f::1 No Connection timed out.
2026-05-03 01:28 Germany 78.46.209.220 2026-05-03 01:09 0:19 0.77 Yes
2026-05-03 01:12 Sweden 2001:6b0:19:2::121 2026-05-03 00:59 0:13 1.03 Yes
2026-05-03 01:10 Sweden 194.71.11.121 2026-05-03 00:59 0:11 0.97 Yes
2026-05-03 00:44 United Kingdom 2001:ba8:0:4030::2 2026-05-03 00:30 0:14 0.72 Yes
2026-05-03 00:42 United Kingdom 185.73.44.89 2026-05-03 00:30 0:12 0.72 Yes
2026-05-03 00:30 Germany 2a01:4f8:c2c:c62f::1 2026-05-03 00:20 0:10 0.78 Yes
2026-05-03 00:28 Germany 78.46.209.220 2026-05-03 00:10 0:18 0.79 Yes
2026-05-02 23:32 Sweden 2001:6b0:19:2::121 2026-05-02 23:20 0:12 0.92 Yes
2026-05-02 23:30 Sweden 194.71.11.121 2026-05-02 23:20 0:10 1.06 Yes
2026-05-02 23:15 United Kingdom 2001:ba8:0:4030::2 2026-05-02 22:59 0:15 0.72 Yes
2026-05-02 23:13 United Kingdom 185.73.44.89 2026-05-02 22:59 0:14 0.93 Yes
2026-05-02 22:52 Germany 2a01:4f8:c2c:c62f::1 2026-05-02 22:40 0:12 0.77 Yes
2026-05-02 22:51 Germany 78.46.209.220 2026-05-02 22:40 0:11 0.76 Yes
2026-05-02 21:48 Sweden 2001:6b0:19:2::121 2026-05-02 21:29 0:19 0.96 Yes
2026-05-02 21:46 Sweden 194.71.11.121 2026-05-02 21:29 0:17 1.03 Yes
2026-05-02 21:42 United Kingdom 2001:ba8:0:4030::2 2026-05-02 21:29 0:13 0.95 Yes
2026-05-02 21:40 United Kingdom 185.73.44.89 2026-05-02 21:29 0:11 0.99 Yes
2026-05-02 21:26 Germany 2a01:4f8:c2c:c62f::1 2026-05-02 21:10 0:16 0.85 Yes
2026-05-02 21:25 Germany 78.46.209.220 2026-05-02 21:10 0:15 0.36 Yes
2026-05-02 20:28 Sweden 2001:6b0:19:2::121 2026-05-02 20:10 0:18 0.93 Yes
2026-05-02 20:26 Sweden 194.71.11.121 2026-05-02 20:10 0:16 1.15 Yes
2026-05-02 20:21 Germany 2a01:4f8:c2c:c62f::1 2026-05-02 20:10 0:11 0.77 Yes
2026-05-02 20:19 Germany 78.46.209.220 No Connection timed out.
2026-05-02 19:50 United Kingdom 2001:ba8:0:4030::2 2026-05-02 19:40 0:10 0.74 Yes
2026-05-02 19:48 United Kingdom 185.73.44.89 2026-05-02 19:29 0:19 0.74 Yes
2026-05-02 19:07 Sweden 2001:6b0:19:2::121 2026-05-02 19:00 0:07 0.93 Yes
2026-05-02 19:05 Sweden 194.71.11.121 2026-05-02 19:00 0:05 0.99 Yes
2026-05-02 18:39 Germany 2a01:4f8:c2c:c62f::1 2026-05-02 18:19 0:20 0.80 Yes
2026-05-02 18:37 Germany 78.46.209.220 2026-05-02 18:19 0:18 0.79 Yes
2026-05-02 18:13 United Kingdom 2001:ba8:0:4030::2 2026-05-02 17:59 0:14 1.02 Yes
2026-05-02 18:11 United Kingdom 185.73.44.89 2026-05-02 17:59 0:12 0.71 Yes
2026-05-02 17:54 Sweden 2001:6b0:19:2::121 2026-05-02 17:40 0:14 0.95 Yes
2026-05-02 17:52 Sweden 194.71.11.121 2026-05-02 17:40 0:12 1.08 Yes
2026-05-02 17:27 Germany 2a01:4f8:c2c:c62f::1 2026-05-02 17:10 0:17 0.77 Yes
2026-05-02 17:25 Germany 78.46.209.220 2026-05-02 17:10 0:15 0.80 Yes
2026-05-02 16:25 United Kingdom 2001:ba8:0:4030::2 2026-05-02 16:09 0:16 0.93 Yes
2026-05-02 16:23 United Kingdom 185.73.44.89 2026-05-02 16:09 0:14 1.15 Yes
2026-05-02 15:56 Sweden 2001:6b0:19:2::121 2026-05-02 15:39 0:16 1.02 Yes
2026-05-02 15:55 Sweden 194.71.11.121 2026-05-02 15:39 0:15 0.97 Yes
2026-05-02 15:46 Germany 2a01:4f8:c2c:c62f::1 2026-05-02 15:39 0:06 0.79 Yes
2026-05-02 15:44 Germany 78.46.209.220 2026-05-02 15:39 0:04 0.77 Yes
2026-05-02 15:17 United Kingdom 2001:ba8:0:4030::2 2026-05-02 15:00 0:17 0.72 Yes
2026-05-02 15:15 United Kingdom 185.73.44.89 2026-05-02 15:00 0:15 0.71 Yes
2026-05-02 14:22 Sweden 2001:6b0:19:2::121 2026-05-02 14:19 0:03 0.96 Yes
2026-05-02 14:21 Sweden 194.71.11.121 2026-05-02 14:19 0:01 0.99 Yes
2026-05-02 14:13 Germany 2a01:4f8:c2c:c62f::1 2026-05-02 14:00 0:13 0.78 Yes
2026-05-02 14:12 United Kingdom 2001:ba8:0:4030::2 2026-05-02 14:00 0:12 0.73 Yes
2026-05-02 14:11 Germany 78.46.209.220 2026-05-02 14:00 0:11 0.79 Yes
2026-05-02 14:10 United Kingdom 185.73.44.89 2026-05-02 14:00 0:10 0.82 Yes
2026-05-02 12:45 United Kingdom 2001:ba8:0:4030::2 2026-05-02 12:29 0:16 0.73 Yes
2026-05-02 12:43 United Kingdom 185.73.44.89 2026-05-02 12:29 0:14 0.75 Yes
2026-05-02 12:37 Germany 2a01:4f8:c2c:c62f::1 2026-05-02 12:29 0:08 0.78 Yes
2026-05-02 12:35 Germany 78.46.209.220 2026-05-02 12:29 0:06 0.83 Yes
2026-05-02 12:26 Sweden 2001:6b0:19:2::121 2026-05-02 11:29 0:56 0.96 Yes
2026-05-02 12:24 Sweden 194.71.11.121 2026-05-02 11:29 0:55 0.98 Yes
2026-05-02 11:14 United Kingdom 2001:ba8:0:4030::2 2026-05-02 11:10 0:04 0.72 Yes
2026-05-02 11:12 United Kingdom 185.73.44.89 2026-05-02 11:10 0:02 0.71 Yes
2026-05-02 10:55 Sweden 2001:6b0:19:2::121 2026-05-02 10:50 0:05 0.90 Yes
2026-05-02 10:53 Sweden 194.71.11.121 2026-05-02 10:50 0:03 0.96 Yes
2026-05-02 10:47 Germany 2a01:4f8:c2c:c62f::1 2026-05-02 10:40 0:07 0.79 Yes
2026-05-02 10:45 Germany 78.46.209.220 2026-05-02 10:40 0:05 0.76 Yes
2026-05-02 10:13 United Kingdom 2001:ba8:0:4030::2 2026-05-02 09:59 0:13 1.16 Yes
2026-05-02 10:11 United Kingdom 185.73.44.89 2026-05-02 09:59 0:12 0.93 Yes
2026-05-02 09:36 Sweden 2001:6b0:19:2::121 2026-05-02 09:30 0:06 1.08 Yes
2026-05-02 09:35 Sweden 194.71.11.121 2026-05-02 09:30 0:05 1.08 Yes
2026-05-02 09:22 Germany 2a01:4f8:c2c:c62f::1 2026-05-02 09:20 0:02 0.99 Yes
2026-05-02 09:20 Germany 78.46.209.220 2026-05-02 09:20 0:00 0.38 Yes
2026-05-02 08:51 United Kingdom 2001:ba8:0:4030::2 2026-05-02 08:40 0:11 1.14 Yes
2026-05-02 08:49 United Kingdom 185.73.44.89 2026-05-02 08:40 0:09 0.93 Yes
2026-05-02 08:10 Germany 2a01:4f8:c2c:c62f::1 2026-05-02 08:10 0:00 1.00 Yes
2026-05-02 08:08 Germany 78.46.209.220 2026-05-02 07:59 0:09 0.99 Yes
2026-05-02 07:58 Sweden 2001:6b0:19:2::121 2026-05-02 07:40 0:18 1.04 Yes
2026-05-02 07:56 Sweden 194.71.11.121 2026-05-02 07:40 0:16 1.07 Yes
2026-05-02 06:57 United Kingdom 2001:ba8:0:4030::2 2026-05-02 06:49 0:08 0.71 Yes
2026-05-02 06:55 United Kingdom 185.73.44.89 2026-05-02 06:49 0:06 0.71 Yes
2026-05-02 06:18 Germany 2a01:4f8:c2c:c62f::1 2026-05-02 06:10 0:08 0.78 Yes
2026-05-02 06:17 Germany 78.46.209.220 2026-05-02 06:10 0:07 0.77 Yes
2026-05-02 06:01 Sweden 2001:6b0:19:2::121 2026-05-02 06:00 0:01 0.92 Yes
2026-05-02 05:59 Sweden 194.71.11.121 2026-05-02 05:49 0:09 1.17 Yes
2026-05-02 05:50 United Kingdom 2001:ba8:0:4030::2 2026-05-02 05:49 0:01 0.72 Yes
2026-05-02 05:49 United Kingdom 185.73.44.89 2026-05-02 05:39 0:09 0.72 Yes
2026-05-02 04:45 Germany 2a01:4f8:c2c:c62f::1 2026-05-02 04:39 0:06 0.77 Yes
2026-05-02 04:43 Germany 78.46.209.220 2026-05-02 04:39 0:04 0.77 Yes
2026-05-02 04:15 Sweden 2001:6b0:19:2::121 2026-05-02 04:10 0:05 0.98 Yes
2026-05-02 04:13 Sweden 194.71.11.121 2026-05-02 04:10 0:03 0.97 Yes
2026-05-02 03:53 United Kingdom 2001:ba8:0:4030::2 2026-05-02 03:50 0:03 0.71 Yes
2026-05-02 03:51 United Kingdom 185.73.44.89 2026-05-02 03:50 0:01 0.75 Yes
2026-05-02 03:05 Germany 2a01:4f8:c2c:c62f::1 2026-05-02 03:00 0:05 0.78 Yes
2026-05-02 03:03 Germany 78.46.209.220 2026-05-02 03:00 0:03 0.78 Yes
2026-05-02 02:37 Sweden 2001:6b0:19:2::121 2026-05-02 02:29 0:07 0.93 Yes
2026-05-02 02:35 Sweden 194.71.11.121 2026-05-02 02:29 0:05 1.04 Yes
2026-05-02 02:14 United Kingdom 2001:ba8:0:4030::2 2026-05-02 02:10 0:04 0.72 Yes
2026-05-02 02:12 United Kingdom 185.73.44.89 2026-05-02 02:10 0:02 0.92 Yes
2026-05-02 02:01 Germany 2a01:4f8:c2c:c62f::1 2026-05-02 02:00 0:01 0.75 Yes
2026-05-02 01:59 Germany 78.46.209.220 2026-05-02 01:39 0:19 0.79 Yes
2026-05-02 01:06 Sweden 2001:6b0:19:2::121 2026-05-02 00:50 0:16 0.90 Yes
2026-05-02 01:04 Sweden 194.71.11.121 2026-05-02 00:50 0:14 0.97 Yes
2026-05-02 00:20 United Kingdom 2001:ba8:0:4030::2 2026-05-02 00:19 0:00 0.75 Yes
2026-05-02 00:18 United Kingdom 185.73.44.89 2026-05-02 00:09 0:09 0.72 Yes
2026-05-02 00:07 Germany 2a01:4f8:c2c:c62f::1 2026-05-01 23:59 0:08 0.78 Yes
2026-05-02 00:05 Germany 78.46.209.220 2026-05-01 23:59 0:06 0.79 Yes
2026-05-01 23:51 Sweden 2001:6b0:19:2::121 2026-05-01 23:40 0:11 0.91 Yes
2026-05-01 23:49 Sweden 194.71.11.121 2026-05-01 23:40 0:09 0.97 Yes
2026-05-01 22:27 United Kingdom 2001:ba8:0:4030::2 2026-05-01 22:20 0:07 0.94 Yes
2026-05-01 22:25 United Kingdom 185.73.44.89 2026-05-01 22:20 0:05 1.14 Yes
2026-05-01 22:21 Germany 2a01:4f8:c2c:c62f::1 2026-05-01 22:20 0:01 0.79 Yes
2026-05-01 22:19 Germany 78.46.209.220 2026-05-01 22:09 0:09 0.78 Yes
2026-05-01 21:58 Sweden 2001:6b0:19:2::121 2026-05-01 21:49 0:09 1.03 Yes
2026-05-01 21:56 Sweden 194.71.11.121 2026-05-01 21:49 0:07 0.99 Yes
2026-05-01 21:09 United Kingdom 2001:ba8:0:4030::2 2026-05-01 20:49 0:20 0.72 Yes
2026-05-01 21:07 United Kingdom 185.73.44.89 2026-05-01 20:49 0:18 0.71 Yes
2026-05-01 20:32 Germany 2a01:4f8:c2c:c62f::1 2026-05-01 20:20 0:12 0.78 Yes
2026-05-01 20:30 Germany 78.46.209.220 2026-05-01 20:20 0:10 0.76 Yes
2026-05-01 20:06 Sweden 2001:6b0:19:2::121 2026-05-01 19:49 0:16 0.96 Yes
2026-05-01 20:04 Sweden 194.71.11.121 2026-05-01 19:49 0:15 1.00 Yes
2026-05-01 19:44 United Kingdom 2001:ba8:0:4030::2 2026-05-01 19:29 0:15 0.93 Yes
2026-05-01 19:42 United Kingdom 185.73.44.89 2026-05-01 19:29 0:13 0.72 Yes
2026-05-01 18:57 Germany 2a01:4f8:c2c:c62f::1 2026-05-01 18:40 0:17 0.77 Yes
2026-05-01 18:56 Germany 78.46.209.220 2026-05-01 18:40 0:16 0.79 Yes
2026-05-01 18:53 Sweden 2001:6b0:19:2::121 2026-05-01 18:40 0:13 1.11 Yes
2026-05-01 18:51 Sweden 194.71.11.121 2026-05-01 18:40 0:11 1.12 Yes
2026-05-01 18:34 United Kingdom 2001:ba8:0:4030::2 2026-05-01 18:30 0:04 0.74 Yes
2026-05-01 18:32 United Kingdom 185.73.44.89 2026-05-01 18:30 0:02 0.74 Yes
2026-05-01 17:48 Germany 2a01:4f8:c2c:c62f::1 2026-05-01 17:29 0:19 0.79 Yes
2026-05-01 17:46 Germany 78.46.209.220 2026-05-01 17:29 0:17 0.78 Yes
2026-05-01 17:25 Sweden 2001:6b0:19:2::121 2026-05-01 17:10 0:15 0.94 Yes
2026-05-01 17:23 Sweden 194.71.11.121 2026-05-01 17:10 0:13 1.28 Yes
2026-05-01 17:06 United Kingdom 2001:ba8:0:4030::2 2026-05-01 16:49 0:17 0.73 Yes
2026-05-01 17:04 United Kingdom 185.73.44.89 2026-05-01 16:49 0:15 0.75 Yes
2026-05-01 16:12 Germany 2a01:4f8:c2c:c62f::1 2026-05-01 16:10 0:02 0.89 Yes
2026-05-01 16:10 Germany 78.46.209.220 2026-05-01 16:10 0:00 0.80 Yes
2026-05-01 15:49 Sweden 2001:6b0:19:2::121 2026-05-01 15:39 0:10 1.06 Yes
2026-05-01 15:47 Sweden 194.71.11.121 2026-05-01 15:39 0:08 1.02 Yes
2026-05-01 15:14 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-05-01 15:12 United Kingdom 185.73.44.89 No Connection timed out.
2026-05-01 14:31 Sweden 2001:6b0:19:2::121 2026-05-01 14:30 0:01 1.53 Yes
2026-05-01 14:29 Sweden 194.71.11.121 2026-05-01 14:10 0:19 1.37 Yes
2026-05-01 14:16 Germany 2a01:4f8:c2c:c62f::1 2026-05-01 13:59 0:16 0.91 Yes
2026-05-01 14:14 Germany 78.46.209.220 2026-05-01 13:59 0:14 2.28 Yes
2026-05-01 14:02 United Kingdom 2001:ba8:0:4030::2 2026-05-01 13:59 0:02 2.29 Yes
2026-05-01 14:00 United Kingdom 185.73.44.89 2026-05-01 13:59 0:00 0.72 Yes
2026-05-01 13:10 Sweden 2001:6b0:19:2::121 2026-05-01 13:10 0:00 0.39 Yes
2026-05-01 13:08 Sweden 194.71.11.121 2026-05-01 13:00 0:08 0.95 Yes
2026-05-01 12:42 Germany 2a01:4f8:c2c:c62f::1 2026-05-01 12:29 0:13 0.90 Yes
2026-05-01 12:40 Germany 78.46.209.220 2026-05-01 12:29 0:11 0.91 Yes
2026-05-01 12:20 United Kingdom 2001:ba8:0:4030::2 2026-05-01 12:19 0:01 0.71 Yes
2026-05-01 12:18 United Kingdom 185.73.44.89 2026-05-01 12:00 0:18 0.75 Yes
2026-05-01 11:24 Sweden 2001:6b0:19:2::121 2026-05-01 11:19 0:05 0.37 Yes
2026-05-01 11:22 Sweden 194.71.11.121 2026-05-01 11:19 0:03 1.07 Yes
2026-05-01 11:11 Germany 2a01:4f8:c2c:c62f::1 2026-05-01 11:09 0:02 0.77 Yes
2026-05-01 11:10 Germany 78.46.209.220 2026-05-01 11:00 0:10 0.90 Yes
2026-05-01 10:26 United Kingdom 2001:ba8:0:4030::2 2026-05-01 10:19 0:07 0.95 Yes
2026-05-01 10:24 United Kingdom 185.73.44.89 2026-05-01 10:19 0:05 0.76 Yes
2026-05-01 10:06 Sweden 2001:6b0:19:2::121 2026-05-01 09:49 0:17 1.02 Yes
2026-05-01 10:04 Sweden 194.71.11.121 2026-05-01 09:49 0:15 0.94 Yes
2026-05-01 09:52 Germany 2a01:4f8:c2c:c62f::1 2026-05-01 09:49 0:03 0.78 Yes
2026-05-01 09:51 Germany 78.46.209.220 2026-05-01 09:49 0:02 0.75 Yes
2026-05-01 08:59 United Kingdom 2001:ba8:0:4030::2 2026-05-01 08:50 0:09 0.71 Yes
2026-05-01 08:57 United Kingdom 185.73.44.89 2026-05-01 08:50 0:07 0.75 Yes
2026-05-01 08:14 Sweden 2001:6b0:19:2::121 2026-05-01 08:10 0:04 0.97 Yes
2026-05-01 08:13 Sweden 194.71.11.121 2026-05-01 08:10 0:02 0.92 Yes
2026-05-01 08:08 Germany 2a01:4f8:c2c:c62f::1 2026-05-01 08:00 0:08 0.76 Yes
2026-05-01 08:07 Germany 78.46.209.220 2026-05-01 08:00 0:06 0.75 Yes
2026-05-01 07:47 United Kingdom 2001:ba8:0:4030::2 2026-05-01 07:39 0:08 0.71 Yes
2026-05-01 07:46 United Kingdom 185.73.44.89 2026-05-01 07:39 0:06 0.73 Yes
2026-05-01 07:13 Sweden 2001:6b0:19:2::121 2026-05-01 07:09 0:04 1.06 Yes
2026-05-01 07:11 Sweden 194.71.11.121 2026-05-01 07:09 0:02 1.02 Yes
2026-05-01 06:42 United Kingdom 2001:ba8:0:4030::2 2026-05-01 06:20 0:22 0.87 Yes
2026-05-01 06:41 United Kingdom 185.73.44.89 2026-05-01 06:20 0:20 0.71 Yes
2026-05-01 06:27 Germany 2a01:4f8:c2c:c62f::1 2026-05-01 06:20 0:07 0.80 Yes
2026-05-01 06:25 Germany 78.46.209.220 2026-05-01 06:20 0:05 1.08 Yes
2026-05-01 05:21 Sweden 2001:6b0:19:2::121 2026-05-01 05:20 0:01 0.93 Yes
2026-05-01 05:19 Sweden 194.71.11.121 2026-05-01 05:10 0:09 1.09 Yes
2026-05-01 05:08 Germany 2a01:4f8:c2c:c62f::1 2026-05-01 05:00 0:08 0.79 Yes
2026-05-01 05:07 Germany 78.46.209.220 2026-05-01 05:00 0:07 0.82 Yes
2026-05-01 04:48 United Kingdom 2001:ba8:0:4030::2 2026-05-01 04:39 0:09 0.71 Yes
2026-05-01 04:47 United Kingdom 185.73.44.89 2026-05-01 04:39 0:07 0.71 Yes
2026-05-01 04:07 Germany 2a01:4f8:c2c:c62f::1 2026-05-01 04:00 0:07 1.12 Yes
2026-05-01 04:05 Germany 78.46.209.220 2026-05-01 04:00 0:05 0.77 Yes
2026-05-01 03:45 United Kingdom 2001:ba8:0:4030::2 2026-05-01 03:39 0:05 0.92 Yes
2026-05-01 03:43 United Kingdom 185.73.44.89 2026-05-01 03:39 0:04 0.72 Yes
2026-05-01 03:28 Sweden 2001:6b0:19:2::121 2026-05-01 03:19 0:09 0.91 Yes
2026-05-01 03:26 Sweden 194.71.11.121 2026-05-01 03:19 0:07 1.57 Yes
2026-05-01 02:54 Germany 2a01:4f8:c2c:c62f::1 2026-05-01 02:50 0:04 0.86 Yes
2026-05-01 02:53 Germany 78.46.209.220 2026-05-01 02:50 0:03 0.83 Yes
2026-05-01 02:24 Sweden 2001:6b0:19:2::121 2026-05-01 02:19 0:05 1.00 Yes
2026-05-01 02:22 Sweden 194.71.11.121 2026-05-01 02:19 0:03 0.99 Yes
2026-05-01 02:16 United Kingdom 2001:ba8:0:4030::2 2026-05-01 02:09 0:07 0.71 Yes
2026-05-01 02:15 United Kingdom 185.73.44.89 2026-05-01 02:09 0:05 0.71 Yes
2026-05-01 01:12 Germany 2a01:4f8:c2c:c62f::1 2026-05-01 01:09 0:02 0.79 Yes
2026-05-01 01:10 Germany 78.46.209.220 2026-05-01 01:09 0:01 0.77 Yes
2026-05-01 00:44 Sweden 2001:6b0:19:2::121 2026-05-01 00:40 0:04 0.99 Yes
2026-05-01 00:44 United Kingdom 2001:ba8:0:4030::2 2026-05-01 00:40 0:03 0.72 Yes
2026-05-01 00:42 Sweden 194.71.11.121 2026-05-01 00:40 0:02 0.98 Yes
2026-05-01 00:42 United Kingdom 185.73.44.89 2026-05-01 00:40 0:02 0.71 Yes
2026-04-30 23:52 Germany 2a01:4f8:c2c:c62f::1 2026-04-30 23:49 0:03 0.76 Yes
