URL Details: rsync://mirror.lagoon.nc/pub/archlinux/
| URL: | rsync://mirror.lagoon.nc/pub/archlinux/ |
|---|---|
| Mirror: | lagoon.nc |
| Protocol: | rsync |
| Country: | New Caledonia |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-05-03 16:46 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 1768:15 | 4.14 | Yes | |
| 2026-05-03 16:43 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 1768:13 | 6.07 | Yes | |
| 2026-05-03 16:14 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 1767:44 | 4.37 | Yes | |
| 2026-05-03 16:12 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 1767:42 | 4.51 | Yes | |
| 2026-05-03 15:13 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 1766:42 | 4.32 | Yes | |
| 2026-05-03 15:11 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 1766:40 | 5.24 | Yes | |
| 2026-05-03 14:57 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 1766:26 | 4.76 | Yes | |
| 2026-05-03 14:54 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 1766:24 | 5.63 | Yes | |
| 2026-05-03 14:53 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 1766:23 | 4.73 | Yes | |
| 2026-05-03 14:51 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 1766:21 | 4.39 | Yes | |
| 2026-05-03 13:42 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 1765:12 | 4.65 | Yes | |
| 2026-05-03 13:40 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 1765:09 | 5.09 | Yes | |
| 2026-05-03 13:40 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 1765:09 | 4.19 | Yes | |
| 2026-05-03 13:37 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 1765:07 | 5.44 | Yes | |
| 2026-05-03 13:27 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 1764:56 | 4.45 | Yes | |
| 2026-05-03 13:24 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 1764:54 | 4.42 | Yes | |
| 2026-05-03 12:35 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 1764:04 | 5.27 | Yes | |
| 2026-05-03 12:33 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 1764:02 | 4.90 | Yes | |
| 2026-05-03 12:23 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 1763:53 | 5.37 | Yes | |
| 2026-05-03 12:21 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 1763:50 | 4.55 | Yes | |
| 2026-05-03 12:13 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 1763:43 | 4.20 | Yes | |
| 2026-05-03 12:11 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 1763:41 | 5.48 | Yes | |
| 2026-05-03 11:13 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 1762:43 | 4.67 | Yes | |
| 2026-05-03 11:11 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 1762:40 | 5.47 | Yes | |
| 2026-05-03 11:05 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 1762:35 | 5.02 | Yes | |
| 2026-05-03 11:03 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 1762:32 | 5.57 | Yes | |
| 2026-05-03 10:44 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 1762:13 | 4.48 | Yes | |
| 2026-05-03 10:41 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 1762:11 | 4.64 | Yes | |
| 2026-05-03 09:55 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 1761:24 | 4.42 | Yes | |
| 2026-05-03 09:53 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 1761:22 | 4.96 | Yes | |
| 2026-05-03 09:25 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 1760:55 | 4.20 | Yes | |
| 2026-05-03 09:23 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 1760:53 | 5.81 | Yes | |
| 2026-05-03 08:59 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 1760:28 | 6.28 | Yes | |
| 2026-05-03 08:56 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 1760:26 | 4.54 | Yes | |
| 2026-05-03 08:55 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 1760:24 | 4.92 | Yes | |
| 2026-05-03 08:53 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 1760:22 | 4.57 | Yes | |
| 2026-05-03 07:45 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 1759:15 | 4.37 | Yes | |
| 2026-05-03 07:43 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 1759:12 | 5.37 | Yes | |
| 2026-05-03 07:34 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 1759:04 | 4.47 | Yes | |
| 2026-05-03 07:32 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 1759:01 | 4.78 | Yes | |
| 2026-05-03 07:27 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 1758:57 | 4.66 | Yes | |
| 2026-05-03 07:25 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 1758:54 | 5.67 | Yes | |
| 2026-05-03 06:33 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 1758:03 | 4.47 | Yes | |
| 2026-05-03 06:31 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 1758:00 | 4.73 | Yes | |
| 2026-05-03 06:26 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 1757:56 | 4.55 | Yes | |
| 2026-05-03 06:24 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 1757:54 | 5.86 | Yes | |
| 2026-05-03 05:53 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 1757:23 | 4.46 | Yes | |
| 2026-05-03 05:51 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 1757:21 | 4.63 | Yes | |
| 2026-05-03 05:23 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 1756:53 | 4.29 | Yes | |
| 2026-05-03 05:23 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 1756:52 | 4.33 | Yes | |
| 2026-05-03 05:21 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 1756:51 | 5.01 | Yes | |
| 2026-05-03 05:20 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 1756:50 | 6.40 | Yes | |
| 2026-05-03 04:30 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 1756:00 | 4.50 | Yes | |
| 2026-05-03 04:28 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 1755:58 | 4.83 | Yes | |
| 2026-05-03 04:06 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 1755:35 | 4.50 | Yes | |
| 2026-05-03 04:04 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 1755:33 | 5.78 | Yes | |
| 2026-05-03 03:26 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 1754:55 | 4.83 | Yes | |
| 2026-05-03 03:24 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 1754:54 | 6.04 | Yes | |
| 2026-05-03 02:37 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 1754:06 | 4.41 | Yes | |
| 2026-05-03 02:35 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 1754:04 | 4.36 | Yes | |
| 2026-05-03 02:08 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 1753:37 | 4.12 | Yes | |
| 2026-05-03 02:06 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 1753:35 | 6.25 | Yes | |
| 2026-05-03 01:29 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 1752:58 | 4.29 | Yes | |
| 2026-05-03 01:27 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 1752:56 | 4.92 | Yes | |
| 2026-05-03 01:10 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 1752:40 | 4.64 | Yes | |
| 2026-05-03 01:08 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 1752:38 | 4.65 | Yes | |
| 2026-05-03 00:43 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 1752:12 | 5.10 | Yes | |
| 2026-05-03 00:41 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 1752:10 | 5.66 | Yes | |
| 2026-05-03 00:29 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 1751:58 | 4.36 | Yes | |
| 2026-05-03 00:26 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 1751:56 | 5.08 | Yes | |
| 2026-05-02 23:31 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 1751:00 | 4.52 | Yes | |
| 2026-05-02 23:28 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 1750:58 | 4.58 | Yes | |
| 2026-05-02 23:14 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 1750:43 | 4.30 | Yes | |
| 2026-05-02 23:11 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 1750:41 | 5.96 | Yes | |
| 2026-05-02 22:51 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 1750:21 | 5.08 | Yes | |
| 2026-05-02 22:49 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 1750:18 | 4.26 | Yes | |
| 2026-05-02 21:47 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 1749:16 | 4.56 | Yes | |
| 2026-05-02 21:44 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 1749:14 | 4.49 | Yes | |
| 2026-05-02 21:40 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 1749:10 | 4.75 | Yes | |
| 2026-05-02 21:38 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 1749:08 | 5.82 | Yes | |
| 2026-05-02 21:25 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 1748:55 | 4.57 | Yes | |
| 2026-05-02 21:23 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 1748:52 | 4.25 | Yes | |
| 2026-05-02 20:26 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 1747:56 | 4.38 | Yes | |
| 2026-05-02 20:24 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 1747:53 | 4.82 | Yes | |
| 2026-05-02 20:20 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 1747:49 | 4.32 | Yes | |
| 2026-05-02 20:18 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 1747:47 | 4.96 | Yes | |
| 2026-05-02 19:49 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 1747:18 | 4.14 | Yes | |
| 2026-05-02 19:46 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 1747:16 | 5.40 | Yes | |
| 2026-05-02 19:05 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 1746:35 | 5.26 | Yes | |
| 2026-05-02 19:03 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 1746:32 | 5.03 | Yes | |
| 2026-05-02 18:38 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 1746:07 | 4.25 | Yes | |
| 2026-05-02 18:35 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 1746:05 | 5.03 | Yes | |
| 2026-05-02 18:12 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 1745:41 | 4.55 | Yes | |
| 2026-05-02 18:09 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 1745:39 | 5.42 | Yes | |
| 2026-05-02 17:53 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 1745:23 | 5.08 | Yes | |
| 2026-05-02 17:51 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 1745:20 | 5.02 | Yes | |
| 2026-05-02 17:26 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 1744:55 | 4.58 | Yes | |
| 2026-05-02 17:24 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 1744:53 | 5.67 | Yes | |
| 2026-05-02 16:24 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 1743:53 | 4.18 | Yes | |
| 2026-05-02 16:21 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 1743:51 | 5.66 | Yes | |
| 2026-05-02 15:55 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 1743:25 | 4.59 | Yes | |
| 2026-05-02 15:53 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 1743:22 | 4.51 | Yes | |
| 2026-05-02 15:44 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 1743:14 | 4.43 | Yes | |
| 2026-05-02 15:42 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 1743:12 | 4.90 | Yes | |
| 2026-05-02 15:16 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 1742:45 | 4.12 | Yes | |
| 2026-05-02 15:13 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 1742:43 | 6.30 | Yes | |
| 2026-05-02 14:21 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 1741:51 | 4.45 | Yes | |
| 2026-05-02 14:19 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 1741:48 | 4.78 | Yes | |
| 2026-05-02 14:12 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 1741:41 | 4.61 | Yes | |
| 2026-05-02 14:11 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 1741:40 | 4.44 | Yes | |
| 2026-05-02 14:10 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 1741:39 | 4.82 | Yes | |
| 2026-05-02 14:09 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 1741:38 | 5.85 | Yes | |
| 2026-05-02 12:44 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 1740:13 | 4.28 | Yes | |
| 2026-05-02 12:41 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 1740:11 | 5.81 | Yes | |
| 2026-05-02 12:36 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 1740:05 | 4.25 | Yes | |
| 2026-05-02 12:33 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 1740:03 | 4.41 | Yes | |
| 2026-05-02 12:24 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 1739:54 | 4.83 | Yes | |
| 2026-05-02 12:22 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 1739:51 | 4.49 | Yes | |
| 2026-05-02 11:13 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 1738:42 | 4.46 | Yes | |
| 2026-05-02 11:10 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 1738:40 | 5.60 | Yes | |
| 2026-05-02 10:54 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 1738:23 | 4.57 | Yes | |
| 2026-05-02 10:51 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 1738:21 | 4.66 | Yes | |
| 2026-05-02 10:46 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 1738:15 | 4.38 | Yes | |
| 2026-05-02 10:43 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 1738:13 | 5.04 | Yes | |
| 2026-05-02 10:11 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 1737:41 | 5.36 | Yes | |
| 2026-05-02 10:09 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 1737:39 | 4.85 | Yes | |
| 2026-05-02 09:35 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 1737:05 | 5.01 | Yes | |
| 2026-05-02 09:33 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 1737:02 | 5.22 | Yes | |
| 2026-05-02 09:21 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 1736:50 | 4.56 | Yes | |
| 2026-05-02 09:18 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 1736:48 | 6.32 | Yes | |
| 2026-05-02 08:50 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 1736:19 | 5.57 | Yes | |
| 2026-05-02 08:47 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 1736:17 | 5.66 | Yes | |
| 2026-05-02 08:09 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 1735:38 | 4.49 | Yes | |
| 2026-05-02 08:07 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 1735:36 | 4.63 | Yes | |
| 2026-05-02 07:57 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 1735:26 | 5.23 | Yes | |
| 2026-05-02 07:54 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 1735:24 | 4.44 | Yes | |
| 2026-05-02 06:56 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 1734:25 | 4.49 | Yes | |
| 2026-05-02 06:54 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 1734:23 | 7.16 | Yes | |
| 2026-05-02 06:17 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 1733:47 | 4.61 | Yes | |
| 2026-05-02 06:15 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 1733:45 | 5.28 | Yes | |
| 2026-05-02 05:59 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 1733:29 | 4.44 | Yes | |
| 2026-05-02 05:57 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 1733:26 | 4.26 | Yes | |
| 2026-05-02 05:49 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 1733:19 | 4.98 | Yes | |
| 2026-05-02 05:47 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 1733:16 | 5.19 | Yes | |
| 2026-05-02 04:44 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 1732:13 | 4.56 | Yes | |
| 2026-05-02 04:42 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 1732:11 | 4.74 | Yes | |
| 2026-05-02 04:14 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 1731:43 | 4.74 | Yes | |
| 2026-05-02 04:11 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 1731:41 | 4.80 | Yes | |
| 2026-05-02 03:52 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 1731:21 | 4.49 | Yes | |
| 2026-05-02 03:50 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 1731:19 | 6.47 | Yes | |
| 2026-05-02 03:03 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 1730:33 | 5.12 | Yes | |
| 2026-05-02 03:01 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 1730:30 | 5.66 | Yes | |
| 2026-05-02 02:35 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 1730:05 | 5.17 | Yes | |
| 2026-05-02 02:33 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 1730:02 | 5.18 | Yes | |
| 2026-05-02 02:13 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 1729:42 | 4.31 | Yes | |
| 2026-05-02 02:10 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 1729:40 | 5.63 | Yes | |
| 2026-05-02 02:00 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 1729:29 | 4.97 | Yes | |
| 2026-05-02 01:57 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 1729:27 | 4.78 | Yes | |
| 2026-05-02 01:05 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 1728:34 | 4.33 | Yes | |
| 2026-05-02 01:02 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 1728:32 | 4.31 | Yes | |
| 2026-05-02 00:19 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 1727:48 | 6.01 | Yes | |
| 2026-05-02 00:16 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 1727:46 | 5.49 | Yes | |
| 2026-05-02 00:06 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 1727:35 | 4.65 | Yes | |
| 2026-05-02 00:04 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 1727:33 | 4.75 | Yes | |
| 2026-05-01 23:49 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 1727:19 | 4.40 | Yes | |
| 2026-05-01 23:47 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 1727:16 | 4.45 | Yes | |
| 2026-05-01 22:26 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 1725:55 | 5.11 | Yes | |
| 2026-05-01 22:23 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 1725:53 | 5.68 | Yes | |
| 2026-05-01 22:20 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 1725:49 | 6.26 | Yes | |
| 2026-05-01 22:17 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 1725:47 | 7.76 | Yes | |
| 2026-05-01 21:57 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 1725:26 | 4.21 | Yes | |
| 2026-05-01 21:54 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 1725:24 | 4.75 | Yes | |
| 2026-05-01 21:08 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 1724:37 | 4.76 | Yes | |
| 2026-05-01 21:05 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 1724:35 | 7.13 | Yes | |
| 2026-05-01 20:31 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 1724:00 | 4.70 | Yes | |
| 2026-05-01 20:28 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 1723:58 | 4.86 | Yes | |
| 2026-05-01 20:05 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 1723:34 | 6.23 | Yes | |
| 2026-05-01 20:02 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 1723:32 | 4.47 | Yes | |
| 2026-05-01 19:43 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 1723:13 | 11.25 | Yes | |
| 2026-05-01 19:41 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 1723:10 | 5.71 | Yes | |
| 2026-05-01 18:56 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 1722:26 | 4.89 | Yes | |
| 2026-05-01 18:54 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 1722:23 | 4.32 | Yes | |
| 2026-05-01 18:51 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 1722:21 | 5.39 | Yes | |
| 2026-05-01 18:49 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 1722:18 | 5.14 | Yes | |
| 2026-05-01 18:33 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 1722:02 | 4.12 | Yes | |
| 2026-05-01 18:31 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 1722:00 | 5.54 | Yes | |
| 2026-05-01 17:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 1721:16 | 4.29 | Yes | |
| 2026-05-01 17:44 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 1721:14 | 4.83 | Yes | |
| 2026-05-01 17:24 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 1720:53 | 4.37 | Yes | |
| 2026-05-01 17:21 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 1720:51 | 4.56 | Yes | |
| 2026-05-01 17:05 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 1720:34 | 4.50 | Yes | |
| 2026-05-01 17:02 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 1720:32 | 6.31 | Yes | |
| 2026-05-01 16:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 1719:40 | 5.24 | Yes | |
| 2026-05-01 16:08 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 1719:38 | 4.84 | Yes | |
| 2026-05-01 15:48 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 1719:17 | 4.38 | Yes | |
| 2026-05-01 15:45 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 1719:15 | 4.64 | Yes | |
| 2026-05-01 15:13 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 1718:42 | 4.54 | Yes | |
| 2026-05-01 15:10 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 1718:40 | 5.49 | Yes | |
| 2026-05-01 14:30 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 1717:59 | 4.98 | Yes | |
| 2026-05-01 14:27 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 1717:57 | 4.39 | Yes | |
| 2026-05-01 14:15 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 1717:44 | 4.26 | Yes | |
| 2026-05-01 14:13 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 1717:42 | 4.82 | Yes | |
| 2026-05-01 14:01 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 1717:30 | 4.73 | Yes | |
| 2026-05-01 13:58 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 1717:28 | 5.39 | Yes | |
| 2026-05-01 13:09 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 1716:38 | 4.39 | Yes | |
| 2026-05-01 13:06 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 1716:36 | 4.61 | Yes | |
| 2026-05-01 12:41 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-02-19 00:30 | 1716:10 | 4.43 | Yes | |
| 2026-05-01 12:38 | Germany | 78.46.209.220 | 2026-02-19 00:30 | 1716:08 | 5.64 | Yes | |
| 2026-05-01 12:19 | United Kingdom | 2001:ba8:0:4030::2 | 2026-02-19 00:30 | 1715:48 | 4.72 | Yes | |
| 2026-05-01 12:16 | United Kingdom | 185.73.44.89 | 2026-02-19 00:30 | 1715:46 | 6.67 | Yes | |
| 2026-05-01 11:23 | Sweden | 2001:6b0:19:2::121 | 2026-02-19 00:30 | 1714:52 | 5.29 | Yes | |
| 2026-05-01 11:20 | Sweden | 194.71.11.121 | 2026-02-19 00:30 | 1714:50 | 4.44 | Yes | |
