URL Details: rsync://mirrors.neusoft.edu.cn/archlinux/
| URL: | rsync://mirrors.neusoft.edu.cn/archlinux/ |
|---|---|
| Mirror: | neusoft.edu.cn |
| Protocol: | rsync |
| Country: | China |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-03-05 15:39 | Sweden | 2001:6b0:19:2::121 | 2026-01-15 07:38 | 1184:01 | 10.08 | Yes | |
| 2026-03-05 15:38 | Sweden | 194.71.11.121 | 2026-01-15 07:38 | 1183:59 | 6.97 | Yes | |
| 2026-03-05 15:22 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-15 07:38 | 1183:44 | 9.31 | Yes | |
| 2026-03-05 15:21 | Germany | 78.46.209.220 | 2026-01-15 07:38 | 1183:43 | 9.09 | Yes | |
| 2026-03-05 15:16 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-15 07:38 | 1183:38 | 9.48 | Yes | |
| 2026-03-05 15:15 | United Kingdom | 185.73.44.89 | 2026-01-15 07:38 | 1183:37 | 8.34 | Yes | |
| 2026-03-05 14:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-15 07:38 | 1182:40 | 9.24 | Yes | |
| 2026-03-05 14:16 | Germany | 78.46.209.220 | 2026-01-15 07:38 | 1182:38 | 9.20 | Yes | |
| 2026-03-05 14:16 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-15 07:38 | 1182:38 | 9.31 | Yes | |
| 2026-03-05 14:14 | United Kingdom | 185.73.44.89 | 2026-01-15 07:38 | 1182:36 | 9.42 | Yes | |
| 2026-03-05 13:41 | Sweden | 2001:6b0:19:2::121 | 2026-01-15 07:38 | 1182:03 | 10.69 | Yes | |
| 2026-03-05 13:39 | Sweden | 194.71.11.121 | 2026-01-15 07:38 | 1182:01 | 9.77 | Yes | |
| 2026-03-05 12:23 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-15 07:38 | 1180:45 | 9.54 | Yes | |
| 2026-03-05 12:22 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-15 07:38 | 1180:44 | 8.25 | Yes | |
| 2026-03-05 12:21 | Germany | 78.46.209.220 | 2026-01-15 07:38 | 1180:43 | 9.17 | Yes | |
| 2026-03-05 12:20 | United Kingdom | 185.73.44.89 | 2026-01-15 07:38 | 1180:42 | 10.15 | Yes | |
| 2026-03-05 12:18 | Sweden | 2001:6b0:19:2::121 | 2026-01-15 07:38 | 1180:39 | 10.34 | Yes | |
| 2026-03-05 12:16 | Sweden | 194.71.11.121 | 2026-01-15 07:38 | 1180:38 | 6.69 | Yes | |
| 2026-03-05 11:13 | Sweden | 2001:6b0:19:2::121 | 2026-01-15 07:38 | 1179:35 | 9.73 | Yes | |
| 2026-03-05 11:12 | Sweden | 194.71.11.121 | 2026-01-15 07:38 | 1179:34 | 9.77 | Yes | |
| 2026-03-05 10:56 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-15 07:38 | 1179:18 | 9.26 | Yes | |
| 2026-03-05 10:54 | United Kingdom | 185.73.44.89 | 2026-01-15 07:38 | 1179:16 | 9.50 | Yes | |
| 2026-03-05 10:32 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-15 07:38 | 1178:54 | 9.52 | Yes | |
| 2026-03-05 10:30 | Germany | 78.46.209.220 | 2026-01-15 07:38 | 1178:52 | 7.74 | Yes | |
| 2026-03-05 09:50 | Sweden | 2001:6b0:19:2::121 | 2026-01-15 07:38 | 1178:12 | 10.11 | Yes | |
| 2026-03-05 09:49 | Sweden | 194.71.11.121 | 2026-01-15 07:38 | 1178:10 | 9.77 | Yes | |
| 2026-03-05 09:09 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-15 07:38 | 1177:30 | 7.76 | Yes | |
| 2026-03-05 09:07 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-15 07:38 | 1177:29 | 9.93 | Yes | |
| 2026-03-05 09:07 | Germany | 78.46.209.220 | 2026-01-15 07:38 | 1177:29 | 9.13 | Yes | |
| 2026-03-05 09:06 | United Kingdom | 185.73.44.89 | 2026-01-15 07:38 | 1177:27 | 9.36 | Yes | |
| 2026-03-05 08:12 | Sweden | 2001:6b0:19:2::121 | 2026-01-15 07:38 | 1176:34 | 10.08 | Yes | |
| 2026-03-05 08:10 | Sweden | 194.71.11.121 | 2026-01-15 07:38 | 1176:32 | 9.76 | Yes | |
| 2026-03-05 08:03 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-15 07:38 | 1176:25 | 9.25 | Yes | |
| 2026-03-05 08:01 | United Kingdom | 185.73.44.89 | 2026-01-15 07:38 | 1176:23 | 9.25 | Yes | |
| 2026-03-05 07:12 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-15 07:38 | 1175:34 | 9.25 | Yes | |
| 2026-03-05 07:10 | Germany | 78.46.209.220 | 2026-01-15 07:38 | 1175:32 | 9.18 | Yes | |
| 2026-03-05 06:47 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-15 07:38 | 1175:09 | 9.25 | Yes | |
| 2026-03-05 06:45 | United Kingdom | 185.73.44.89 | 2026-01-15 07:38 | 1175:07 | 10.76 | Yes | |
| 2026-03-05 06:43 | Sweden | 2001:6b0:19:2::121 | 2026-01-15 07:38 | 1175:05 | 8.27 | Yes | |
| 2026-03-05 06:42 | Sweden | 194.71.11.121 | 2026-01-15 07:38 | 1175:03 | 7.41 | Yes | |
| 2026-03-05 05:45 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-15 07:38 | 1174:07 | 9.26 | Yes | |
| 2026-03-05 05:43 | Germany | 78.46.209.220 | 2026-01-15 07:38 | 1174:05 | 9.14 | Yes | |
| 2026-03-05 05:30 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-15 07:38 | 1173:52 | 10.17 | Yes | |
| 2026-03-05 05:29 | United Kingdom | 185.73.44.89 | 2026-01-15 07:38 | 1173:50 | 9.24 | Yes | |
| 2026-03-05 04:47 | Sweden | 2001:6b0:19:2::121 | 2026-01-15 07:38 | 1173:09 | 10.09 | Yes | |
| 2026-03-05 04:45 | Sweden | 194.71.11.121 | 2026-01-15 07:38 | 1173:07 | 9.74 | Yes | |
| 2026-03-05 04:25 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-15 07:38 | 1172:47 | 9.24 | Yes | |
| 2026-03-05 04:24 | United Kingdom | 185.73.44.89 | 2026-01-15 07:38 | 1172:46 | 6.87 | Yes | |
| 2026-03-05 04:19 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-15 07:38 | 1172:41 | 9.31 | Yes | |
| 2026-03-05 04:17 | Germany | 78.46.209.220 | 2026-01-15 07:38 | 1172:39 | 9.20 | Yes | |
| 2026-03-05 03:12 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-15 07:38 | 1171:34 | 9.20 | Yes | |
| 2026-03-05 03:10 | United Kingdom | 185.73.44.89 | 2026-01-15 07:38 | 1171:32 | 9.29 | Yes | |
| 2026-03-05 03:02 | Sweden | 2001:6b0:19:2::121 | 2026-01-15 07:38 | 1171:23 | 7.12 | Yes | |
| 2026-03-05 03:00 | Sweden | 194.71.11.121 | 2026-01-15 07:38 | 1171:22 | 9.74 | Yes | |
| 2026-03-05 02:34 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-15 07:38 | 1170:56 | 9.39 | Yes | |
| 2026-03-05 02:33 | Germany | 78.46.209.220 | 2026-01-15 07:38 | 1170:54 | 7.48 | Yes | |
| 2026-03-05 02:03 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-15 07:38 | 1170:25 | 9.22 | Yes | |
| 2026-03-05 02:02 | United Kingdom | 185.73.44.89 | 2026-01-15 07:38 | 1170:23 | 9.30 | Yes | |
| 2026-03-05 01:26 | Sweden | 2001:6b0:19:2::121 | 2026-01-15 07:38 | 1169:48 | 10.05 | Yes | |
| 2026-03-05 01:25 | Sweden | 194.71.11.121 | 2026-01-15 07:38 | 1169:46 | 7.93 | Yes | |
| 2026-03-05 01:14 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-15 07:38 | 1169:36 | 8.79 | Yes | |
| 2026-03-05 01:12 | Germany | 78.46.209.220 | 2026-01-15 07:38 | 1169:34 | 9.15 | Yes | |
| 2026-03-05 00:14 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-15 07:38 | 1168:35 | 6.39 | Yes | |
| 2026-03-05 00:12 | Germany | 78.46.209.220 | 2026-01-15 07:38 | 1168:34 | 9.14 | Yes | |
| 2026-03-05 00:04 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-15 07:38 | 1168:26 | 9.23 | Yes | |
| 2026-03-05 00:02 | United Kingdom | 185.73.44.89 | 2026-01-15 07:38 | 1168:24 | 9.35 | Yes | |
| 2026-03-05 00:01 | Sweden | 2001:6b0:19:2::121 | 2026-01-15 07:38 | 1168:23 | 10.07 | Yes | |
| 2026-03-04 23:59 | Sweden | 194.71.11.121 | 2026-01-15 07:38 | 1168:21 | 9.76 | Yes | |
| 2026-03-04 23:00 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-15 07:38 | 1167:22 | 9.39 | Yes | |
| 2026-03-04 22:59 | Germany | 78.46.209.220 | 2026-01-15 07:38 | 1167:21 | 8.47 | Yes | |
| 2026-03-04 22:21 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-15 07:38 | 1166:42 | 6.20 | Yes | |
| 2026-03-04 22:19 | United Kingdom | 185.73.44.89 | 2026-01-15 07:38 | 1166:41 | 7.49 | Yes | |
| 2026-03-04 22:06 | Sweden | 2001:6b0:19:2::121 | 2026-01-15 07:38 | 1166:28 | 10.06 | Yes | |
| 2026-03-04 22:04 | Sweden | 194.71.11.121 | 2026-01-15 07:38 | 1166:26 | 9.77 | Yes | |
| 2026-03-04 21:17 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-15 07:38 | 1165:39 | 9.53 | Yes | |
| 2026-03-04 21:16 | Germany | 78.46.209.220 | 2026-01-15 07:38 | 1165:37 | 8.78 | Yes | |
| 2026-03-04 21:13 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-15 07:38 | 1165:35 | 9.21 | Yes | |
| 2026-03-04 21:12 | United Kingdom | 185.73.44.89 | 2026-01-15 07:38 | 1165:34 | 9.33 | Yes | |
| 2026-03-04 20:39 | Sweden | 2001:6b0:19:2::121 | 2026-01-15 07:38 | 1165:01 | 10.08 | Yes | |
| 2026-03-04 20:37 | Sweden | 194.71.11.121 | 2026-01-15 07:38 | 1164:59 | 7.69 | Yes | |
| 2026-03-04 20:11 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-15 07:38 | 1164:33 | 9.28 | Yes | |
| 2026-03-04 20:10 | United Kingdom | 185.73.44.89 | 2026-01-15 07:38 | 1164:31 | 6.68 | Yes | |
| 2026-03-04 19:24 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-15 07:38 | 1163:46 | 7.27 | Yes | |
| 2026-03-04 19:22 | Germany | 78.46.209.220 | 2026-01-15 07:38 | 1163:44 | 8.80 | Yes | |
| 2026-03-04 19:18 | Sweden | 2001:6b0:19:2::121 | 2026-01-15 07:38 | 1163:40 | 9.53 | Yes | |
| 2026-03-04 19:17 | Sweden | 194.71.11.121 | 2026-01-15 07:38 | 1163:39 | 8.78 | Yes | |
| 2026-03-04 19:00 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-15 07:38 | 1163:22 | 6.31 | Yes | |
| 2026-03-04 18:58 | United Kingdom | 185.73.44.89 | 2026-01-15 07:38 | 1163:20 | 9.28 | Yes | |
| 2026-03-04 18:23 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-15 07:38 | 1162:45 | 9.26 | Yes | |
| 2026-03-04 18:21 | Germany | 78.46.209.220 | 2026-01-15 07:38 | 1162:43 | 6.01 | Yes | |
| 2026-03-04 17:57 | Sweden | 2001:6b0:19:2::121 | 2026-01-15 07:38 | 1162:19 | 9.09 | Yes | |
| 2026-03-04 17:55 | Sweden | 194.71.11.121 | 2026-01-15 07:38 | 1162:17 | 9.73 | Yes | |
| 2026-03-04 17:12 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-15 07:38 | 1161:33 | 8.44 | Yes | |
| 2026-03-04 17:10 | United Kingdom | 185.73.44.89 | 2026-01-15 07:38 | 1161:32 | 9.48 | Yes | |
| 2026-03-04 16:40 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-15 07:38 | 1161:02 | 9.58 | Yes | |
| 2026-03-04 16:38 | Germany | 78.46.209.220 | 2026-01-15 07:38 | 1161:00 | 8.39 | Yes | |
| 2026-03-04 16:35 | Sweden | 2001:6b0:19:2::121 | 2026-01-15 07:38 | 1160:57 | 7.65 | Yes | |
| 2026-03-04 16:33 | Sweden | 194.71.11.121 | 2026-01-15 07:38 | 1160:55 | 9.77 | Yes | |
| 2026-03-04 16:07 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-15 07:38 | 1160:29 | 9.25 | Yes | |
| 2026-03-04 16:05 | United Kingdom | 185.73.44.89 | 2026-01-15 07:38 | 1160:27 | 9.35 | Yes | |
| 2026-03-04 15:25 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-15 07:38 | 1159:47 | 9.26 | Yes | |
| 2026-03-04 15:23 | Germany | 78.46.209.220 | 2026-01-15 07:38 | 1159:45 | 8.78 | Yes | |
| 2026-03-04 14:49 | Sweden | 2001:6b0:19:2::121 | 2026-01-15 07:38 | 1159:11 | 10.05 | Yes | |
| 2026-03-04 14:47 | Sweden | 194.71.11.121 | 2026-01-15 07:38 | 1159:09 | 7.07 | Yes | |
| 2026-03-04 14:11 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-15 07:38 | 1158:33 | 9.28 | Yes | |
| 2026-03-04 14:09 | United Kingdom | 185.73.44.89 | 2026-01-15 07:38 | 1158:31 | 9.64 | Yes | |
| 2026-03-04 13:57 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-15 07:38 | 1158:19 | 9.21 | Yes | |
| 2026-03-04 13:55 | Germany | 78.46.209.220 | 2026-01-15 07:38 | 1158:17 | 8.83 | Yes | |
| 2026-03-04 12:52 | Sweden | 2001:6b0:19:2::121 | 2026-01-15 07:38 | 1157:14 | 10.10 | Yes | |
| 2026-03-04 12:50 | Sweden | 194.71.11.121 | 2026-01-15 07:38 | 1157:12 | 8.07 | Yes | |
| 2026-03-04 12:37 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-15 07:38 | 1156:59 | 9.31 | Yes | |
| 2026-03-04 12:35 | Germany | 78.46.209.220 | 2026-01-15 07:38 | 1156:57 | 8.11 | Yes | |
| 2026-03-04 12:28 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-15 07:38 | 1156:50 | 9.28 | Yes | |
| 2026-03-04 12:26 | United Kingdom | 185.73.44.89 | 2026-01-15 07:38 | 1156:48 | 9.09 | Yes | |
| 2026-03-04 11:21 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-15 07:38 | 1155:43 | 9.32 | Yes | |
| 2026-03-04 11:19 | Germany | 78.46.209.220 | 2026-01-15 07:38 | 1155:41 | 6.91 | Yes | |
| 2026-03-04 11:13 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-15 07:38 | 1155:34 | 6.70 | Yes | |
| 2026-03-04 11:11 | United Kingdom | 185.73.44.89 | 2026-01-15 07:38 | 1155:33 | 9.29 | Yes | |
| 2026-03-04 11:06 | Sweden | 2001:6b0:19:2::121 | 2026-01-15 07:38 | 1155:28 | 10.04 | Yes | |
| 2026-03-04 11:05 | Sweden | 194.71.11.121 | 2026-01-15 07:38 | 1155:26 | 9.08 | Yes | |
| 2026-03-04 09:44 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-15 07:38 | 1154:06 | 9.21 | Yes | |
| 2026-03-04 09:43 | United Kingdom | 185.73.44.89 | 2026-01-15 07:38 | 1154:05 | 8.34 | Yes | |
| 2026-03-04 09:25 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-15 07:38 | 1153:47 | 6.68 | Yes | |
| 2026-03-04 09:23 | Germany | 78.46.209.220 | 2026-01-15 07:38 | 1153:45 | 7.10 | Yes | |
| 2026-03-04 09:07 | Sweden | 2001:6b0:19:2::121 | 2026-01-15 07:38 | 1153:28 | 10.05 | Yes | |
| 2026-03-04 09:05 | Sweden | 194.71.11.121 | 2026-01-15 07:38 | 1153:27 | 9.76 | Yes | |
| 2026-03-04 08:23 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-15 07:38 | 1152:45 | 9.99 | Yes | |
| 2026-03-04 08:22 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-15 07:38 | 1152:43 | 8.07 | Yes | |
| 2026-03-04 08:21 | United Kingdom | 185.73.44.89 | 2026-01-15 07:38 | 1152:43 | 9.40 | Yes | |
| 2026-03-04 08:20 | Germany | 78.46.209.220 | 2026-01-15 07:38 | 1152:42 | 8.83 | Yes | |
| 2026-03-04 07:21 | Sweden | 2001:6b0:19:2::121 | 2026-01-15 07:38 | 1151:42 | 10.03 | Yes | |
| 2026-03-04 07:19 | Sweden | 194.71.11.121 | 2026-01-15 07:38 | 1151:41 | 9.69 | Yes | |
| 2026-03-04 07:00 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-15 07:38 | 1151:22 | 9.28 | Yes | |
| 2026-03-04 06:58 | Germany | 78.46.209.220 | 2026-01-15 07:38 | 1151:20 | 8.79 | Yes | |
| 2026-03-04 06:42 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-15 07:38 | 1151:04 | 9.27 | Yes | |
| 2026-03-04 06:41 | United Kingdom | 185.73.44.89 | 2026-01-15 07:38 | 1151:02 | 9.35 | Yes | |
| 2026-03-04 05:32 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-15 07:38 | 1149:54 | 9.51 | Yes | |
| 2026-03-04 05:30 | Germany | 78.46.209.220 | 2026-01-15 07:38 | 1149:52 | 8.77 | Yes | |
| 2026-03-04 05:26 | Sweden | 2001:6b0:19:2::121 | 2026-01-15 07:38 | 1149:48 | 8.44 | Yes | |
| 2026-03-04 05:24 | Sweden | 194.71.11.121 | 2026-01-15 07:38 | 1149:46 | 10.28 | Yes | |
| 2026-03-04 05:11 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-15 07:38 | 1149:33 | 9.32 | Yes | |
| 2026-03-04 05:09 | United Kingdom | 185.73.44.89 | 2026-01-15 07:38 | 1149:31 | 9.29 | Yes | |
| 2026-03-04 03:59 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-15 07:38 | 1148:21 | 8.92 | Yes | |
| 2026-03-04 03:57 | Germany | 78.46.209.220 | 2026-01-15 07:38 | 1148:19 | 8.81 | Yes | |
| 2026-03-04 03:52 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-15 07:38 | 1148:14 | 6.31 | Yes | |
| 2026-03-04 03:50 | United Kingdom | 185.73.44.89 | 2026-01-15 07:38 | 1148:12 | 9.28 | Yes | |
| 2026-03-04 03:39 | Sweden | 2001:6b0:19:2::121 | 2026-01-15 07:38 | 1148:01 | 9.47 | Yes | |
| 2026-03-04 03:38 | Sweden | 194.71.11.121 | 2026-01-15 07:38 | 1148:00 | 8.11 | Yes | |
| 2026-03-04 02:22 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-15 07:38 | 1146:44 | 9.44 | Yes | |
| 2026-03-04 02:20 | Germany | 78.46.209.220 | 2026-01-15 07:38 | 1146:42 | 8.79 | Yes | |
| 2026-03-04 02:19 | Sweden | 2001:6b0:19:2::121 | 2026-01-15 07:38 | 1146:41 | 10.00 | Yes | |
| 2026-03-04 02:17 | Sweden | 194.71.11.121 | 2026-01-15 07:38 | 1146:39 | 8.89 | Yes | |
| 2026-03-04 02:05 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-15 07:38 | 1146:27 | 9.31 | Yes | |
| 2026-03-04 02:03 | United Kingdom | 185.73.44.89 | 2026-01-15 07:38 | 1146:25 | 7.73 | Yes | |
| 2026-03-04 00:59 | Sweden | 2001:6b0:19:2::121 | 2026-01-15 07:38 | 1145:21 | 10.01 | Yes | |
| 2026-03-04 00:58 | Sweden | 194.71.11.121 | 2026-01-15 07:38 | 1145:20 | 9.71 | Yes | |
| 2026-03-04 00:50 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-15 07:38 | 1145:12 | 9.23 | Yes | |
| 2026-03-04 00:48 | Germany | 78.46.209.220 | 2026-01-15 07:38 | 1145:10 | 8.79 | Yes | |
| 2026-03-04 00:45 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-15 07:38 | 1145:07 | 9.27 | Yes | |
| 2026-03-04 00:43 | United Kingdom | 185.73.44.89 | 2026-01-15 07:38 | 1145:05 | 9.29 | Yes | |
| 2026-03-03 23:30 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-15 07:38 | 1143:51 | 8.39 | Yes | |
| 2026-03-03 23:28 | Sweden | 2001:6b0:19:2::121 | 2026-01-15 07:38 | 1143:50 | 10.04 | Yes | |
| 2026-03-03 23:28 | Germany | 78.46.209.220 | 2026-01-15 07:38 | 1143:50 | 8.79 | Yes | |
| 2026-03-03 23:26 | Sweden | 194.71.11.121 | 2026-01-15 07:38 | 1143:48 | 9.64 | Yes | |
| 2026-03-03 23:05 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-15 07:38 | 1143:27 | 6.24 | Yes | |
| 2026-03-03 23:03 | United Kingdom | 185.73.44.89 | 2026-01-15 07:38 | 1143:25 | 9.35 | Yes | |
| 2026-03-03 22:10 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-15 07:38 | 1142:32 | 8.39 | Yes | |
| 2026-03-03 22:08 | Germany | 78.46.209.220 | 2026-01-15 07:38 | 1142:30 | 8.80 | Yes | |
| 2026-03-03 22:03 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-15 07:38 | 1142:25 | 9.26 | Yes | |
| 2026-03-03 22:02 | United Kingdom | 185.73.44.89 | 2026-01-15 07:38 | 1142:23 | 9.80 | Yes | |
| 2026-03-03 22:00 | Sweden | 2001:6b0:19:2::121 | 2026-01-15 07:38 | 1142:22 | 10.03 | Yes | |
| 2026-03-03 21:58 | Sweden | 194.71.11.121 | 2026-01-15 07:38 | 1142:20 | 9.73 | Yes | |
| 2026-03-03 20:36 | Sweden | 2001:6b0:19:2::121 | 2026-01-15 07:38 | 1140:58 | 10.02 | Yes | |
| 2026-03-03 20:34 | Sweden | 194.71.11.121 | 2026-01-15 07:38 | 1140:56 | 9.64 | Yes | |
| 2026-03-03 20:19 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-15 07:38 | 1140:41 | 9.19 | Yes | |
| 2026-03-03 20:17 | United Kingdom | 185.73.44.89 | 2026-01-15 07:38 | 1140:39 | 8.23 | Yes | |
| 2026-03-03 20:16 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-15 07:38 | 1140:38 | 9.28 | Yes | |
| 2026-03-03 20:14 | Germany | 78.46.209.220 | 2026-01-15 07:38 | 1140:36 | 9.15 | Yes | |
| 2026-03-03 18:47 | Sweden | 2001:6b0:19:2::121 | 2026-01-15 07:38 | 1139:09 | 10.06 | Yes | |
| 2026-03-03 18:45 | Sweden | 194.71.11.121 | 2026-01-15 07:38 | 1139:07 | 8.76 | Yes | |
| 2026-03-03 18:27 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-15 07:38 | 1138:49 | 9.54 | Yes | |
| 2026-03-03 18:25 | Germany | 78.46.209.220 | 2026-01-15 07:38 | 1138:47 | 9.15 | Yes | |
| 2026-03-03 18:22 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-15 07:38 | 1138:44 | 9.20 | Yes | |
| 2026-03-03 18:21 | United Kingdom | 185.73.44.89 | 2026-01-15 07:38 | 1138:42 | 9.13 | Yes | |
| 2026-03-03 17:41 | Sweden | 2001:6b0:19:2::121 | 2026-01-15 07:38 | 1138:03 | 7.70 | Yes | |
| 2026-03-03 17:39 | Sweden | 194.71.11.121 | 2026-01-15 07:38 | 1138:01 | 10.44 | Yes | |
| 2026-03-03 17:03 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-15 07:38 | 1137:25 | 9.17 | Yes | |
| 2026-03-03 17:02 | United Kingdom | 185.73.44.89 | 2026-01-15 07:38 | 1137:24 | 6.92 | Yes | |
| 2026-03-03 17:00 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-15 07:38 | 1137:22 | 9.45 | Yes | |
| 2026-03-03 16:58 | Germany | 78.46.209.220 | 2026-01-15 07:38 | 1137:20 | 9.33 | Yes | |
| 2026-03-03 16:00 | Sweden | 2001:6b0:19:2::121 | 2026-01-15 07:38 | 1136:22 | 10.02 | Yes | |
| 2026-03-03 15:58 | Sweden | 194.71.11.121 | 2026-01-15 07:38 | 1136:20 | 9.66 | Yes | |
| 2026-03-03 15:17 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-15 07:38 | 1135:39 | 9.23 | Yes | |
| 2026-03-03 15:16 | United Kingdom | 185.73.44.89 | 2026-01-15 07:38 | 1135:37 | 8.81 | Yes | |
| 2026-03-03 15:06 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-15 07:38 | 1135:28 | 9.29 | Yes | |
| 2026-03-03 15:04 | Germany | 78.46.209.220 | 2026-01-15 07:38 | 1135:26 | 9.22 | Yes | |
| 2026-03-03 14:54 | Sweden | 2001:6b0:19:2::121 | 2026-01-15 07:38 | 1135:15 | 7.28 | Yes | |
| 2026-03-03 14:52 | Sweden | 194.71.11.121 | 2026-01-15 07:38 | 1135:14 | 8.80 | Yes | |
| 2026-03-03 13:56 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-15 07:38 | 1134:18 | 9.26 | Yes | |
| 2026-03-03 13:54 | Germany | 78.46.209.220 | 2026-01-15 07:38 | 1134:16 | 9.17 | Yes | |
| 2026-03-03 13:41 | Sweden | 2001:6b0:19:2::121 | 2026-01-15 07:38 | 1134:03 | 10.73 | Yes | |
| 2026-03-03 13:39 | Sweden | 194.71.11.121 | 2026-01-15 07:38 | 1134:01 | 9.68 | Yes | |
| 2026-03-03 13:21 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-15 07:38 | 1133:42 | 6.78 | Yes | |
| 2026-03-03 13:19 | United Kingdom | 185.73.44.89 | 2026-01-15 07:38 | 1133:41 | 9.32 | Yes | |
| 2026-03-03 12:42 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-15 07:38 | 1133:04 | 7.03 | Yes | |
| 2026-03-03 12:40 | Germany | 78.46.209.220 | 2026-01-15 07:38 | 1133:02 | 9.21 | Yes | |
| 2026-03-03 11:58 | Sweden | 2001:6b0:19:2::121 | 2026-01-15 07:38 | 1132:20 | 10.01 | Yes | |
| 2026-03-03 11:56 | Sweden | 194.71.11.121 | 2026-01-15 07:38 | 1132:18 | 9.70 | Yes | |
| 2026-03-03 11:31 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-15 07:38 | 1131:53 | 7.87 | Yes | |
| 2026-03-03 11:30 | United Kingdom | 185.73.44.89 | 2026-01-15 07:38 | 1131:52 | 9.37 | Yes | |
| 2026-03-03 10:53 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-15 07:38 | 1131:15 | 8.98 | Yes | |
| 2026-03-03 10:51 | Germany | 78.46.209.220 | 2026-01-15 07:38 | 1131:13 | 9.18 | Yes | |
