URL Details: https://mirror.nyist.edu.cn/archlinux/

URL: https://mirror.nyist.edu.cn/archlinux/
Mirror: nyist.edu.cn
Protocol: https
Country: China
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-03-05 18:25 Germany 2a01:4f8:c2c:c62f::1 2026-03-05 08:17 10:08 0.75 Yes
2026-03-05 18:24 Germany 78.46.209.220 2026-03-05 08:17 10:07 0.71 Yes
2026-03-05 18:23 Sweden 2001:6b0:19:2::121 2026-03-05 08:17 10:06 0.98 Yes
2026-03-05 18:21 Sweden 194.71.11.121 2026-03-05 08:17 10:04 0.88 Yes
2026-03-05 17:45 United Kingdom 2001:ba8:0:4030::2 2026-03-05 08:17 9:28 0.86 Yes
2026-03-05 17:44 United Kingdom 185.73.44.89 2026-03-05 08:17 9:27 0.53 Yes
2026-03-05 17:06 Sweden 2001:6b0:19:2::121 2026-03-05 08:17 8:49 0.97 Yes
2026-03-05 17:03 Sweden 194.71.11.121 2026-03-05 08:17 8:46 0.88 Yes
2026-03-05 17:00 Germany 2a01:4f8:c2c:c62f::1 2026-03-05 08:17 8:43 0.80 Yes
2026-03-05 16:59 Germany 78.46.209.220 2026-03-05 08:17 8:42 1.94 Yes
2026-03-05 16:35 United Kingdom 2001:ba8:0:4030::2 2026-03-05 08:17 8:18 1.28 Yes
2026-03-05 16:33 United Kingdom 185.73.44.89 2026-03-05 08:17 8:16 0.64 Yes
2026-03-05 15:39 Sweden 2001:6b0:19:2::121 2026-03-05 08:17 7:22 1.18 Yes
2026-03-05 15:37 Sweden 194.71.11.121 2026-03-05 08:17 7:20 0.81 Yes
2026-03-05 15:22 Germany 2a01:4f8:c2c:c62f::1 2026-03-05 08:17 7:05 0.74 Yes
2026-03-05 15:20 Germany 78.46.209.220 2026-03-05 08:17 7:03 2.56 Yes
2026-03-05 15:16 United Kingdom 2001:ba8:0:4030::2 2026-03-05 08:17 6:59 0.74 Yes
2026-03-05 15:14 United Kingdom 185.73.44.89 2026-03-05 08:17 6:57 2.08 Yes
2026-03-05 14:18 Germany 2a01:4f8:c2c:c62f::1 2026-03-05 08:17 6:01 0.75 Yes
2026-03-05 14:16 Germany 78.46.209.220 2026-03-05 08:17 5:59 1.03 Yes
2026-03-05 14:16 United Kingdom 2001:ba8:0:4030::2 2026-03-05 08:17 5:59 0.76 Yes
2026-03-05 14:14 United Kingdom 185.73.44.89 2026-03-05 08:17 5:57 0.74 Yes
2026-03-05 13:40 Sweden 2001:6b0:19:2::121 2026-03-05 08:17 5:23 2.47 Yes
2026-03-05 13:38 Sweden 194.71.11.121 2026-03-05 08:17 5:21 1.68 Yes
2026-03-05 12:23 Germany 2a01:4f8:c2c:c62f::1 2026-03-05 08:17 4:06 2.61 Yes
2026-03-05 12:21 United Kingdom 2001:ba8:0:4030::2 2026-03-05 08:17 4:04 1.01 Yes
2026-03-05 12:21 Germany 78.46.209.220 2026-03-05 08:17 4:04 1.71 Yes
2026-03-05 12:20 United Kingdom 185.73.44.89 2026-03-05 08:17 4:03 0.63 Yes
2026-03-05 12:17 Sweden 2001:6b0:19:2::121 2026-03-05 08:17 4:00 1.12 Yes
2026-03-05 12:15 Sweden 194.71.11.121 2026-03-05 08:17 3:58 3.19 Yes
2026-03-05 11:13 Sweden 2001:6b0:19:2::121 2026-03-05 08:17 2:56 4.14 Yes
2026-03-05 11:11 Sweden 194.71.11.121 2026-03-05 08:17 2:54 3.19 Yes
2026-03-05 10:56 United Kingdom 2001:ba8:0:4030::2 2026-03-05 08:17 2:39 0.74 Yes
2026-03-05 10:54 United Kingdom 185.73.44.89 2026-03-05 08:17 2:37 1.46 Yes
2026-03-05 10:32 Germany 2a01:4f8:c2c:c62f::1 2026-03-05 08:17 2:15 1.01 Yes
2026-03-05 10:30 Germany 78.46.209.220 2026-03-05 08:17 2:13 0.75 Yes
2026-03-05 09:50 Sweden 2001:6b0:19:2::121 2026-03-05 08:17 1:33 0.98 Yes
2026-03-05 09:48 Sweden 194.71.11.121 2026-03-05 08:17 1:31 0.91 Yes
2026-03-05 09:08 Germany 2a01:4f8:c2c:c62f::1 2026-03-05 08:17 0:51 0.83 Yes
2026-03-05 09:07 United Kingdom 2001:ba8:0:4030::2 No Connection timed out.
2026-03-05 09:07 Germany 78.46.209.220 2026-03-05 08:17 0:50 0.74 Yes
2026-03-05 09:05 United Kingdom 185.73.44.89 2026-03-05 08:17 0:48 0.77 Yes
2026-03-05 08:12 Sweden 2001:6b0:19:2::121 2026-03-05 07:17 0:55 2.59 Yes
2026-03-05 08:10 Sweden 194.71.11.121 2026-03-05 07:17 0:53 0.96 Yes
2026-03-05 08:03 United Kingdom 2001:ba8:0:4030::2 2026-03-05 07:17 0:46 0.78 Yes
2026-03-05 08:01 United Kingdom 185.73.44.89 2026-03-05 07:17 0:44 1.39 Yes
2026-03-05 07:12 Germany 2a01:4f8:c2c:c62f::1 2026-03-05 06:16 0:56 0.75 Yes
2026-03-05 07:10 Germany 78.46.209.220 2026-03-05 06:16 0:54 0.53 Yes
2026-03-05 06:47 United Kingdom 2001:ba8:0:4030::2 2026-03-05 06:16 0:31 1.24 Yes
2026-03-05 06:45 United Kingdom 185.73.44.89 2026-03-05 06:16 0:29 0.56 Yes
2026-03-05 06:43 Sweden 2001:6b0:19:2::121 2026-03-05 06:16 0:27 0.99 Yes
2026-03-05 06:41 Sweden 194.71.11.121 2026-03-05 06:16 0:25 7.31 Yes
2026-03-05 05:45 Germany 2a01:4f8:c2c:c62f::1 2026-03-05 04:16 1:29 0.76 Yes
2026-03-05 05:43 Germany 78.46.209.220 2026-03-05 04:16 1:27 1.13 Yes
2026-03-05 05:30 United Kingdom 2001:ba8:0:4030::2 2026-03-05 04:16 1:14 0.84 Yes
2026-03-05 05:28 United Kingdom 185.73.44.89 2026-03-05 04:16 1:12 2.59 Yes
2026-03-05 04:47 Sweden 2001:6b0:19:2::121 2026-03-05 04:16 0:31 1.06 Yes
2026-03-05 04:45 Sweden 194.71.11.121 No Connection timed out.
2026-03-05 04:25 United Kingdom 2001:ba8:0:4030::2 2026-03-05 03:16 1:09 0.85 Yes
2026-03-05 04:23 United Kingdom 185.73.44.89 2026-03-05 03:16 1:07 11.59 Yes
2026-03-05 04:19 Germany 2a01:4f8:c2c:c62f::1 2026-03-05 03:16 1:03 0.83 Yes
2026-03-05 04:17 Germany 78.46.209.220 2026-03-05 03:16 1:01 1.09 Yes
2026-03-05 03:12 United Kingdom 2001:ba8:0:4030::2 2026-03-05 02:15 0:57 0.77 Yes
2026-03-05 03:10 United Kingdom 185.73.44.89 2026-03-05 02:15 0:55 2.54 Yes
2026-03-05 03:01 Sweden 2001:6b0:19:2::121 2026-03-05 02:15 0:46 1.03 Yes
2026-03-05 02:59 Sweden 194.71.11.121 2026-03-05 02:15 0:44 0.91 Yes
2026-03-05 02:34 Germany 2a01:4f8:c2c:c62f::1 2026-03-05 02:15 0:19 0.76 Yes
2026-03-05 02:32 Germany 78.46.209.220 2026-03-05 01:15 1:17 1.23 Yes
2026-03-05 02:03 United Kingdom 2001:ba8:0:4030::2 2026-03-05 01:15 0:48 0.83 Yes
2026-03-05 02:01 United Kingdom 185.73.44.89 2026-03-05 01:15 0:46 0.52 Yes
2026-03-05 01:26 Sweden 2001:6b0:19:2::121 2026-03-05 01:15 0:11 0.97 Yes
2026-03-05 01:24 Sweden 194.71.11.121 2026-03-05 01:15 0:09 3.58 Yes
2026-03-05 01:14 Germany 2a01:4f8:c2c:c62f::1 2026-03-05 00:14 1:00 0.83 Yes
2026-03-05 01:12 Germany 78.46.209.220 2026-03-05 00:14 0:58 0.78 Yes
2026-03-05 00:13 Germany 2a01:4f8:c2c:c62f::1 2026-03-04 23:14 0:59 0.82 Yes
2026-03-05 00:12 Germany 78.46.209.220 2026-03-04 23:14 0:57 0.78 Yes
2026-03-05 00:04 United Kingdom 2001:ba8:0:4030::2 2026-03-04 23:14 0:50 0.73 Yes
2026-03-05 00:02 United Kingdom 185.73.44.89 2026-03-04 23:14 0:48 0.70 Yes
2026-03-05 00:00 Sweden 2001:6b0:19:2::121 2026-03-04 23:14 0:46 2.79 Yes
2026-03-04 23:58 Sweden 194.71.11.121 2026-03-04 23:14 0:44 0.97 Yes
2026-03-04 23:00 Germany 2a01:4f8:c2c:c62f::1 2026-03-04 22:13 0:47 0.81 Yes
2026-03-04 22:58 Germany 78.46.209.220 2026-03-04 22:13 0:45 2.10 Yes
2026-03-04 22:20 United Kingdom 2001:ba8:0:4030::2 2026-03-04 22:13 0:07 0.78 Yes
2026-03-04 22:18 United Kingdom 185.73.44.89 2026-03-04 22:13 0:05 0.62 Yes
2026-03-04 22:06 Sweden 2001:6b0:19:2::121 2026-03-04 21:13 0:52 0.99 Yes
2026-03-04 22:04 Sweden 194.71.11.121 2026-03-04 21:13 0:50 0.87 Yes
2026-03-04 21:17 Germany 2a01:4f8:c2c:c62f::1 2026-03-04 21:13 0:04 0.75 Yes
2026-03-04 21:15 Germany 78.46.209.220 2026-03-04 20:12 1:03 1.21 Yes
2026-03-04 21:13 United Kingdom 2001:ba8:0:4030::2 2026-03-04 20:12 1:01 0.74 Yes
2026-03-04 21:11 United Kingdom 185.73.44.89 2026-03-04 20:12 0:59 0.56 Yes
2026-03-04 20:39 Sweden 2001:6b0:19:2::121 2026-03-04 20:12 0:27 0.98 Yes
2026-03-04 20:37 Sweden 194.71.11.121 2026-03-04 20:12 0:25 0.90 Yes
2026-03-04 20:11 United Kingdom 2001:ba8:0:4030::2 2026-03-04 19:10 1:00 0.74 Yes
2026-03-04 20:09 United Kingdom 185.73.44.89 2026-03-04 19:10 0:58 0.71 Yes
2026-03-04 19:23 Germany 2a01:4f8:c2c:c62f::1 2026-03-04 18:10 1:13 0.81 Yes
2026-03-04 19:22 Germany 78.46.209.220 2026-03-04 18:10 1:11 0.63 Yes
2026-03-04 19:18 Sweden 2001:6b0:19:2::121 2026-03-04 18:10 1:08 1.59 Yes
2026-03-04 19:16 Sweden 194.71.11.121 2026-03-04 18:10 1:06 0.89 Yes
2026-03-04 19:00 United Kingdom 2001:ba8:0:4030::2 2026-03-04 18:10 0:49 0.74 Yes
2026-03-04 18:58 United Kingdom 185.73.44.89 2026-03-04 18:10 0:47 0.98 Yes
2026-03-04 18:22 Germany 2a01:4f8:c2c:c62f::1 2026-03-04 18:10 0:12 0.80 Yes
2026-03-04 18:21 Germany 78.46.209.220 2026-03-04 18:10 0:10 0.53 Yes
2026-03-04 17:56 Sweden 2001:6b0:19:2::121 2026-03-04 17:09 0:47 0.97 Yes
2026-03-04 17:54 Sweden 194.71.11.121 2026-03-04 17:09 0:45 0.87 Yes
2026-03-04 17:11 United Kingdom 2001:ba8:0:4030::2 2026-03-04 16:01 1:09 0.73 Yes
2026-03-04 17:10 United Kingdom 185.73.44.89 2026-03-04 16:01 1:08 0.55 Yes
2026-03-04 16:40 Germany 2a01:4f8:c2c:c62f::1 2026-03-04 16:01 0:38 0.80 Yes
2026-03-04 16:38 Germany 78.46.209.220 2026-03-04 16:01 0:36 0.54 Yes
2026-03-04 16:35 Sweden 2001:6b0:19:2::121 2026-03-04 16:01 0:33 1.99 Yes
2026-03-04 16:33 Sweden 194.71.11.121 2026-03-04 16:01 0:31 0.93 Yes
2026-03-04 16:06 United Kingdom 2001:ba8:0:4030::2 2026-03-04 15:01 1:05 1.26 Yes
2026-03-04 16:05 United Kingdom 185.73.44.89 2026-03-04 15:01 1:03 1.04 Yes
2026-03-04 15:25 Germany 2a01:4f8:c2c:c62f::1 2026-03-04 15:01 0:23 0.81 Yes
2026-03-04 15:23 Germany 78.46.209.220 2026-03-04 15:01 0:21 1.06 Yes
2026-03-04 14:48 Sweden 2001:6b0:19:2::121 2026-03-04 14:01 0:47 1.15 Yes
2026-03-04 14:46 Sweden 194.71.11.121 2026-03-04 14:01 0:45 0.94 Yes
2026-03-04 14:11 United Kingdom 2001:ba8:0:4030::2 2026-03-04 14:01 0:09 0.74 Yes
2026-03-04 14:09 United Kingdom 185.73.44.89 2026-03-04 14:01 0:07 0.71 Yes
2026-03-04 13:57 Germany 2a01:4f8:c2c:c62f::1 2026-03-04 13:00 0:56 3.05 Yes
2026-03-04 13:55 Germany 78.46.209.220 2026-03-04 13:00 0:54 2.54 Yes
2026-03-04 12:52 Sweden 2001:6b0:19:2::121 2026-03-04 11:59 0:52 0.98 Yes
2026-03-04 12:50 Sweden 194.71.11.121 2026-03-04 11:59 0:50 0.90 Yes
2026-03-04 12:37 Germany 2a01:4f8:c2c:c62f::1 2026-03-04 11:59 0:37 1.76 Yes
2026-03-04 12:35 Germany 78.46.209.220 2026-03-04 11:59 0:35 0.94 Yes
2026-03-04 12:28 United Kingdom 2001:ba8:0:4030::2 2026-03-04 11:59 0:28 0.74 Yes
2026-03-04 12:26 United Kingdom 185.73.44.89 2026-03-04 11:59 0:26 1.26 Yes
2026-03-04 11:20 Germany 2a01:4f8:c2c:c62f::1 2026-03-04 11:00 0:20 1.41 Yes
2026-03-04 11:19 Germany 78.46.209.220 2026-03-04 11:00 0:19 2.93 Yes
2026-03-04 11:12 United Kingdom 2001:ba8:0:4030::2 2026-03-04 11:00 0:12 1.44 Yes
2026-03-04 11:10 United Kingdom 185.73.44.89 2026-03-04 11:00 0:10 1.01 Yes
2026-03-04 11:06 Sweden 2001:6b0:19:2::121 2026-03-04 09:59 1:07 4.51 Yes
2026-03-04 11:04 Sweden 194.71.11.121 2026-03-04 09:59 1:05 0.89 Yes
2026-03-04 09:44 United Kingdom 2001:ba8:0:4030::2 2026-03-04 08:59 0:45 0.76 Yes
2026-03-04 09:42 United Kingdom 185.73.44.89 2026-03-04 08:59 0:43 0.74 Yes
2026-03-04 09:24 Germany 2a01:4f8:c2c:c62f::1 2026-03-04 08:59 0:25 2.25 Yes
2026-03-04 09:23 Germany 78.46.209.220 2026-03-04 08:59 0:23 0.65 Yes
2026-03-04 09:06 Sweden 2001:6b0:19:2::121 2026-03-04 08:59 0:07 1.75 Yes
2026-03-04 09:04 Sweden 194.71.11.121 2026-03-04 08:59 0:05 0.87 Yes
2026-03-04 08:23 United Kingdom 2001:ba8:0:4030::2 2026-03-04 07:58 0:24 0.74 Yes
2026-03-04 08:21 Germany 2a01:4f8:c2c:c62f::1 2026-03-04 07:58 0:23 0.82 Yes
2026-03-04 08:21 United Kingdom 185.73.44.89 2026-03-04 07:58 0:22 1.76 Yes
2026-03-04 08:20 Germany 78.46.209.220 2026-03-04 07:58 0:21 0.64 Yes
2026-03-04 07:20 Sweden 2001:6b0:19:2::121 2026-03-04 06:58 0:22 1.83 Yes
2026-03-04 07:18 Sweden 194.71.11.121 2026-03-04 06:58 0:20 0.88 Yes
2026-03-04 07:00 Germany 2a01:4f8:c2c:c62f::1 2026-03-04 05:58 1:02 2.82 Yes
2026-03-04 06:58 Germany 78.46.209.220 2026-03-04 05:58 1:00 1.28 Yes
2026-03-04 06:42 United Kingdom 2001:ba8:0:4030::2 2026-03-04 05:58 0:44 1.68 Yes
2026-03-04 06:40 United Kingdom 185.73.44.89 2026-03-04 05:58 0:42 5.29 Yes
2026-03-04 05:32 Germany 2a01:4f8:c2c:c62f::1 2026-03-04 04:58 0:34 0.80 Yes
2026-03-04 05:30 Germany 78.46.209.220 2026-03-04 04:58 0:32 0.66 Yes
2026-03-04 05:25 Sweden 2001:6b0:19:2::121 2026-03-04 04:58 0:27 1.74 Yes
2026-03-04 05:24 Sweden 194.71.11.121 2026-03-04 04:58 0:26 0.78 Yes
2026-03-04 05:11 United Kingdom 2001:ba8:0:4030::2 2026-03-04 03:58 1:13 0.75 Yes
2026-03-04 05:09 United Kingdom 185.73.44.89 2026-03-04 03:58 1:11 0.77 Yes
2026-03-04 03:58 Germany 2a01:4f8:c2c:c62f::1 2026-03-04 02:57 1:01 0.75 Yes
2026-03-04 03:57 Germany 78.46.209.220 2026-03-04 02:57 1:00 0.66 Yes
2026-03-04 03:51 United Kingdom 2001:ba8:0:4030::2 2026-03-04 02:57 0:54 0.76 Yes
2026-03-04 03:50 United Kingdom 185.73.44.89 2026-03-04 02:57 0:53 2.46 Yes
2026-03-04 03:39 Sweden 2001:6b0:19:2::121 2026-03-04 02:57 0:42 0.99 Yes
2026-03-04 03:37 Sweden 194.71.11.121 2026-03-04 02:57 0:40 4.02 Yes
2026-03-04 02:22 Germany 2a01:4f8:c2c:c62f::1 2026-03-04 01:57 0:25 0.74 Yes
2026-03-04 02:20 Germany 78.46.209.220 2026-03-04 01:57 0:23 0.63 Yes
2026-03-04 02:19 Sweden 2001:6b0:19:2::121 2026-03-04 01:57 0:22 1.01 Yes
2026-03-04 02:17 Sweden 194.71.11.121 2026-03-04 01:57 0:20 0.78 Yes
2026-03-04 02:05 United Kingdom 2001:ba8:0:4030::2 2026-03-04 00:56 1:09 0.75 Yes
2026-03-04 02:03 United Kingdom 185.73.44.89 2026-03-04 00:56 1:07 0.73 Yes
2026-03-04 00:59 Sweden 2001:6b0:19:2::121 2026-03-03 23:56 1:03 0.97 Yes
2026-03-04 00:57 Sweden 194.71.11.121 2026-03-03 23:56 1:01 0.77 Yes
2026-03-04 00:50 Germany 2a01:4f8:c2c:c62f::1 2026-03-03 23:56 0:54 0.80 Yes
2026-03-04 00:48 Germany 78.46.209.220 2026-03-03 23:56 0:52 0.63 Yes
2026-03-04 00:45 United Kingdom 2001:ba8:0:4030::2 2026-03-03 23:56 0:49 1.42 Yes
2026-03-04 00:43 United Kingdom 185.73.44.89 2026-03-03 23:56 0:47 1.05 Yes
2026-03-03 23:29 Germany 2a01:4f8:c2c:c62f::1 2026-03-03 22:55 0:34 0.81 Yes
2026-03-03 23:28 Sweden 2001:6b0:19:2::121 2026-03-03 22:55 0:32 0.95 Yes
2026-03-03 23:28 Germany 78.46.209.220 2026-03-03 22:55 0:32 0.62 Yes
2026-03-03 23:26 Sweden 194.71.11.121 2026-03-03 22:55 0:31 0.88 Yes
2026-03-03 23:04 United Kingdom 2001:ba8:0:4030::2 2026-03-03 21:54 1:10 1.82 Yes
2026-03-03 23:03 United Kingdom 185.73.44.89 2026-03-03 21:54 1:08 0.55 Yes
2026-03-03 22:09 Germany 2a01:4f8:c2c:c62f::1 2026-03-03 21:54 0:15 0.81 Yes
2026-03-03 22:08 Germany 78.46.209.220 2026-03-03 20:53 1:14 2.34 Yes
2026-03-03 22:03 United Kingdom 2001:ba8:0:4030::2 2026-03-03 20:53 1:10 0.73 Yes
2026-03-03 22:01 United Kingdom 185.73.44.89 2026-03-03 20:53 1:08 0.90 Yes
2026-03-03 22:00 Sweden 2001:6b0:19:2::121 2026-03-03 20:53 1:06 0.97 Yes
2026-03-03 21:58 Sweden 194.71.11.121 2026-03-03 20:53 1:04 0.77 Yes
2026-03-03 20:36 Sweden 2001:6b0:19:2::121 2026-03-03 19:53 0:42 2.81 Yes
2026-03-03 20:34 Sweden 194.71.11.121 2026-03-03 19:53 0:40 0.87 Yes
2026-03-03 20:19 United Kingdom 2001:ba8:0:4030::2 2026-03-03 19:53 0:26 0.72 Yes
2026-03-03 20:17 United Kingdom 185.73.44.89 2026-03-03 19:53 0:24 0.76 Yes
2026-03-03 20:16 Germany 2a01:4f8:c2c:c62f::1 2026-03-03 19:53 0:22 0.81 Yes
2026-03-03 20:14 Germany 78.46.209.220 2026-03-03 19:53 0:20 1.14 Yes
2026-03-03 18:47 Sweden 2001:6b0:19:2::121 2026-03-03 17:51 0:55 0.97 Yes
2026-03-03 18:45 Sweden 194.71.11.121 2026-03-03 17:51 0:53 0.76 Yes
2026-03-03 18:27 Germany 2a01:4f8:c2c:c62f::1 2026-03-03 17:51 0:35 0.75 Yes
2026-03-03 18:25 Germany 78.46.209.220 2026-03-03 17:51 0:33 0.75 Yes
2026-03-03 18:22 United Kingdom 2001:ba8:0:4030::2 2026-03-03 17:51 0:30 0.74 Yes
2026-03-03 18:20 United Kingdom 185.73.44.89 2026-03-03 17:51 0:28 0.71 Yes
2026-03-03 17:40 Sweden 2001:6b0:19:2::121 2026-03-03 16:51 0:48 0.95 Yes
2026-03-03 17:38 Sweden 194.71.11.121 2026-03-03 16:51 0:46 0.87 Yes
2026-03-03 17:03 United Kingdom 2001:ba8:0:4030::2 2026-03-03 16:51 0:11 2.46 Yes
2026-03-03 17:01 United Kingdom 185.73.44.89 2026-03-03 16:51 0:09 2.71 Yes
2026-03-03 17:00 Germany 2a01:4f8:c2c:c62f::1 2026-03-03 15:52 1:08 0.75 Yes
2026-03-03 16:58 Germany 78.46.209.220 2026-03-03 15:52 1:06 0.77 Yes
2026-03-03 16:00 Sweden 2001:6b0:19:2::121 2026-03-03 15:52 0:08 0.98 Yes
2026-03-03 15:58 Sweden 194.71.11.121 2026-03-03 14:51 1:07 0.86 Yes
2026-03-03 15:17 United Kingdom 2001:ba8:0:4030::2 2026-03-03 14:51 0:26 0.74 Yes
2026-03-03 15:15 United Kingdom 185.73.44.89 2026-03-03 14:51 0:24 0.59 Yes
2026-03-03 15:06 Germany 2a01:4f8:c2c:c62f::1 2026-03-03 14:51 0:15 0.76 Yes
2026-03-03 15:04 Germany 78.46.209.220 2026-03-03 14:51 0:13 0.64 Yes
2026-03-03 14:53 Sweden 2001:6b0:19:2::121 2026-03-03 13:51 1:02 0.97 Yes
2026-03-03 14:51 Sweden 194.71.11.121 2026-03-03 13:51 1:00 0.87 Yes
2026-03-03 13:56 Germany 2a01:4f8:c2c:c62f::1 2026-03-03 13:51 0:04 0.76 Yes
2026-03-03 13:54 Germany 78.46.209.220 2026-03-03 12:50 1:03 3.77 Yes
2026-03-03 13:41 Sweden 2001:6b0:19:2::121 2026-03-03 12:50 0:50 0.97 Yes
2026-03-03 13:39 Sweden 194.71.11.121 2026-03-03 12:50 0:48 0.87 Yes
2026-03-03 13:20 United Kingdom 2001:ba8:0:4030::2 2026-03-03 12:50 0:30 0.74 Yes
2026-03-03 13:19 United Kingdom 185.73.44.89 2026-03-03 12:50 0:28 0.77 Yes
2026-03-03 12:41 Germany 2a01:4f8:c2c:c62f::1 2026-03-03 11:50 0:51 0.75 Yes
2026-03-03 12:40 Germany 78.46.209.220 2026-03-03 11:50 0:50 0.70 Yes
2026-03-03 11:58 Sweden 2001:6b0:19:2::121 2026-03-03 10:49 1:09 0.99 Yes
2026-03-03 11:56 Sweden 194.71.11.121 2026-03-03 10:49 1:07 4.03 Yes
2026-03-03 11:31 United Kingdom 2001:ba8:0:4030::2 2026-03-03 10:49 0:42 0.75 Yes
2026-03-03 11:29 United Kingdom 185.73.44.89 2026-03-03 10:49 0:40 2.65 Yes
2026-03-03 10:52 Germany 2a01:4f8:c2c:c62f::1 2026-03-03 09:49 1:03 0.82 Yes
2026-03-03 10:51 Germany 78.46.209.220 2026-03-03 09:49 1:01 0.66 Yes
2026-03-03 10:46 Sweden 2001:6b0:19:2::121 2026-03-03 09:49 0:57 0.96 Yes
2026-03-03 10:44 Sweden 194.71.11.121 2026-03-03 09:49 0:55 0.93 Yes
2026-03-03 09:34 United Kingdom 2001:ba8:0:4030::2 2026-03-03 08:48 0:46 0.74 Yes
2026-03-03 09:32 United Kingdom 185.73.44.89 2026-03-03 08:48 0:44 0.62 Yes
2026-03-03 09:22 Sweden 2001:6b0:19:2::121 2026-03-03 08:48 0:33 1.04 Yes
2026-03-03 09:20 Sweden 194.71.11.121 2026-03-03 08:48 0:31 0.87 Yes
2026-03-03 09:01 Germany 2a01:4f8:c2c:c62f::1 2026-03-03 07:48 1:13 0.83 Yes
2026-03-03 08:59 Germany 78.46.209.220 2026-03-03 07:48 1:11 0.75 Yes
2026-03-03 08:13 United Kingdom 2001:ba8:0:4030::2 2026-03-03 07:48 0:25 3.38 Yes
2026-03-03 08:13 Sweden 2001:6b0:19:2::121 2026-03-03 07:48 0:24 0.98 Yes
2026-03-03 08:12 United Kingdom 185.73.44.89 2026-03-03 07:48 0:24 0.75 Yes
2026-03-03 08:11 Sweden 194.71.11.121 2026-03-03 07:48 0:23 0.81 Yes
2026-03-03 07:15 Germany 2a01:4f8:c2c:c62f::1 2026-03-03 06:47 0:28 0.81 Yes
2026-03-03 07:14 Germany 78.46.209.220 2026-03-03 06:47 0:26 0.65 Yes
2026-03-03 06:48 United Kingdom 2001:ba8:0:4030::2 2026-03-03 05:46 1:01 0.80 Yes
2026-03-03 06:46 United Kingdom 185.73.44.89 2026-03-03 05:46 1:00 0.67 Yes
2026-03-03 06:42 Sweden 2001:6b0:19:2::121 2026-03-03 05:46 0:56 0.97 Yes
2026-03-03 06:41 Sweden 194.71.11.121 2026-03-03 05:46 0:54 0.77 Yes
2026-03-03 06:07 Germany 2a01:4f8:c2c:c62f::1 2026-03-03 05:46 0:20 0.80 Yes
2026-03-03 06:05 Germany 78.46.209.220 2026-03-03 05:46 0:19 0.54 Yes
2026-03-03 05:29 Sweden 2001:6b0:19:2::121 2026-03-03 04:46 0:43 0.98 Yes
2026-03-03 05:28 Sweden 194.71.11.121 2026-03-03 04:46 0:41 0.88 Yes
2026-03-03 04:48 United Kingdom 2001:ba8:0:4030::2 2026-03-03 03:47 1:01 0.91 Yes
2026-03-03 04:46 United Kingdom 185.73.44.89 2026-03-03 03:47 0:59 0.71 Yes
2026-03-03 04:38 Germany 2a01:4f8:c2c:c62f::1 2026-03-03 03:47 0:51 0.75 Yes
2026-03-03 04:36 Germany 78.46.209.220 2026-03-03 03:47 0:49 0.74 Yes
2026-03-03 03:42 Sweden 2001:6b0:19:2::121 2026-03-03 02:46 0:56 4.32 Yes
2026-03-03 03:40 Sweden 194.71.11.121 2026-03-03 02:46 0:54 1.27 Yes
2026-03-03 03:06 Germany 2a01:4f8:c2c:c62f::1 2026-03-03 02:46 0:20 0.75 Yes
2026-03-03 03:05 Germany 78.46.209.220 2026-03-03 02:46 0:19 0.73 Yes
2026-03-03 03:01 United Kingdom 2001:ba8:0:4030::2 2026-03-03 01:46 1:15 0.80 Yes
2026-03-03 02:59 United Kingdom 185.73.44.89 2026-03-03 01:46 1:13 0.65 Yes
2026-03-03 02:21 Sweden 2001:6b0:19:2::121 2026-03-03 01:46 0:35 0.99 Yes
2026-03-03 02:19 Sweden 194.71.11.121 2026-03-03 01:46 0:33 0.87 Yes
2026-03-03 01:45 Germany 2a01:4f8:c2c:c62f::1 2026-03-03 00:45 1:00 0.79 Yes
2026-03-03 01:44 United Kingdom 2001:ba8:0:4030::2 2026-03-03 00:45 0:58 0.77 Yes
2026-03-03 01:43 Germany 78.46.209.220 2026-03-03 00:45 0:58 0.81 Yes
2026-03-03 01:42 United Kingdom 185.73.44.89 2026-03-03 00:45 0:57 0.53 Yes
2026-03-03 01:03 Sweden 2001:6b0:19:2::121 2026-03-03 00:45 0:18 0.97 Yes
2026-03-03 01:01 Sweden 194.71.11.121 2026-03-03 00:45 0:16 0.90 Yes
2026-03-03 00:14 United Kingdom 2001:ba8:0:4030::2 2026-03-02 23:45 0:29 1.13 Yes
2026-03-03 00:12 United Kingdom 185.73.44.89 2026-03-02 23:45 0:27 0.53 Yes
2026-03-02 23:46 Germany 2a01:4f8:c2c:c62f::1 2026-03-02 22:44 1:02 0.80 Yes
2026-03-02 23:45 Germany 78.46.209.220 2026-03-02 22:44 1:01 0.52 Yes
2026-03-02 23:29 Sweden 2001:6b0:19:2::121 2026-03-02 22:44 0:45 0.97 Yes
2026-03-02 23:27 Sweden 194.71.11.121 2026-03-02 22:44 0:43 0.75 Yes
2026-03-02 23:02 United Kingdom 2001:ba8:0:4030::2 2026-03-02 22:44 0:18 0.73 Yes
2026-03-02 23:01 United Kingdom 185.73.44.89 2026-03-02 22:44 0:17 0.53 Yes
2026-03-02 21:59 Sweden 2001:6b0:19:2::121 2026-03-02 21:43 0:16 0.97 Yes
