URL Details: https://mirrors.qlu.edu.cn/archlinux/

URL: https://mirrors.qlu.edu.cn/archlinux/
Mirror: qlu.edu.cn
Protocol: https
Country: China
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-03-05 18:26 Germany 2a01:4f8:c2c:c62f::1 2026-03-05 13:17 5:09 2.36 Yes
2026-03-05 18:24 Germany 78.46.209.220 2026-03-05 13:17 5:07 2.48 Yes
2026-03-05 18:23 Sweden 2001:6b0:19:2::121 2026-03-05 13:17 5:06 2.70 Yes
2026-03-05 18:21 Sweden 194.71.11.121 2026-03-05 13:17 5:04 1.13 Yes
2026-03-05 17:46 United Kingdom 2001:ba8:0:4030::2 2026-03-05 13:17 4:29 2.48 Yes
2026-03-05 17:44 United Kingdom 185.73.44.89 2026-03-05 13:17 4:27 1.29 Yes
2026-03-05 17:06 Sweden 2001:6b0:19:2::121 2026-03-05 13:17 3:49 1.23 Yes
2026-03-05 17:04 Sweden 194.71.11.121 2026-03-05 13:17 3:47 2.88 Yes
2026-03-05 17:01 Germany 2a01:4f8:c2c:c62f::1 2026-03-05 13:17 3:44 2.48 Yes
2026-03-05 16:59 Germany 78.46.209.220 2026-03-05 13:17 3:42 1.20 Yes
2026-03-05 16:36 United Kingdom 2001:ba8:0:4030::2 2026-03-05 13:17 3:19 0.96 Yes
2026-03-05 16:34 United Kingdom 185.73.44.89 2026-03-05 13:17 3:17 2.49 Yes
2026-03-05 15:39 Sweden 2001:6b0:19:2::121 2026-03-05 13:17 2:22 1.20 Yes
2026-03-05 15:38 Sweden 194.71.11.121 2026-03-05 13:17 2:20 3.35 Yes
2026-03-05 15:22 Germany 2a01:4f8:c2c:c62f::1 2026-03-05 13:17 2:05 2.51 Yes
2026-03-05 15:21 Germany 78.46.209.220 2026-03-05 13:17 2:04 0.68 Yes
2026-03-05 15:16 United Kingdom 2001:ba8:0:4030::2 2026-03-05 13:17 1:59 1.45 Yes
2026-03-05 15:15 United Kingdom 185.73.44.89 2026-03-05 13:17 1:58 2.69 Yes
2026-03-05 14:18 Germany 2a01:4f8:c2c:c62f::1 2026-03-05 13:17 1:01 2.50 Yes
2026-03-05 14:16 Germany 78.46.209.220 2026-03-05 13:17 0:59 1.14 Yes
2026-03-05 14:16 United Kingdom 2001:ba8:0:4030::2 2026-03-05 13:17 0:59 2.83 Yes
2026-03-05 14:14 United Kingdom 185.73.44.89 2026-03-05 13:17 0:57 5.33 Yes
2026-03-05 13:41 Sweden 2001:6b0:19:2::121 2026-03-05 13:17 0:24 1.47 Yes
2026-03-05 13:39 Sweden 194.71.11.121 2026-03-05 13:17 0:22 2.90 Yes
2026-03-05 12:23 Germany 2a01:4f8:c2c:c62f::1 2026-03-05 01:10 11:13 2.55 Yes
2026-03-05 12:22 United Kingdom 2001:ba8:0:4030::2 2026-03-05 01:10 11:12 0.97 Yes
2026-03-05 12:21 Germany 78.46.209.220 2026-03-05 01:10 11:11 0.90 Yes
2026-03-05 12:20 United Kingdom 185.73.44.89 2026-03-05 01:10 11:10 1.09 Yes
2026-03-05 12:18 Sweden 2001:6b0:19:2::121 2026-03-05 01:10 11:08 3.90 Yes
2026-03-05 12:16 Sweden 194.71.11.121 2026-03-05 01:10 11:06 2.81 Yes
2026-03-05 11:13 Sweden 2001:6b0:19:2::121 2026-03-05 01:10 10:03 3.51 Yes
2026-03-05 11:12 Sweden 194.71.11.121 No Connection timed out.
2026-03-05 10:56 United Kingdom 2001:ba8:0:4030::2 2026-03-05 01:10 9:46 0.96 Yes
2026-03-05 10:54 United Kingdom 185.73.44.89 2026-03-05 01:10 9:44 2.53 Yes
2026-03-05 10:32 Germany 2a01:4f8:c2c:c62f::1 2026-03-05 01:10 9:22 1.60 Yes
2026-03-05 10:30 Germany 78.46.209.220 2026-03-05 01:10 9:20 1.19 Yes
2026-03-05 09:50 Sweden 2001:6b0:19:2::121 2026-03-05 01:10 8:40 4.88 Yes
2026-03-05 09:49 Sweden 194.71.11.121 2026-03-05 01:10 8:39 2.63 Yes
2026-03-05 09:09 Germany 2a01:4f8:c2c:c62f::1 2026-03-05 01:10 7:59 2.49 Yes
2026-03-05 09:07 United Kingdom 2001:ba8:0:4030::2 2026-03-05 01:10 7:57 2.31 Yes
2026-03-05 09:07 Germany 78.46.209.220 2026-03-05 01:10 7:57 2.27 Yes
2026-03-05 09:06 United Kingdom 185.73.44.89 2026-03-05 01:10 7:56 3.11 Yes
2026-03-05 08:12 Sweden 2001:6b0:19:2::121 2026-03-05 01:10 7:02 3.39 Yes
2026-03-05 08:10 Sweden 194.71.11.121 2026-03-05 01:10 7:00 1.31 Yes
2026-03-05 08:03 United Kingdom 2001:ba8:0:4030::2 2026-03-05 01:10 6:53 0.95 Yes
2026-03-05 08:01 United Kingdom 185.73.44.89 2026-03-05 01:10 6:51 1.27 Yes
2026-03-05 07:12 Germany 2a01:4f8:c2c:c62f::1 2026-03-05 01:10 6:02 1.20 Yes
2026-03-05 07:10 Germany 78.46.209.220 2026-03-05 01:10 6:00 2.53 Yes
2026-03-05 06:47 United Kingdom 2001:ba8:0:4030::2 2026-03-05 01:10 5:37 1.31 Yes
2026-03-05 06:45 United Kingdom 185.73.44.89 2026-03-05 01:10 5:35 3.70 Yes
2026-03-05 06:43 Sweden 2001:6b0:19:2::121 2026-03-05 01:10 5:33 1.51 Yes
2026-03-05 06:42 Sweden 194.71.11.121 2026-03-05 01:10 5:32 2.89 Yes
2026-03-05 05:45 Germany 2a01:4f8:c2c:c62f::1 2026-03-05 01:10 4:35 0.75 Yes
2026-03-05 05:43 Germany 78.46.209.220 2026-03-05 01:10 4:33 1.10 Yes
2026-03-05 05:30 United Kingdom 2001:ba8:0:4030::2 2026-03-05 01:10 4:20 2.46 Yes
2026-03-05 05:29 United Kingdom 185.73.44.89 2026-03-05 01:10 4:19 4.85 Yes
2026-03-05 04:47 Sweden 2001:6b0:19:2::121 2026-03-05 01:10 3:37 2.56 Yes
2026-03-05 04:45 Sweden 194.71.11.121 2026-03-05 01:10 3:35 2.23 Yes
2026-03-05 04:25 United Kingdom 2001:ba8:0:4030::2 2026-03-05 01:10 3:15 1.22 Yes
2026-03-05 04:24 United Kingdom 185.73.44.89 2026-03-05 01:10 3:14 3.42 Yes
2026-03-05 04:19 Germany 2a01:4f8:c2c:c62f::1 2026-03-05 01:10 3:09 2.54 Yes
2026-03-05 04:17 Germany 78.46.209.220 2026-03-05 01:10 3:07 2.29 Yes
2026-03-05 03:12 United Kingdom 2001:ba8:0:4030::2 2026-03-05 01:10 2:02 2.99 Yes
2026-03-05 03:10 United Kingdom 185.73.44.89 2026-03-05 01:10 2:00 1.06 Yes
2026-03-05 03:02 Sweden 2001:6b0:19:2::121 2026-03-05 01:10 1:52 1.23 Yes
2026-03-05 03:00 Sweden 194.71.11.121 2026-03-05 01:10 1:50 3.55 Yes
2026-03-05 02:34 Germany 2a01:4f8:c2c:c62f::1 2026-03-05 01:10 1:24 2.32 Yes
2026-03-05 02:33 Germany 78.46.209.220 2026-03-05 01:10 1:23 0.89 Yes
2026-03-05 02:03 United Kingdom 2001:ba8:0:4030::2 2026-03-05 01:10 0:53 4.05 Yes
2026-03-05 02:02 United Kingdom 185.73.44.89 2026-03-05 01:10 0:52 3.05 Yes
2026-03-05 01:26 Sweden 2001:6b0:19:2::121 2026-03-05 01:10 0:16 1.21 Yes
2026-03-05 01:25 Sweden 194.71.11.121 2026-03-05 01:10 0:15 4.12 Yes
2026-03-05 01:14 Germany 2a01:4f8:c2c:c62f::1 2026-03-04 13:02 12:11 1.16 Yes
2026-03-05 01:12 Germany 78.46.209.220 2026-03-04 13:02 12:10 2.47 Yes
2026-03-05 00:14 Germany 2a01:4f8:c2c:c62f::1 2026-03-04 13:02 11:11 2.56 Yes
2026-03-05 00:12 Germany 78.46.209.220 2026-03-04 13:02 11:09 2.26 Yes
2026-03-05 00:04 United Kingdom 2001:ba8:0:4030::2 2026-03-04 13:02 11:01 4.75 Yes
2026-03-05 00:02 United Kingdom 185.73.44.89 2026-03-04 13:02 11:00 2.67 Yes
2026-03-05 00:01 Sweden 2001:6b0:19:2::121 2026-03-04 13:02 10:58 1.51 Yes
2026-03-04 23:59 Sweden 194.71.11.121 2026-03-04 13:02 10:56 1.40 Yes
2026-03-04 23:00 Germany 2a01:4f8:c2c:c62f::1 2026-03-04 13:02 9:58 1.32 Yes
2026-03-04 22:59 Germany 78.46.209.220 2026-03-04 13:02 9:56 2.47 Yes
2026-03-04 22:21 United Kingdom 2001:ba8:0:4030::2 2026-03-04 13:02 9:18 0.97 Yes
2026-03-04 22:19 United Kingdom 185.73.44.89 2026-03-04 13:02 9:16 0.97 Yes
2026-03-04 22:06 Sweden 2001:6b0:19:2::121 2026-03-04 13:02 9:03 1.20 Yes
2026-03-04 22:04 Sweden 194.71.11.121 2026-03-04 13:02 9:01 1.65 Yes
2026-03-04 21:17 Germany 2a01:4f8:c2c:c62f::1 2026-03-04 13:02 8:14 2.45 Yes
2026-03-04 21:16 Germany 78.46.209.220 2026-03-04 13:02 8:13 0.77 Yes
2026-03-04 21:13 United Kingdom 2001:ba8:0:4030::2 2026-03-04 13:02 8:11 1.26 Yes
2026-03-04 21:12 United Kingdom 185.73.44.89 2026-03-04 13:02 8:09 1.49 Yes
2026-03-04 20:39 Sweden 2001:6b0:19:2::121 2026-03-04 13:02 7:37 2.96 Yes
2026-03-04 20:37 Sweden 194.71.11.121 2026-03-04 13:02 7:35 2.64 Yes
2026-03-04 20:11 United Kingdom 2001:ba8:0:4030::2 2026-03-04 13:02 7:09 0.94 Yes
2026-03-04 20:10 United Kingdom 185.73.44.89 2026-03-04 13:02 7:07 1.48 Yes
2026-03-04 19:24 Germany 2a01:4f8:c2c:c62f::1 2026-03-04 13:02 6:21 1.59 Yes
2026-03-04 19:22 Germany 78.46.209.220 2026-03-04 13:02 6:19 0.77 Yes
2026-03-04 19:18 Sweden 2001:6b0:19:2::121 2026-03-04 13:02 6:16 1.20 Yes
2026-03-04 19:17 Sweden 194.71.11.121 2026-03-04 13:02 6:14 1.39 Yes
2026-03-04 19:00 United Kingdom 2001:ba8:0:4030::2 2026-03-04 13:02 5:57 7.28 Yes
2026-03-04 18:58 United Kingdom 185.73.44.89 2026-03-04 13:02 5:56 1.24 Yes
2026-03-04 18:23 Germany 2a01:4f8:c2c:c62f::1 2026-03-04 13:02 5:20 2.21 Yes
2026-03-04 18:21 Germany 78.46.209.220 2026-03-04 13:02 5:18 0.77 Yes
2026-03-04 17:57 Sweden 2001:6b0:19:2::121 2026-03-04 13:02 4:54 3.19 Yes
2026-03-04 17:55 Sweden 194.71.11.121 2026-03-04 13:02 4:52 1.36 Yes
2026-03-04 17:12 United Kingdom 2001:ba8:0:4030::2 2026-03-04 13:02 4:09 0.96 Yes
2026-03-04 17:10 United Kingdom 185.73.44.89 2026-03-04 13:02 4:07 1.28 Yes
2026-03-04 16:40 Germany 2a01:4f8:c2c:c62f::1 2026-03-04 13:02 3:37 2.27 Yes
2026-03-04 16:38 Germany 78.46.209.220 2026-03-04 13:02 3:36 1.34 Yes
2026-03-04 16:35 Sweden 2001:6b0:19:2::121 2026-03-04 13:02 3:32 1.46 Yes
2026-03-04 16:33 Sweden 194.71.11.121 2026-03-04 13:02 3:30 2.44 Yes
2026-03-04 16:07 United Kingdom 2001:ba8:0:4030::2 2026-03-04 13:02 3:04 1.30 Yes
2026-03-04 16:05 United Kingdom 185.73.44.89 2026-03-04 13:02 3:02 1.60 Yes
2026-03-04 15:25 Germany 2a01:4f8:c2c:c62f::1 2026-03-04 13:02 2:22 2.52 Yes
2026-03-04 15:23 Germany 78.46.209.220 2026-03-04 13:02 2:21 1.04 Yes
2026-03-04 14:49 Sweden 2001:6b0:19:2::121 2026-03-04 13:02 1:46 1.32 Yes
2026-03-04 14:47 Sweden 194.71.11.121 2026-03-04 13:02 1:44 1.14 Yes
2026-03-04 14:11 United Kingdom 2001:ba8:0:4030::2 2026-03-04 13:02 1:08 0.97 Yes
2026-03-04 14:09 United Kingdom 185.73.44.89 2026-03-04 13:02 1:06 1.04 Yes
2026-03-04 13:57 Germany 2a01:4f8:c2c:c62f::1 2026-03-04 13:02 0:54 2.55 Yes
2026-03-04 13:55 Germany 78.46.209.220 2026-03-04 13:02 0:52 0.77 Yes
2026-03-04 12:52 Sweden 2001:6b0:19:2::121 2026-03-04 00:59 11:53 2.97 Yes
2026-03-04 12:50 Sweden 194.71.11.121 2026-03-04 00:59 11:51 1.44 Yes
2026-03-04 12:37 Germany 2a01:4f8:c2c:c62f::1 2026-03-04 00:59 11:38 2.47 Yes
2026-03-04 12:35 Germany 78.46.209.220 2026-03-04 00:59 11:36 0.77 Yes
2026-03-04 12:28 United Kingdom 2001:ba8:0:4030::2 2026-03-04 00:59 11:29 2.54 Yes
2026-03-04 12:26 United Kingdom 185.73.44.89 2026-03-04 00:59 11:27 2.54 Yes
2026-03-04 11:21 Germany 2a01:4f8:c2c:c62f::1 2026-03-04 00:59 10:22 2.41 Yes
2026-03-04 11:19 Germany 78.46.209.220 2026-03-04 00:59 10:20 2.38 Yes
2026-03-04 11:12 United Kingdom 2001:ba8:0:4030::2 2026-03-04 00:59 10:13 1.63 Yes
2026-03-04 11:11 United Kingdom 185.73.44.89 2026-03-04 00:59 10:12 3.00 Yes
2026-03-04 11:06 Sweden 2001:6b0:19:2::121 2026-03-04 00:59 10:07 2.07 Yes
2026-03-04 11:05 Sweden 194.71.11.121 2026-03-04 00:59 10:05 1.32 Yes
2026-03-04 09:44 United Kingdom 2001:ba8:0:4030::2 2026-03-04 00:59 8:45 1.00 Yes
2026-03-04 09:43 United Kingdom 185.73.44.89 2026-03-04 00:59 8:43 1.34 Yes
2026-03-04 09:25 Germany 2a01:4f8:c2c:c62f::1 2026-03-04 00:59 8:26 1.45 Yes
2026-03-04 09:23 Germany 78.46.209.220 2026-03-04 00:59 8:24 13.37 Yes
2026-03-04 09:07 Sweden 2001:6b0:19:2::121 2026-03-04 00:59 8:07 3.78 Yes
2026-03-04 09:05 Sweden 194.71.11.121 2026-03-04 00:59 8:06 2.90 Yes
2026-03-04 08:23 United Kingdom 2001:ba8:0:4030::2 2026-03-04 00:59 7:24 2.82 Yes
2026-03-04 08:22 Germany 2a01:4f8:c2c:c62f::1 2026-03-04 00:59 7:22 2.44 Yes
2026-03-04 08:21 United Kingdom 185.73.44.89 2026-03-04 00:59 7:22 1.49 Yes
2026-03-04 08:20 Germany 78.46.209.220 2026-03-04 00:59 7:21 0.78 Yes
2026-03-04 07:21 Sweden 2001:6b0:19:2::121 2026-03-04 00:59 6:21 1.18 Yes
2026-03-04 07:19 Sweden 194.71.11.121 2026-03-04 00:59 6:20 2.83 Yes
2026-03-04 07:00 Germany 2a01:4f8:c2c:c62f::1 2026-03-04 00:59 6:01 0.75 Yes
2026-03-04 06:58 Germany 78.46.209.220 2026-03-04 00:59 5:59 0.78 Yes
2026-03-04 06:42 United Kingdom 2001:ba8:0:4030::2 2026-03-04 00:59 5:43 2.76 Yes
2026-03-04 06:41 United Kingdom 185.73.44.89 2026-03-04 00:59 5:41 2.71 Yes
2026-03-04 05:32 Germany 2a01:4f8:c2c:c62f::1 2026-03-04 00:59 4:33 0.69 Yes
2026-03-04 05:30 Germany 78.46.209.220 2026-03-04 00:59 4:31 0.78 Yes
2026-03-04 05:26 Sweden 2001:6b0:19:2::121 2026-03-04 00:59 4:27 1.47 Yes
2026-03-04 05:24 Sweden 194.71.11.121 2026-03-04 00:59 4:25 3.89 Yes
2026-03-04 05:11 United Kingdom 2001:ba8:0:4030::2 2026-03-04 00:59 4:12 2.87 Yes
2026-03-04 05:09 United Kingdom 185.73.44.89 2026-03-04 00:59 4:10 1.01 Yes
2026-03-04 03:59 Germany 2a01:4f8:c2c:c62f::1 2026-03-04 00:59 3:00 2.55 Yes
2026-03-04 03:57 Germany 78.46.209.220 2026-03-04 00:59 2:58 1.27 Yes
2026-03-04 03:52 United Kingdom 2001:ba8:0:4030::2 2026-03-04 00:59 2:53 2.70 Yes
2026-03-04 03:50 United Kingdom 185.73.44.89 2026-03-04 00:59 2:51 1.15 Yes
2026-03-04 03:39 Sweden 2001:6b0:19:2::121 2026-03-04 00:59 2:40 1.49 Yes
2026-03-04 03:38 Sweden 194.71.11.121 2026-03-04 00:59 2:39 6.17 Yes
2026-03-04 02:22 Germany 2a01:4f8:c2c:c62f::1 2026-03-04 00:59 1:23 2.26 Yes
2026-03-04 02:20 Germany 78.46.209.220 2026-03-04 00:59 1:21 2.10 Yes
2026-03-04 02:19 Sweden 2001:6b0:19:2::121 2026-03-04 00:59 1:20 3.12 Yes
2026-03-04 02:17 Sweden 194.71.11.121 2026-03-04 00:59 1:18 1.90 Yes
2026-03-04 02:05 United Kingdom 2001:ba8:0:4030::2 2026-03-04 00:59 1:06 1.03 Yes
2026-03-04 02:03 United Kingdom 185.73.44.89 2026-03-04 00:59 1:04 5.46 Yes
2026-03-04 00:59 Sweden 2001:6b0:19:2::121 2026-03-03 12:52 12:07 4.37 Yes
2026-03-04 00:58 Sweden 194.71.11.121 2026-03-03 12:52 12:05 1.08 Yes
2026-03-04 00:50 Germany 2a01:4f8:c2c:c62f::1 2026-03-03 12:52 11:58 1.13 Yes
2026-03-04 00:48 Germany 78.46.209.220 2026-03-03 12:52 11:56 0.99 Yes
2026-03-04 00:45 United Kingdom 2001:ba8:0:4030::2 2026-03-03 12:52 11:53 4.14 Yes
2026-03-04 00:43 United Kingdom 185.73.44.89 2026-03-03 12:52 11:51 1.00 Yes
2026-03-03 23:30 Germany 2a01:4f8:c2c:c62f::1 2026-03-03 12:52 10:37 1.71 Yes
2026-03-03 23:28 Sweden 2001:6b0:19:2::121 2026-03-03 12:52 10:36 2.93 Yes
2026-03-03 23:28 Germany 78.46.209.220 2026-03-03 12:52 10:35 2.09 Yes
2026-03-03 23:26 Sweden 194.71.11.121 2026-03-03 12:52 10:34 2.86 Yes
2026-03-03 23:05 United Kingdom 2001:ba8:0:4030::2 2026-03-03 12:52 10:12 1.20 Yes
2026-03-03 23:03 United Kingdom 185.73.44.89 2026-03-03 12:52 10:11 1.16 Yes
2026-03-03 22:10 Germany 2a01:4f8:c2c:c62f::1 2026-03-03 12:52 9:17 2.46 Yes
2026-03-03 22:08 Germany 78.46.209.220 2026-03-03 12:52 9:16 0.77 Yes
2026-03-03 22:03 United Kingdom 2001:ba8:0:4030::2 2026-03-03 12:52 9:11 1.16 Yes
2026-03-03 22:02 United Kingdom 185.73.44.89 2026-03-03 12:52 9:09 1.27 Yes
2026-03-03 22:00 Sweden 2001:6b0:19:2::121 2026-03-03 12:52 9:07 1.22 Yes
2026-03-03 21:58 Sweden 194.71.11.121 2026-03-03 12:52 9:06 2.86 Yes
2026-03-03 20:36 Sweden 2001:6b0:19:2::121 2026-03-03 12:52 7:43 1.43 Yes
2026-03-03 20:34 Sweden 194.71.11.121 2026-03-03 12:52 7:42 1.39 Yes
2026-03-03 20:19 United Kingdom 2001:ba8:0:4030::2 2026-03-03 12:52 7:27 0.98 Yes
2026-03-03 20:17 United Kingdom 185.73.44.89 2026-03-03 12:52 7:25 2.77 Yes
2026-03-03 20:16 Germany 2a01:4f8:c2c:c62f::1 2026-03-03 12:52 7:23 2.48 Yes
2026-03-03 20:14 Germany 78.46.209.220 2026-03-03 12:52 7:22 2.47 Yes
2026-03-03 18:47 Sweden 2001:6b0:19:2::121 2026-03-03 12:52 5:55 1.18 Yes
2026-03-03 18:45 Sweden 194.71.11.121 2026-03-03 12:52 5:53 1.61 Yes
2026-03-03 18:27 Germany 2a01:4f8:c2c:c62f::1 2026-03-03 12:52 5:34 2.35 Yes
2026-03-03 18:25 Germany 78.46.209.220 2026-03-03 12:52 5:33 2.47 Yes
2026-03-03 18:22 United Kingdom 2001:ba8:0:4030::2 2026-03-03 12:52 5:30 1.07 Yes
2026-03-03 18:21 United Kingdom 185.73.44.89 2026-03-03 12:52 5:28 2.81 Yes
2026-03-03 17:41 Sweden 2001:6b0:19:2::121 2026-03-03 12:52 4:48 1.89 Yes
2026-03-03 17:39 Sweden 194.71.11.121 2026-03-03 12:52 4:46 1.53 Yes
2026-03-03 17:03 United Kingdom 2001:ba8:0:4030::2 2026-03-03 12:52 4:11 1.20 Yes
2026-03-03 17:02 United Kingdom 185.73.44.89 2026-03-03 12:52 4:09 2.75 Yes
2026-03-03 17:00 Germany 2a01:4f8:c2c:c62f::1 2026-03-03 12:52 4:07 2.27 Yes
2026-03-03 16:58 Germany 78.46.209.220 2026-03-03 12:52 4:06 0.67 Yes
2026-03-03 16:00 Sweden 2001:6b0:19:2::121 2026-03-03 12:52 3:07 2.68 Yes
2026-03-03 15:58 Sweden 194.71.11.121 2026-03-03 12:52 3:06 1.08 Yes
2026-03-03 15:17 United Kingdom 2001:ba8:0:4030::2 2026-03-03 12:52 2:25 1.08 Yes
2026-03-03 15:16 United Kingdom 185.73.44.89 2026-03-03 12:52 2:23 2.87 Yes
2026-03-03 15:06 Germany 2a01:4f8:c2c:c62f::1 2026-03-03 12:52 2:14 2.50 Yes
2026-03-03 15:04 Germany 78.46.209.220 2026-03-03 12:52 2:12 0.90 Yes
2026-03-03 14:53 Sweden 2001:6b0:19:2::121 2026-03-03 12:52 2:01 1.79 Yes
2026-03-03 14:52 Sweden 194.71.11.121 2026-03-03 12:52 1:59 2.61 Yes
2026-03-03 13:56 Germany 2a01:4f8:c2c:c62f::1 2026-03-03 12:52 1:03 2.35 Yes
2026-03-03 13:54 Germany 78.46.209.220 2026-03-03 12:52 1:02 2.45 Yes
2026-03-03 13:41 Sweden 2001:6b0:19:2::121 2026-03-03 12:52 0:49 1.43 Yes
2026-03-03 13:39 Sweden 194.71.11.121 2026-03-03 12:52 0:47 1.33 Yes
2026-03-03 13:20 United Kingdom 2001:ba8:0:4030::2 2026-03-03 12:52 0:28 2.49 Yes
2026-03-03 13:19 United Kingdom 185.73.44.89 2026-03-03 12:52 0:26 2.85 Yes
2026-03-03 12:42 Germany 2a01:4f8:c2c:c62f::1 2026-03-03 00:48 11:54 1.62 Yes
2026-03-03 12:40 Germany 78.46.209.220 2026-03-03 00:48 11:52 2.30 Yes
2026-03-03 11:58 Sweden 2001:6b0:19:2::121 2026-03-03 00:48 11:10 3.08 Yes
2026-03-03 11:56 Sweden 194.71.11.121 2026-03-03 00:48 11:08 1.08 Yes
2026-03-03 11:31 United Kingdom 2001:ba8:0:4030::2 2026-03-03 00:48 10:43 2.53 Yes
2026-03-03 11:30 United Kingdom 185.73.44.89 2026-03-03 00:48 10:42 2.74 Yes
2026-03-03 10:53 Germany 2a01:4f8:c2c:c62f::1 2026-03-03 00:48 10:05 2.55 Yes
2026-03-03 10:51 Germany 78.46.209.220 2026-03-03 00:48 10:03 0.89 Yes
2026-03-03 10:46 Sweden 2001:6b0:19:2::121 2026-03-03 00:48 9:58 1.18 Yes
2026-03-03 10:44 Sweden 194.71.11.121 2026-03-03 00:48 9:56 1.33 Yes
2026-03-03 09:34 United Kingdom 2001:ba8:0:4030::2 2026-03-03 00:48 8:46 2.50 Yes
2026-03-03 09:33 United Kingdom 185.73.44.89 2026-03-03 00:48 8:45 2.92 Yes
2026-03-03 09:22 Sweden 2001:6b0:19:2::121 2026-03-03 00:48 8:34 5.91 Yes
2026-03-03 09:20 Sweden 194.71.11.121 2026-03-03 00:48 8:32 2.87 Yes
2026-03-03 09:01 Germany 2a01:4f8:c2c:c62f::1 2026-03-03 00:48 8:13 2.49 Yes
2026-03-03 09:00 Germany 78.46.209.220 2026-03-03 00:48 8:11 2.29 Yes
2026-03-03 08:14 United Kingdom 2001:ba8:0:4030::2 2026-03-03 00:48 7:26 1.52 Yes
2026-03-03 08:13 Sweden 2001:6b0:19:2::121 2026-03-03 00:48 7:25 1.18 Yes
2026-03-03 08:12 United Kingdom 185.73.44.89 2026-03-03 00:48 7:24 1.51 Yes
2026-03-03 08:11 Sweden 194.71.11.121 2026-03-03 00:48 7:23 2.83 Yes
2026-03-03 07:16 Germany 2a01:4f8:c2c:c62f::1 2026-03-03 00:48 6:28 1.21 Yes
2026-03-03 07:14 Germany 78.46.209.220 2026-03-03 00:48 6:26 2.25 Yes
2026-03-03 06:48 United Kingdom 2001:ba8:0:4030::2 2026-03-03 00:48 6:00 0.95 Yes
2026-03-03 06:47 United Kingdom 185.73.44.89 2026-03-03 00:48 5:59 1.92 Yes
2026-03-03 06:43 Sweden 2001:6b0:19:2::121 2026-03-03 00:48 5:55 1.39 Yes
2026-03-03 06:41 Sweden 194.71.11.121 2026-03-03 00:48 5:53 1.12 Yes
2026-03-03 06:07 Germany 2a01:4f8:c2c:c62f::1 2026-03-03 00:48 5:19 2.51 Yes
2026-03-03 06:06 Germany 78.46.209.220 2026-03-03 00:48 5:18 2.54 Yes
2026-03-03 05:30 Sweden 2001:6b0:19:2::121 2026-03-03 00:48 4:42 1.45 Yes
2026-03-03 05:28 Sweden 194.71.11.121 2026-03-03 00:48 4:40 2.95 Yes
2026-03-03 04:48 United Kingdom 2001:ba8:0:4030::2 2026-03-03 00:48 4:00 7.11 Yes
2026-03-03 04:47 United Kingdom 185.73.44.89 2026-03-03 00:48 3:59 2.82 Yes
2026-03-03 04:38 Germany 2a01:4f8:c2c:c62f::1 2026-03-03 00:48 3:50 2.37 Yes
2026-03-03 04:36 Germany 78.46.209.220 2026-03-03 00:48 3:48 2.48 Yes
2026-03-03 03:42 Sweden 2001:6b0:19:2::121 2026-03-03 00:48 2:54 2.68 Yes
2026-03-03 03:40 Sweden 194.71.11.121 2026-03-03 00:48 2:52 1.74 Yes
2026-03-03 03:07 Germany 2a01:4f8:c2c:c62f::1 2026-03-03 00:48 2:19 1.76 Yes
2026-03-03 03:05 Germany 78.46.209.220 2026-03-03 00:48 2:17 0.91 Yes
2026-03-03 03:01 United Kingdom 2001:ba8:0:4030::2 2026-03-03 00:48 2:13 2.74 Yes
2026-03-03 03:00 United Kingdom 185.73.44.89 2026-03-03 00:48 2:12 2.78 Yes
2026-03-03 02:21 Sweden 2001:6b0:19:2::121 2026-03-03 00:48 1:33 2.68 Yes
2026-03-03 02:19 Sweden 194.71.11.121 2026-03-03 00:48 1:31 1.07 Yes
2026-03-03 01:45 Germany 2a01:4f8:c2c:c62f::1 2026-03-03 00:48 0:57 1.59 Yes
2026-03-03 01:44 United Kingdom 2001:ba8:0:4030::2 2026-03-03 00:48 0:56 2.06 Yes
2026-03-03 01:43 Germany 78.46.209.220 2026-03-03 00:48 0:55 2.49 Yes
2026-03-03 01:42 United Kingdom 185.73.44.89 2026-03-03 00:48 0:54 1.26 Yes
2026-03-03 01:03 Sweden 2001:6b0:19:2::121 2026-03-02 12:21 12:41 2.93 Yes
2026-03-03 01:01 Sweden 194.71.11.121 2026-03-02 12:21 12:40 1.08 Yes
2026-03-03 00:14 United Kingdom 2001:ba8:0:4030::2 2026-03-02 12:21 11:53 2.48 Yes
2026-03-03 00:13 United Kingdom 185.73.44.89 2026-03-02 12:21 11:51 1.25 Yes
2026-03-02 23:47 Germany 2a01:4f8:c2c:c62f::1 2026-03-02 12:21 11:25 2.32 Yes
2026-03-02 23:45 Germany 78.46.209.220 2026-03-02 12:21 11:23 0.90 Yes
2026-03-02 23:29 Sweden 2001:6b0:19:2::121 2026-03-02 12:21 11:08 2.69 Yes
2026-03-02 23:27 Sweden 194.71.11.121 2026-03-02 12:21 11:06 1.08 Yes
2026-03-02 23:03 United Kingdom 2001:ba8:0:4030::2 2026-03-02 12:21 10:41 1.03 Yes
2026-03-02 23:01 United Kingdom 185.73.44.89 2026-03-02 12:21 10:39 3.01 Yes
