URL Details: rsync://mirror.xtom.com.hk/repo/archlinux/
| URL: | rsync://mirror.xtom.com.hk/repo/archlinux/ |
|---|---|
| Mirror: | xtom.com.hk |
| Protocol: | rsync |
| Country: | Hong Kong |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-03-05 16:35 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-05 16:19 | 0:15 | 3.29 | Yes | |
| 2026-03-05 16:32 | United Kingdom | 185.73.44.89 | 2026-03-05 16:19 | 0:13 | 3.17 | Yes | |
| 2026-03-05 15:38 | Sweden | 2001:6b0:19:2::121 | 2026-03-05 15:19 | 0:19 | 3.84 | Yes | |
| 2026-03-05 15:36 | Sweden | 194.71.11.121 | 2026-03-05 15:19 | 0:17 | 3.55 | Yes | |
| 2026-03-05 15:21 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-05 15:19 | 0:02 | 2.90 | Yes | |
| 2026-03-05 15:19 | Germany | 78.46.209.220 | 2026-03-05 14:20 | 0:59 | 2.93 | Yes | |
| 2026-03-05 15:15 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-05 14:20 | 0:55 | 3.47 | Yes | |
| 2026-03-05 15:13 | United Kingdom | 185.73.44.89 | 2026-03-05 14:20 | 0:53 | 3.14 | Yes | |
| 2026-03-05 14:17 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-05 13:20 | 0:57 | 2.93 | Yes | |
| 2026-03-05 14:15 | Germany | 78.46.209.220 | 2026-03-05 13:20 | 0:55 | 2.92 | Yes | |
| 2026-03-05 14:15 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-05 13:20 | 0:55 | 3.26 | Yes | |
| 2026-03-05 14:13 | United Kingdom | 185.73.44.89 | 2026-03-05 13:20 | 0:53 | 3.29 | Yes | |
| 2026-03-05 13:39 | Sweden | 2001:6b0:19:2::121 | 2026-03-05 13:20 | 0:19 | 3.62 | Yes | |
| 2026-03-05 13:37 | Sweden | 194.71.11.121 | 2026-03-05 13:20 | 0:17 | 3.93 | Yes | |
| 2026-03-05 12:22 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-05 12:20 | 0:02 | 2.90 | Yes | |
| 2026-03-05 12:21 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-05 12:20 | 0:01 | 3.28 | Yes | |
| 2026-03-05 12:20 | Germany | 78.46.209.220 | 2026-03-05 12:20 | 0:00 | 2.63 | Yes | |
| 2026-03-05 12:19 | United Kingdom | 185.73.44.89 | 2026-03-05 11:19 | 0:59 | 2.86 | Yes | |
| 2026-03-05 12:16 | Sweden | 2001:6b0:19:2::121 | 2026-03-05 11:19 | 0:57 | 4.09 | Yes | |
| 2026-03-05 12:14 | Sweden | 194.71.11.121 | 2026-03-05 11:19 | 0:55 | 4.13 | Yes | |
| 2026-03-05 11:12 | Sweden | 2001:6b0:19:2::121 | 2026-03-05 10:19 | 0:52 | 3.75 | Yes | |
| 2026-03-05 11:10 | Sweden | 194.71.11.121 | 2026-03-05 10:19 | 0:50 | 3.99 | Yes | |
| 2026-03-05 10:55 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-05 10:19 | 0:35 | 3.34 | Yes | |
| 2026-03-05 10:53 | United Kingdom | 185.73.44.89 | 2026-03-05 10:19 | 0:33 | 3.34 | Yes | |
| 2026-03-05 10:31 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-05 10:19 | 0:11 | 2.94 | Yes | |
| 2026-03-05 10:29 | Germany | 78.46.209.220 | 2026-03-05 10:19 | 0:09 | 2.64 | Yes | |
| 2026-03-05 09:49 | Sweden | 2001:6b0:19:2::121 | 2026-03-05 09:20 | 0:29 | 3.84 | Yes | |
| 2026-03-05 09:47 | Sweden | 194.71.11.121 | 2026-03-05 09:20 | 0:27 | 3.41 | Yes | |
| 2026-03-05 09:07 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-05 08:20 | 0:47 | 2.91 | Yes | |
| 2026-03-05 09:06 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-05 08:20 | 0:46 | 3.35 | Yes | |
| 2026-03-05 09:06 | Germany | 78.46.209.220 | 2026-03-05 08:20 | 0:46 | 2.92 | Yes | |
| 2026-03-05 09:04 | United Kingdom | 185.73.44.89 | 2026-03-05 08:20 | 0:44 | 3.59 | Yes | |
| 2026-03-05 08:11 | Sweden | 2001:6b0:19:2::121 | 2026-03-05 07:20 | 0:51 | 3.78 | Yes | |
| 2026-03-05 08:09 | Sweden | 194.71.11.121 | 2026-03-05 07:20 | 0:49 | 4.39 | Yes | |
| 2026-03-05 08:02 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-05 07:20 | 0:42 | 3.31 | Yes | |
| 2026-03-05 08:00 | United Kingdom | 185.73.44.89 | 2026-03-05 07:20 | 0:40 | 3.60 | Yes | |
| 2026-03-05 07:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-05 06:20 | 0:51 | 2.96 | Yes | |
| 2026-03-05 07:09 | Germany | 78.46.209.220 | 2026-03-05 06:20 | 0:49 | 2.95 | Yes | |
| 2026-03-05 06:46 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-05 06:20 | 0:26 | 3.33 | Yes | |
| 2026-03-05 06:44 | United Kingdom | 185.73.44.89 | 2026-03-05 06:20 | 0:24 | 3.16 | Yes | |
| 2026-03-05 06:42 | Sweden | 2001:6b0:19:2::121 | 2026-03-05 06:20 | 0:22 | 3.82 | Yes | |
| 2026-03-05 06:40 | Sweden | 194.71.11.121 | 2026-03-05 06:20 | 0:20 | 3.77 | Yes | |
| 2026-03-05 05:44 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-05 05:20 | 0:24 | 2.96 | Yes | |
| 2026-03-05 05:42 | Germany | 78.46.209.220 | 2026-03-05 05:20 | 0:22 | 2.92 | Yes | |
| 2026-03-05 05:29 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-05 05:20 | 0:09 | 3.29 | Yes | |
| 2026-03-05 05:27 | United Kingdom | 185.73.44.89 | 2026-03-05 05:20 | 0:07 | 3.59 | Yes | |
| 2026-03-05 04:46 | Sweden | 2001:6b0:19:2::121 | 2026-03-05 04:20 | 0:26 | 4.65 | Yes | |
| 2026-03-05 04:44 | Sweden | 194.71.11.121 | 2026-03-05 04:20 | 0:24 | 3.99 | Yes | |
| 2026-03-05 04:24 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-05 04:20 | 0:04 | 3.31 | Yes | |
| 2026-03-05 04:22 | United Kingdom | 185.73.44.89 | 2026-03-05 04:20 | 0:02 | 2.88 | Yes | |
| 2026-03-05 04:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-05 03:20 | 0:58 | 2.92 | Yes | |
| 2026-03-05 04:16 | Germany | 78.46.209.220 | 2026-03-05 03:20 | 0:56 | 2.98 | Yes | |
| 2026-03-05 03:11 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-05 02:20 | 0:51 | 3.31 | Yes | |
| 2026-03-05 03:09 | United Kingdom | 185.73.44.89 | 2026-03-05 02:20 | 0:49 | 3.18 | Yes | |
| 2026-03-05 03:00 | Sweden | 2001:6b0:19:2::121 | 2026-03-05 02:20 | 0:40 | 4.09 | Yes | |
| 2026-03-05 02:58 | Sweden | 194.71.11.121 | 2026-03-05 02:20 | 0:38 | 3.99 | Yes | |
| 2026-03-05 02:33 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-05 02:20 | 0:13 | 2.88 | Yes | |
| 2026-03-05 02:31 | Germany | 78.46.209.220 | 2026-03-05 02:20 | 0:11 | 2.93 | Yes | |
| 2026-03-05 02:02 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-05 01:20 | 0:42 | 3.34 | Yes | |
| 2026-03-05 02:00 | United Kingdom | 185.73.44.89 | 2026-03-05 01:20 | 0:40 | 3.36 | Yes | |
| 2026-03-05 01:25 | Sweden | 2001:6b0:19:2::121 | 2026-03-05 01:20 | 0:05 | 4.13 | Yes | |
| 2026-03-05 01:23 | Sweden | 194.71.11.121 | 2026-03-05 01:20 | 0:03 | 4.18 | Yes | |
| 2026-03-05 01:13 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-05 00:20 | 0:53 | 2.97 | Yes | |
| 2026-03-05 01:11 | Germany | 78.46.209.220 | 2026-03-05 00:20 | 0:51 | 2.64 | Yes | |
| 2026-03-05 00:13 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-04 23:20 | 0:52 | 2.90 | Yes | |
| 2026-03-05 00:11 | Germany | 78.46.209.220 | 2026-03-04 23:20 | 0:51 | 2.99 | Yes | |
| 2026-03-05 00:03 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-04 23:20 | 0:43 | 3.27 | Yes | |
| 2026-03-05 00:01 | United Kingdom | 185.73.44.89 | 2026-03-04 23:20 | 0:41 | 3.28 | Yes | |
| 2026-03-05 00:00 | Sweden | 2001:6b0:19:2::121 | 2026-03-04 23:20 | 0:39 | 4.18 | Yes | |
| 2026-03-04 23:57 | Sweden | 194.71.11.121 | 2026-03-04 23:20 | 0:37 | 4.24 | Yes | |
| 2026-03-04 22:59 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-04 22:19 | 0:40 | 2.93 | Yes | |
| 2026-03-04 22:57 | Germany | 78.46.209.220 | 2026-03-04 22:19 | 0:38 | 2.95 | Yes | |
| 2026-03-04 22:19 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-04 21:19 | 1:00 | 3.44 | Yes | |
| 2026-03-04 22:18 | United Kingdom | 185.73.44.89 | 2026-03-04 21:19 | 0:58 | 3.16 | Yes | |
| 2026-03-04 22:05 | Sweden | 2001:6b0:19:2::121 | 2026-03-04 21:19 | 0:45 | 3.50 | Yes | |
| 2026-03-04 22:02 | Sweden | 194.71.11.121 | 2026-03-04 21:19 | 0:43 | 4.05 | Yes | |
| 2026-03-04 21:16 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-04 20:19 | 0:56 | 2.88 | Yes | |
| 2026-03-04 21:14 | Germany | 78.46.209.220 | 2026-03-04 20:19 | 0:54 | 2.66 | Yes | |
| 2026-03-04 21:12 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-04 20:19 | 0:52 | 3.29 | Yes | |
| 2026-03-04 21:10 | United Kingdom | 185.73.44.89 | 2026-03-04 20:19 | 0:50 | 2.89 | Yes | |
| 2026-03-04 20:38 | Sweden | 2001:6b0:19:2::121 | 2026-03-04 20:19 | 0:18 | 3.20 | Yes | |
| 2026-03-04 20:36 | Sweden | 194.71.11.121 | 2026-03-04 20:19 | 0:16 | 4.13 | Yes | |
| 2026-03-04 20:10 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-04 19:20 | 0:50 | 3.28 | Yes | |
| 2026-03-04 20:08 | United Kingdom | 185.73.44.89 | 2026-03-04 19:20 | 0:48 | 3.58 | Yes | |
| 2026-03-04 19:22 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-04 19:20 | 0:02 | 3.01 | Yes | |
| 2026-03-04 19:21 | Germany | 78.46.209.220 | 2026-03-04 19:20 | 0:01 | 2.77 | Yes | |
| 2026-03-04 19:17 | Sweden | 2001:6b0:19:2::121 | 2026-03-04 18:20 | 0:57 | 3.91 | Yes | |
| 2026-03-04 19:15 | Sweden | 194.71.11.121 | 2026-03-04 18:20 | 0:55 | 3.46 | Yes | |
| 2026-03-04 18:59 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-04 18:20 | 0:39 | 3.43 | Yes | |
| 2026-03-04 18:57 | United Kingdom | 185.73.44.89 | 2026-03-04 18:20 | 0:37 | 3.13 | Yes | |
| 2026-03-04 18:22 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-04 18:20 | 0:02 | 2.93 | Yes | |
| 2026-03-04 18:20 | Germany | 78.46.209.220 | 2026-03-04 17:19 | 1:00 | 2.89 | Yes | |
| 2026-03-04 17:55 | Sweden | 2001:6b0:19:2::121 | 2026-03-04 17:19 | 0:36 | 3.46 | Yes | |
| 2026-03-04 17:53 | Sweden | 194.71.11.121 | 2026-03-04 17:19 | 0:33 | 3.99 | Yes | |
| 2026-03-04 17:11 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-04 16:20 | 0:50 | 3.33 | Yes | |
| 2026-03-04 17:09 | United Kingdom | 185.73.44.89 | 2026-03-04 16:20 | 0:49 | 2.90 | Yes | |
| 2026-03-04 16:39 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-04 16:20 | 0:19 | 2.93 | Yes | |
| 2026-03-04 16:37 | Germany | 78.46.209.220 | 2026-03-04 16:20 | 0:17 | 2.68 | Yes | |
| 2026-03-04 16:34 | Sweden | 2001:6b0:19:2::121 | 2026-03-04 16:20 | 0:14 | 3.99 | Yes | |
| 2026-03-04 16:32 | Sweden | 194.71.11.121 | 2026-03-04 16:20 | 0:12 | 4.39 | Yes | |
| 2026-03-04 16:06 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-04 15:20 | 0:46 | 3.28 | Yes | |
| 2026-03-04 16:04 | United Kingdom | 185.73.44.89 | 2026-03-04 15:20 | 0:44 | 2.83 | Yes | |
| 2026-03-04 15:24 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-04 15:20 | 0:04 | 2.95 | Yes | |
| 2026-03-04 15:22 | Germany | 78.46.209.220 | 2026-03-04 15:20 | 0:02 | 2.89 | Yes | |
| 2026-03-04 14:47 | Sweden | 2001:6b0:19:2::121 | 2026-03-04 14:20 | 0:27 | 4.35 | Yes | |
| 2026-03-04 14:45 | Sweden | 194.71.11.121 | 2026-03-04 14:20 | 0:25 | 4.04 | Yes | |
| 2026-03-04 14:10 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-04 13:20 | 0:50 | 3.27 | Yes | |
| 2026-03-04 14:08 | United Kingdom | 185.73.44.89 | 2026-03-04 13:20 | 0:48 | 3.01 | Yes | |
| 2026-03-04 13:56 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-04 13:20 | 0:36 | 2.93 | Yes | |
| 2026-03-04 13:54 | Germany | 78.46.209.220 | 2026-03-04 13:20 | 0:34 | 2.94 | Yes | |
| 2026-03-04 12:51 | Sweden | 2001:6b0:19:2::121 | 2026-03-04 12:20 | 0:31 | 3.75 | Yes | |
| 2026-03-04 12:49 | Sweden | 194.71.11.121 | 2026-03-04 12:20 | 0:29 | 3.98 | Yes | |
| 2026-03-04 12:36 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-04 12:20 | 0:16 | 2.95 | Yes | |
| 2026-03-04 12:34 | Germany | 78.46.209.220 | 2026-03-04 12:20 | 0:14 | 2.99 | Yes | |
| 2026-03-04 12:27 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-04 12:20 | 0:07 | 3.32 | Yes | |
| 2026-03-04 12:25 | United Kingdom | 185.73.44.89 | 2026-03-04 12:20 | 0:05 | 3.10 | Yes | |
| 2026-03-04 11:20 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-04 10:19 | 1:00 | 2.90 | Yes | |
| 2026-03-04 11:18 | Germany | 78.46.209.220 | 2026-03-04 10:19 | 0:58 | 2.66 | Yes | |
| 2026-03-04 11:11 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-04 10:19 | 0:52 | 3.31 | Yes | |
| 2026-03-04 11:10 | United Kingdom | 185.73.44.89 | 2026-03-04 10:19 | 0:50 | 3.61 | Yes | |
| 2026-03-04 11:05 | Sweden | 2001:6b0:19:2::121 | 2026-03-04 10:19 | 0:46 | 3.98 | Yes | |
| 2026-03-04 11:03 | Sweden | 194.71.11.121 | 2026-03-04 10:19 | 0:44 | 4.03 | Yes | |
| 2026-03-04 09:43 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-04 09:19 | 0:23 | 3.30 | Yes | |
| 2026-03-04 09:41 | United Kingdom | 185.73.44.89 | 2026-03-04 09:19 | 0:21 | 3.34 | Yes | |
| 2026-03-04 09:24 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-04 09:19 | 0:04 | 2.90 | Yes | |
| 2026-03-04 09:22 | Germany | 78.46.209.220 | 2026-03-04 09:19 | 0:02 | 2.92 | Yes | |
| 2026-03-04 09:05 | Sweden | 2001:6b0:19:2::121 | 2026-03-04 08:20 | 0:45 | 3.50 | Yes | |
| 2026-03-04 09:03 | Sweden | 194.71.11.121 | 2026-03-04 08:20 | 0:43 | 4.02 | Yes | |
| 2026-03-04 08:22 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-04 08:20 | 0:02 | 3.29 | Yes | |
| 2026-03-04 08:21 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-04 08:20 | 0:01 | 2.95 | Yes | |
| 2026-03-04 08:20 | United Kingdom | 185.73.44.89 | 2026-03-04 08:20 | 0:00 | 3.18 | Yes | |
| 2026-03-04 08:19 | Germany | 78.46.209.220 | 2026-03-04 07:20 | 0:59 | 2.79 | Yes | |
| 2026-03-04 07:19 | Sweden | 2001:6b0:19:2::121 | 2026-03-04 06:20 | 0:59 | 3.25 | Yes | |
| 2026-03-04 07:17 | Sweden | 194.71.11.121 | 2026-03-04 06:20 | 0:57 | 3.60 | Yes | |
| 2026-03-04 06:59 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-04 06:20 | 0:39 | 2.90 | Yes | |
| 2026-03-04 06:57 | Germany | 78.46.209.220 | 2026-03-04 06:20 | 0:37 | 2.90 | Yes | |
| 2026-03-04 06:41 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-04 06:20 | 0:21 | 3.28 | Yes | |
| 2026-03-04 06:39 | United Kingdom | 185.73.44.89 | 2026-03-04 06:20 | 0:19 | 3.34 | Yes | |
| 2026-03-04 05:31 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-04 05:20 | 0:11 | 2.91 | Yes | |
| 2026-03-04 05:29 | Germany | 78.46.209.220 | 2026-03-04 05:20 | 0:09 | 2.66 | Yes | |
| 2026-03-04 05:25 | Sweden | 2001:6b0:19:2::121 | 2026-03-04 05:20 | 0:04 | 3.51 | Yes | |
| 2026-03-04 05:23 | Sweden | 194.71.11.121 | 2026-03-04 05:20 | 0:02 | 4.10 | Yes | |
| 2026-03-04 05:10 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-04 04:20 | 0:50 | 3.47 | Yes | |
| 2026-03-04 05:08 | United Kingdom | 185.73.44.89 | 2026-03-04 04:20 | 0:48 | 3.61 | Yes | |
| 2026-03-04 03:58 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-04 03:20 | 0:38 | 2.88 | Yes | |
| 2026-03-04 03:56 | Germany | 78.46.209.220 | 2026-03-04 03:20 | 0:36 | 2.94 | Yes | |
| 2026-03-04 03:51 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-04 03:20 | 0:31 | 3.32 | Yes | |
| 2026-03-04 03:49 | United Kingdom | 185.73.44.89 | 2026-03-04 03:20 | 0:29 | 3.11 | Yes | |
| 2026-03-04 03:38 | Sweden | 2001:6b0:19:2::121 | 2026-03-04 03:20 | 0:18 | 3.74 | Yes | |
| 2026-03-04 03:36 | Sweden | 194.71.11.121 | 2026-03-04 03:20 | 0:16 | 3.39 | Yes | |
| 2026-03-04 02:21 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-04 02:19 | 0:02 | 2.96 | Yes | |
| 2026-03-04 02:19 | Germany | 78.46.209.220 | 2026-03-04 01:19 | 1:00 | 2.94 | Yes | |
| 2026-03-04 02:18 | Sweden | 2001:6b0:19:2::121 | 2026-03-04 01:19 | 0:58 | 3.91 | Yes | |
| 2026-03-04 02:16 | Sweden | 194.71.11.121 | 2026-03-04 01:19 | 0:56 | 3.98 | Yes | |
| 2026-03-04 02:04 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-04 01:19 | 0:44 | 3.36 | Yes | |
| 2026-03-04 02:02 | United Kingdom | 185.73.44.89 | 2026-03-04 01:19 | 0:42 | 3.28 | Yes | |
| 2026-03-04 00:58 | Sweden | 2001:6b0:19:2::121 | 2026-03-04 00:19 | 0:38 | 3.86 | Yes | |
| 2026-03-04 00:56 | Sweden | 194.71.11.121 | 2026-03-04 00:19 | 0:36 | 3.43 | Yes | |
| 2026-03-04 00:49 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-04 00:19 | 0:29 | 2.97 | Yes | |
| 2026-03-04 00:47 | Germany | 78.46.209.220 | 2026-03-04 00:19 | 0:27 | 2.95 | Yes | |
| 2026-03-04 00:44 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-04 00:19 | 0:24 | 3.35 | Yes | |
| 2026-03-04 00:42 | United Kingdom | 185.73.44.89 | 2026-03-04 00:19 | 0:22 | 3.57 | Yes | |
| 2026-03-03 23:29 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-03 23:19 | 0:09 | 2.88 | Yes | |
| 2026-03-03 23:27 | Sweden | 2001:6b0:19:2::121 | 2026-03-03 23:19 | 0:07 | 3.21 | Yes | |
| 2026-03-03 23:27 | Germany | 78.46.209.220 | 2026-03-03 23:19 | 0:07 | 2.64 | Yes | |
| 2026-03-03 23:25 | Sweden | 194.71.11.121 | 2026-03-03 23:19 | 0:05 | 3.71 | Yes | |
| 2026-03-03 23:04 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-03 22:20 | 0:44 | 3.28 | Yes | |
| 2026-03-03 23:02 | United Kingdom | 185.73.44.89 | 2026-03-03 22:20 | 0:42 | 3.80 | Yes | |
| 2026-03-03 22:09 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-03 21:20 | 0:49 | 2.94 | Yes | |
| 2026-03-03 22:07 | Germany | 78.46.209.220 | 2026-03-03 21:20 | 0:47 | 2.63 | Yes | |
| 2026-03-03 22:02 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-03 21:20 | 0:42 | 3.29 | Yes | |
| 2026-03-03 22:00 | United Kingdom | 185.73.44.89 | 2026-03-03 21:20 | 0:40 | 3.74 | Yes | |
| 2026-03-03 21:59 | Sweden | 2001:6b0:19:2::121 | 2026-03-03 21:20 | 0:39 | 3.75 | Yes | |
| 2026-03-03 21:57 | Sweden | 194.71.11.121 | 2026-03-03 21:20 | 0:36 | 4.16 | Yes | |
| 2026-03-03 20:35 | Sweden | 2001:6b0:19:2::121 | 2026-03-03 20:20 | 0:15 | 4.10 | Yes | |
| 2026-03-03 20:33 | Sweden | 194.71.11.121 | 2026-03-03 20:20 | 0:13 | 4.21 | Yes | |
| 2026-03-03 20:18 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-03 19:20 | 0:58 | 3.32 | Yes | |
| 2026-03-03 20:16 | United Kingdom | 185.73.44.89 | 2026-03-03 19:20 | 0:56 | 4.02 | Yes | |
| 2026-03-03 20:15 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-03 19:20 | 0:55 | 2.95 | Yes | |
| 2026-03-03 20:13 | Germany | 78.46.209.220 | 2026-03-03 19:20 | 0:53 | 2.64 | Yes | |
| 2026-03-03 18:46 | Sweden | 2001:6b0:19:2::121 | 2026-03-03 18:20 | 0:26 | 4.02 | Yes | |
| 2026-03-03 18:44 | Sweden | 194.71.11.121 | 2026-03-03 18:20 | 0:24 | 4.23 | Yes | |
| 2026-03-03 18:26 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-03 18:20 | 0:06 | 2.96 | Yes | |
| 2026-03-03 18:24 | Germany | 78.46.209.220 | 2026-03-03 18:20 | 0:04 | 2.96 | Yes | |
| 2026-03-03 18:21 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-03 18:20 | 0:01 | 3.28 | Yes | |
| 2026-03-03 18:19 | United Kingdom | 185.73.44.89 | 2026-03-03 17:20 | 0:59 | 3.69 | Yes | |
| 2026-03-03 17:39 | Sweden | 2001:6b0:19:2::121 | 2026-03-03 17:20 | 0:19 | 4.32 | Yes | |
| 2026-03-03 17:37 | Sweden | 194.71.11.121 | 2026-03-03 17:20 | 0:17 | 3.41 | Yes | |
| 2026-03-03 17:02 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-03 16:20 | 0:42 | 3.31 | Yes | |
| 2026-03-03 17:00 | United Kingdom | 185.73.44.89 | 2026-03-03 16:20 | 0:40 | 3.33 | Yes | |
| 2026-03-03 16:59 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-03 16:20 | 0:39 | 3.07 | Yes | |
| 2026-03-03 16:57 | Germany | 78.46.209.220 | 2026-03-03 16:20 | 0:37 | 3.05 | Yes | |
| 2026-03-03 15:59 | Sweden | 2001:6b0:19:2::121 | 2026-03-03 15:19 | 0:40 | 3.95 | Yes | |
| 2026-03-03 15:57 | Sweden | 194.71.11.121 | 2026-03-03 15:19 | 0:38 | 3.58 | Yes | |
| 2026-03-03 15:16 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-03 14:19 | 0:57 | 3.29 | Yes | |
| 2026-03-03 15:14 | United Kingdom | 185.73.44.89 | 2026-03-03 14:19 | 0:55 | 3.32 | Yes | |
| 2026-03-03 15:05 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-03 14:19 | 0:46 | 2.98 | Yes | |
| 2026-03-03 15:03 | Germany | 78.46.209.220 | 2026-03-03 14:19 | 0:44 | 2.97 | Yes | |
| 2026-03-03 14:52 | Sweden | 2001:6b0:19:2::121 | 2026-03-03 14:19 | 0:33 | 3.52 | Yes | |
| 2026-03-03 14:50 | Sweden | 194.71.11.121 | 2026-03-03 14:19 | 0:31 | 4.03 | Yes | |
| 2026-03-03 13:55 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-03 13:19 | 0:35 | 2.60 | Yes | |
| 2026-03-03 13:53 | Germany | 78.46.209.220 | 2026-03-03 13:19 | 0:33 | 2.66 | Yes | |
| 2026-03-03 13:40 | Sweden | 2001:6b0:19:2::121 | 2026-03-03 13:19 | 0:20 | 4.08 | Yes | |
| 2026-03-03 13:38 | Sweden | 194.71.11.121 | 2026-03-03 13:19 | 0:18 | 3.99 | Yes | |
| 2026-03-03 13:19 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-03 12:19 | 1:00 | 3.31 | Yes | |
| 2026-03-03 13:17 | United Kingdom | 185.73.44.89 | 2026-03-03 12:19 | 0:58 | 2.87 | Yes | |
| 2026-03-03 12:41 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-03 12:19 | 0:21 | 2.93 | Yes | |
| 2026-03-03 12:39 | Germany | 78.46.209.220 | 2026-03-03 12:19 | 0:19 | 2.89 | Yes | |
| 2026-03-03 11:57 | Sweden | 2001:6b0:19:2::121 | 2026-03-03 11:20 | 0:37 | 4.01 | Yes | |
| 2026-03-03 11:55 | Sweden | 194.71.11.121 | 2026-03-03 11:20 | 0:35 | 4.22 | Yes | |
| 2026-03-03 11:30 | United Kingdom | 2001:ba8:0:4030::2 | 2026-03-03 11:20 | 0:10 | 3.30 | Yes | |
| 2026-03-03 11:28 | United Kingdom | 185.73.44.89 | 2026-03-03 11:20 | 0:08 | 4.17 | Yes | |
| 2026-03-03 10:52 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-03-03 10:20 | 0:32 | 2.91 | Yes | |
| 2026-03-03 10:50 | Germany | 78.46.209.220 | 2026-03-03 10:20 | 0:30 | 3.08 | Yes | |
| 2026-03-03 10:45 | Sweden | 2001:6b0:19:2::121 | 2026-03-03 10:20 | 0:25 | 3.80 | Yes | |
